League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
San Francisco 498 309 62.0 4163 28 10 66 9 524 2420 4.6 47 25 29/38 54/54 29/9 2/2
Seattle 493 268 54.4 3291 23 17 71 14 541 2445 4.5 55 24 25/31 48/48 14/5 2/2
Houston 504 290 57.5 3375 28 17 65 11 487 2635 5.4 63 19 27/33 45/46 17/6 2/2
Dallas 530 273 51.5 3699 19 20 53 18 576 2492 4.3 52 19 31/36 34/35 26/14 2/3
Pittsburgh 567 281 49.6 3249 17 17 53 28 422 2115 5.0 76 18 28/33 36/37 14/5 0/1
Chicago 494 300 60.7 3170 16 12 55 10 507 2115 4.2 60 17 35/42 30/30 27/12 1/4
Green Bay 524 264 50.4 2963 14 19 70 34 388 1344 3.5 28 11 25/30 27/30 15/10 2/2
Indianapolis 454 201 44.3 2505 9 19 53 29 510 2198 4.3 27 21 21/34 26/27 22/8 2/3
New York G 516 311 60.3 3406 10 21 56 6 538 2122 3.9 51 27 32/36 40/40 18/7 1/3
Tampa Bay 478 268 56.1 2981 12 16 60 12 505 1935 3.8 38 18 27/32 32/32 32/22 0/0
Atlanta 534 295 55.2 3617 28 11 64 25 447 2218 5.0 61 17 33/35 37/37 15/5 2/8
Detroit 465 237 51.0 2548 15 20 60 15 534 2247 4.2 57 13 29/33 28/29 14/3 1/1
San Diego 473 204 43.1 3196 18 30 80 26 491 1883 3.8 43 17 27/32 36/36 23/11 1/2
New England 566 291 51.4 3403 16 11 53 20 385 1755 4.6 48 11 23/28 34/34 22/9 1/2
Philadelphia 514 253 49.2 3085 19 25 61 35 427 1879 4.4 77 11 26/27 34/35 20/14 1/1
Tennessee 541 324 59.9 3345 16 19 69 20 437 1915 4.4 35 23 24/25 41/41 35/17 0/0
Baltimore 602 339 56.3 3443 16 16 58 13 380 1538 4.0 44 10 25/28 19/19 20/14 4/8
Buffalo 476 224 47.1 3138 20 26 74 24 490 2142 4.4 33 10 23/26 28/29 43/27 0/1
Kansas City 617 296 48.0 3764 12 29 71 70 308 1143 3.7 27 11 25/28 27/27 19/11 0/1
Minnesota 526 258 49.0 3238 18 24 71 29 434 2009 4.6 41 13 21/24 31/34 18/11 1/2
Oakland 541 301 55.6 3025 12 21 55 48 412 1716 4.2 80 15 26/32 29/29 19/11 0/0
St. Louis 521 270 51.8 2898 9 11 43 21 501 1882 3.8 48 9 30/34 15/19 23/9 1/2
New York J 588 287 48.8 2948 11 28 64 35 439 1861 4.2 43 11 25/28 22/22 30/14 0/1
Jacksonville 598 310 51.8 3313 20 27 64 24 353 1363 3.9 58 8 12/17 27/27 14/4 0/1
Totals
12620 6654 52.7 77763 406 466 80 576 11036 47372 4.3 80 378 629/742 780/797 529/258 26/52
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
San Francisco 547 255 46.6 2855 11 27 64 29 394 1624 4.1 60 9 18/22 16/16 15/6 2/5
Seattle 536 252 47.0 3120 14 32 60 28 438 1991 4.5 44 6 25/27 19/19 23/13 1/3
Houston 545 311 57.1 3386 11 18 71 54 374 1310 3.5 36 12 24/27 22/23 22/9 1/3
Dallas 486 252 51.9 3288 21 24 71 47 398 1804 4.5 58 13 24/26 36/36 17/9 0/1
Pittsburgh 502 248 49.4 3080 21 13 64 45 460 1967 4.3 52 11 22/23 26/27 24/12 2/6
Chicago 474 248 52.3 2910 20 22 74 20 484 2224 4.6 57 13 28/31 30/31 25/14 0/2
Green Bay 577 303 52.5 3376 13 17 46 19 491 2174 4.4 59 16 30/35 30/30 30/16 1/2
Indianapolis 523 267 51.1 3284 15 20 57 21 444 1813 4.1 72 12 25/29 28/29 28/15 1/1
New York G 527 267 50.7 3242 17 26 70 22 437 1860 4.3 51 23 13/15 40/42 27/11 1/1
Tampa Bay 536 286 53.4 2972 15 16 52 18 446 1799 4.0 48 14 27/31 28/28 23/10 1/2
Atlanta 549 276 50.3 3030 16 21 43 21 476 2061 4.3 38 20 19/24 35/35 23/9 4/5
Detroit 494 263 53.2 3169 14 19 65 33 421 1687 4.0 38 12 27/29 26/27 18/9 1/2
San Diego 559 273 48.8 3224 14 28 57 23 473 2136 4.5 76 15 34/42 31/33 27/15 0/1
New England 550 291 52.9 3101 20 24 66 11 502 2406 4.8 58 16 26/33 34/34 16/8 2/2
Philadelphia 578 299 51.7 3808 26 19 59 18 476 2000 4.2 51 15 30/38 40/40 27/14 1/3
Tennessee 521 295 56.6 3308 17 17 56 27 440 1903 4.3 56 19 22/26 37/40 17/7 0/0
Baltimore 462 240 51.9 2856 13 8 80 30 494 2202 4.5 67 18 31/36 31/32 18/10 0/1
Buffalo 505 306 60.6 3291 11 13 61 27 490 2177 4.4 39 33 27/33 47/47 19/12 1/1
Kansas City 550 300 54.5 3614 24 20 71 5 501 2257 4.5 62 18 35/43 40/41 23/8 1/1
Minnesota 541 299 55.3 3894 27 17 69 20 466 1763 3.8 63 14 28/36 42/43 15/7 1/2
Oakland 542 295 54.4 3512 22 19 62 9 494 2178 4.4 39 16 20/27 43/44 32/16 0/2
St. Louis 528 294 55.7 3233 19 17 58 12 420 1724 4.1 47 9 36/40 29/30 22/12 0/1
New York J 520 271 52.1 3090 14 17 53 26 488 2124 4.4 80 15 29/38 28/28 20/7 3/3
Jacksonville 468 263 56.2 3120 11 12 55 11 529 2188 4.1 55 29 29/31 42/42 18/9 2/2
Totals
12620 6654 52.7 77763 406 466 80 576 11036 47372 4.3 80 378 629 780/797 529/258 26/52