League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Buffalo 454 253 55.7 3706 27 15 78 21 497 2552 5.1 53 31 27/31 56/57 16/6 1/3
San Francisco 493 299 60.6 3598 20 15 71 18 473 2013 4.3 29 29 21/29 41/43 17/11 8/10
Seattle 506 294 58.1 3520 27 6 56 13 527 2425 4.6 54 25 21/31 58/58 22/13 0/0
Green Bay 500 304 60.8 4014 30 16 65 26 496 2354 4.7 40 21 29/32 49/49 16/8 1/1
Houston 632 329 52.1 3655 23 13 68 12 359 1758 4.9 43 18 25/29 42/42 21/8 1/2
Pittsburgh 520 288 55.4 3672 30 30 71 8 545 2424 4.4 26 13 31/40 47/47 29/12 1/3
Arizona 556 346 62.2 3365 20 12 51 14 483 2158 4.5 43 19 32/36 40/40 21/13 0/4
Baltimore 624 349 55.9 4032 32 17 54 21 393 1474 3.8 68 13 17/25 44/48 15/3 1/1
Cincinnati 604 363 60.1 3186 14 14 52 17 477 1855 3.9 30 18 22/27 33/33 14/8 1/2
Denver 538 312 58.0 3333 22 14 71 21 476 1932 4.1 51 13 26/32 34/34 26/8 2/3
Minnesota 572 274 47.9 3424 19 12 45 27 411 1801 4.4 52 17 25/29 37/37 18/6 0/0
New England 617 341 55.3 4218 32 17 62 29 410 1581 3.9 38 14 26/28 41/45 11/4 2/3
New York J 534 287 53.7 3209 14 14 57 26 478 1825 3.8 25 14 29/34 26/27 10/4 2/2
San Diego 565 314 55.6 3555 29 16 74 28 441 2275 5.2 43 15 35/41 44/45 20/14 1/2
Cleveland 594 337 56.7 3753 22 17 55 21 426 1971 4.6 74 15 32/37 36/36 28/20 1/3
Miami 521 277 53.2 3433 28 26 58 14 451 1948 4.3 76 11 19/24 42/43 31/23 1/2
Oakland 520 260 50.0 3100 12 25 51 17 551 1944 3.5 20 15 21/26 27/28 21/13 1/2
Dallas 508 272 53.5 3268 20 17 55 17 441 1640 3.7 67 6 23/28 27/28 17/9 0/1
Detroit 636 317 49.8 3584 19 25 63 18 385 1503 3.9 18 10 17/21 30/30 38/13 0/1
Indianapolis 520 239 46.0 3119 11 32 82 36 367 1396 3.8 29 13 19/27 27/27 24/14 0/1
Philadelphia 471 260 55.2 3207 20 12 61 15 429 2062 4.8 70 17 18/23 39/39 19/8 0/0
New York G 560 303 54.1 3431 21 11 91 32 365 1581 4.3 27 8 18/29 28/28 24/12 1/2
Chicago 482 211 43.8 2645 10 19 71 46 439 1684 3.8 38 10 19/25 19/20 22/8 1/2
Jacksonville 559 274 49.0 3545 22 30 64 36 375 1709 4.6 37 8 17/21 28/28 23/12 4/4
Totals
13086 7103 54.3 83572 524 425 91 533 10695 45865 4.3 76 373 569/705 895/912 503/250 30/54
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Buffalo 512 281 54.9 3012 14 14 66 42 472 2069 4.4 51 15 25/28 29/29 26/13 0/1
San Francisco 559 281 50.3 2956 14 25 51 21 452 2036 4.5 48 12 20/25 24/24 14/11 3/4
Seattle 546 260 47.6 3195 17 23 78 27 410 1698 4.1 45 12 20/23 31/31 24/15 0/1
Green Bay 567 282 49.7 3379 20 24 68 17 427 2168 5.1 49 16 24/28 29/30 15/4 2/7
Houston 605 340 56.2 4257 24 18 65 14 438 1909 4.4 51 16 31/38 41/41 19/9 0/1
Pittsburgh 523 252 48.2 3225 24 23 63 11 441 1906 4.3 51 15 17/24 42/42 24/13 0/2
Arizona 509 282 55.4 3782 28 20 71 19 393 1790 4.6 44 14 22/29 38/39 25/11 2/3
Baltimore 548 302 55.1 3240 18 14 71 19 411 1893 4.6 72 18 15/22 36/36 20/9 0/3
Cincinnati 507 291 57.4 3694 28 10 53 52 355 1606 4.5 74 7 22/33 32/32 17/9 2/3
Denver 531 288 54.2 3170 18 20 60 37 416 1540 3.7 46 12 26/31 31/31 19/12 1/1
Minnesota 609 340 55.8 3689 19 17 69 23 445 1892 4.3 70 16 22/30 38/38 20/9 0/0
New England 551 278 50.5 3225 18 26 82 17 463 2260 4.9 54 14 25/32 30/30 24/12 2/3
New York J 557 280 50.3 3310 13 19 64 21 410 1863 4.5 76 17 19/22 27/29 22/8 2/3
San Diego 530 293 55.3 3646 24 16 55 28 427 1653 3.9 63 21 19/25 48/49 23/17 1/2
Cleveland 589 307 52.1 3612 25 21 71 3 451 1742 3.9 36 13 28/33 39/39 22/11 2/4
Miami 584 293 50.2 3343 21 20 55 33 456 1842 4.0 35 20 22/28 42/43 44/18 1/1
Oakland 524 297 56.7 3818 27 21 62 27 420 1611 3.8 33 16 24/28 43/44 21/14 2/2
Dallas 485 267 55.1 3331 21 15 91 26 474 1979 4.2 30 17 31/33 36/36 15/8 3/3
Detroit 546 308 56.4 3538 25 16 60 19 431 1788 4.1 67 12 23/31 41/43 25/10 1/1
Indianapolis 542 317 58.5 3633 22 19 74 18 501 1974 3.9 51 13 31/40 36/40 20/10 1/1
Philadelphia 560 344 61.4 3664 20 8 57 24 492 2205 4.5 37 24 24/28 43/44 16/6 3/5
New York G 547 303 55.4 3291 28 11 57 7 513 2439 4.8 44 15 30/32 42/44 17/6 0/0
Chicago 549 307 55.9 3921 36 8 55 4 460 1893 4.1 76 11 25/31 50/51 19/8 1/2
Jacksonville 506 310 61.3 3641 20 17 61 24 537 2109 3.9 40 27 24/31 47/47 12/7 1/1
Totals
13086 7103 54.3 83572 524 425 91 533 10695 45865 4.3 76 373 569 895/912 503/250 30/54