Team Statistics |
||
| 2007 Buffalo | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 118-204-16-338 | 128-152-12-292 |
| Third Down Efficiency | 64-184-35% | 64-206-31% |
| Fourth Down Efficiency | 13-25-52% | 15-28-54% |
| Red Zone Efficiency (pts-poss-pct) | 260-336-77% | 219-322-68% |
| Total Offense-Plays-Avg Yards Per Play | 5995-993-6.0 | 4763-1007-4.7 |
| Total Net Yards Rushing | 2467 | 2363 |
| Total Rushes | 438 | 485 |
| Average Per Rush | 5.6 | 4.9 |
| Passes Completed/Attempted | 332/529 (62.8%) | 269/480 (56.0%) |
| Net Yards Passing | 3528 | 2400 |
| Avg Yards Per Pass | 6.9 | 5.6 |
| Sacked/Yards Lost | 26/140 | 42/268 |
| Punts/Average | 62/39.1 | 80/44.4 |
| Punts Received/Return Yardage | 26/409 | 25/100 |
| Kickoffs/Returns | 52/1081 | 63/1226 |
| Interceptions/Returns | 10/99 | 15/278 |
| Penalties/Yards | 75/508 | 77/520 |
| Total Fumbles/Fumbles Lost | 24/11 | 26/13 |
| Time of Possession | 476 mins 27 secs | 491 mins 57 secs |
| Average Drive Start | BUF 30 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jay Cutler | 511 | 323 | 3601 | 63.2 | 7.0 | 17 | 3.3 | 14 | 2.7 | 82 | 26/140 | 83.8 |
| Steve McNair | 18 | 9 | 67 | 50.0 | 3.7 | 0 | 0 | 1 | 5.6 | 16 | 0/0 | 36.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 359 | 2211 | 6.2 | 73 | 19 | 2 | 10/4 | ||||
| Shaun Alexander | 32 | 82 | 2.6 | 10 | 11 | 0 | 0/0 | ||||
| Jay Cutler | 22 | 45 | 2.0 | 31 | 0 | 0 | 8/3 | ||||
| DeDe Dorsey | 12 | 92 | 7.7 | 17 | 0 | 0 | 0/0 | ||||
| Adrian Peterson | 11 | 36 | 3.3 | 7 | 2 | 0 | 0/0 | ||||
| Oliver Hoyte | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Adrian Peterson | 82 | 593 | 7.2 | 16 | 2 | 0 | |||||
| Ben Watson | 78 | 829 | 10.6 | 35 | 4 | 0 | |||||
| Larry Fitzgerald | 59 | 908 | 15.4 | 82 | 6 | 0 | |||||
| Plaxico Burress | 54 | 762 | 14.1 | 62 | 5 | 0 | |||||
| Adrian L. Peterson | 45 | 409 | 9.1 | 30 | 0 | 0 | |||||
| Patrick Crayton | 6 | 66 | 11.0 | 27 | 0 | 0 | |||||
| Daniel Graham | 5 | 80 | 16.0 | 28 | 0 | 0 | |||||
| DeDe Dorsey | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Oliver Hoyte | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| DeShawn Wynn | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Bryant | 0/0 | 5/5 | 6/8 | 11/15 | 0/0 | 22/28 | 78.6 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeff Feagles | 60 | 40.4 | 37.7 | 3 | 24 | 61 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Glenn Holt | 52 | 1081 | 20.8 | 51 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Patrick Crayton | 26 | 23 | 409 | 15.7 | 49 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Patrick Willis | 136 | 1 | 2 | ||||||||
| DeMarcus Ware | 113 | 11 | 5 | ||||||||
| James Harrison | 86 | 11 | 1 | ||||||||
| Deon Grant | 69 | 0 | 0 | ||||||||
| Marcus Trufant | 67 | 0 | 1 | ||||||||
| Dunta Robinson | 58 | 1 | 1 | ||||||||
| Gibril Wilson | 51 | 0 | 1 | ||||||||
| Ryan Pickett | 48 | 4 | 2 | ||||||||
| Dwan Edwards | 33 | 1 | 0 | ||||||||
| Brett Keisel | 30 | 1 | 0 | ||||||||
| Jared Allen | 26 | 10 | 0 | ||||||||
| Leigh Bodden | 17 | 0 | 0 | ||||||||
| Chris Clemons | 6 | 2 | 0 | ||||||||
| Bobby Carpenter | 5 | 0 | 0 | ||||||||
| Fred Evans | 2 | 0 | 0 | ||||||||
| Jabari Greer | 1 | 0 | 0 | ||||||||
| Mike Adams | 1 | 0 | 0 | ||||||||
| Ben Grubbs | 0 | 0 | 2 | ||||||||
| Plaxico Burress | 0 | 0 | 1 | ||||||||
| Adrian Peterson | 0 | 0 | 2 | ||||||||
| Larry Fitzgerald | 0 | 0 | 1 | ||||||||
| Ben Watson | 0 | 0 | 1 | ||||||||
| Jay Cutler | 0 | 0 | 2 | ||||||||
| Adrian L. Peterson | 0 | 0 | 3 | ||||||||
| Matt Birk | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marcus Trufant | 4 | 54 | 13.5 | 22 | 0 | ||||||
| Gibril Wilson | 3 | 16 | 5.3 | 12 | 0 | ||||||
| Deon Grant | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Leigh Bodden | 1 | 4 | 4.0 | 4 | 0 | ||||||