Team Statistics |
||
| 2007 Jacksonville | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 80-165-12-257 | 86-197-9-292 |
| Third Down Efficiency | 64-210-30% | 85-230-37% |
| Fourth Down Efficiency | 15-23-65% | 7-16-44% |
| Red Zone Efficiency (pts-poss-pct) | 221-350-63% | 225-350-64% |
| Total Offense-Plays-Avg Yards Per Play | 4898-969-5.1 | 5404-1036-5.2 |
| Total Net Yards Rushing | 1992 | 1855 |
| Total Rushes | 406 | 454 |
| Average Per Rush | 4.9 | 4.1 |
| Passes Completed/Attempted | 276/536 (51.5%) | 329/558 (59.0%) |
| Net Yards Passing | 2906 | 3549 |
| Avg Yards Per Pass | 5.8 | 6.6 |
| Sacked/Yards Lost | 27/182 | 24/155 |
| Punts/Average | 83/48.5 | 90/40.9 |
| Punts Received/Return Yardage | 47/539 | 38/347 |
| Kickoffs/Returns | 56/1564 | 68/1520 |
| Interceptions/Returns | 10/100 | 17/146 |
| Penalties/Yards | 66/446 | 98/674 |
| Total Fumbles/Fumbles Lost | 27/11 | 16/10 |
| Time of Possession | 468 mins 37 secs | 509 mins 55 secs |
| Average Drive Start | JAX 32 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 499 | 257 | 2927 | 51.5 | 5.9 | 16 | 3.2 | 17 | 3.4 | 63 | 25/165 | 65.9 |
| Kelly Holcomb | 37 | 19 | 161 | 51.4 | 4.4 | 1 | 2.7 | 0 | 0 | 15 | 2/17 | 72.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Steven Jackson | 341 | 1817 | 5.3 | 54 | 12 | 0 | 6/3 | ||||
| Ben Roethlisberger | 50 | 127 | 2.5 | 30 | 1 | 0 | 12/5 | ||||
| Michael Robinson | 8 | 27 | 3.4 | 13 | 1 | 0 | 0/0 | ||||
| Garrett Wolfe | 6 | 14 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
| Carey Davis | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Anquan Boldin | 57 | 786 | 13.8 | 63 | 2 | 0 | |||||
| Roydell Williams | 53 | 731 | 13.8 | 48 | 3 | 0 | |||||
| Jason Avant | 51 | 528 | 10.4 | 31 | 3 | 0 | |||||
| Steven Jackson | 43 | 367 | 8.5 | 37 | 1 | 0 | |||||
| Heath Miller | 41 | 381 | 9.3 | 29 | 4 | 0 | |||||
| Michael Robinson | 14 | 119 | 8.5 | 20 | 1 | 0 | |||||
| Brandon Jones | 8 | 102 | 12.8 | 19 | 0 | 0 | |||||
| Carey Davis | 4 | 27 | 6.8 | 9 | 2 | 0 | |||||
| Kyle Brady | 3 | 24 | 8.0 | 13 | 1 | 1 | |||||
| Garrett Wolfe | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Keary Colbert | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Stephen Gostkowski | 0/0 | 8/10 | 15/15 | 4/7 | 0/0 | 27/32 | 84.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 83 | 48.5 | 41.7 | 11 | 46 | 83 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Cribbs | 56 | 1564 | 27.9 | 97 | 4 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Josh Cribbs | 47 | 14 | 539 | 11.5 | 23 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Napoleon Harris | 116 | 2 | 0 | ||||||||
| Jamar Williams | 100 | 1 | 0 | ||||||||
| Jermaine Phillips | 95 | 0 | 1 | ||||||||
| Calvin Pace | 77 | 2 | 2 | ||||||||
| Nick Harper | 65 | 0 | 0 | ||||||||
| Will Allen | 57 | 0 | 4 | ||||||||
| Mark Roman | 56 | 0 | 3 | ||||||||
| Fred Robbins | 53 | 5 | 0 | ||||||||
| Derrick Burgess | 48 | 6 | 1 | ||||||||
| Michael Strahan | 34 | 5 | 1 | ||||||||
| Chris Hovan | 25 | 3 | 0 | ||||||||
| Roderick Hood | 21 | 0 | 0 | ||||||||
| David Bowens | 6 | 0 | 0 | ||||||||
| Troy Evans | 4 | 0 | 0 | ||||||||
| C.J. Mosley | 4 | 0 | 0 | ||||||||
| Ricky Manning Jr. | 1 | 0 | 0 | ||||||||
| Matt Giordano | 1 | 0 | 0 | ||||||||
| Walter Jones | 0 | 0 | 1 | ||||||||
| Ben Roethlisberger | 0 | 0 | 2 | ||||||||
| Casey Wiegmann | 0 | 0 | 1 | ||||||||
| Kyle Brady | 0 | 0 | 1 | ||||||||
| Kris Dielman | 0 | 0 | 2 | ||||||||
| Roydell Williams | 0 | 0 | 1 | ||||||||
| Steven Jackson | 0 | 0 | 2 | ||||||||
| Michael Robinson | 0 | 0 | 1 | ||||||||
| Anquan Boldin | 0 | 0 | 2 | ||||||||
| Jamar Nesbit | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Will Allen | 4 | 35 | 8.8 | 25 | 0 | ||||||
| Nick Harper | 2 | 35 | 17.5 | 25 | 0 | ||||||
| Mark Roman | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Calvin Pace | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Jermaine Phillips | 1 | 4 | 4.0 | 4 | 0 | ||||||