Team Statistics |
||
| 2007 Minnesota | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 122-157-12-291 | 91-246-19-356 |
| Third Down Efficiency | 75-216-35% | 79-190-42% |
| Fourth Down Efficiency | 18-32-56% | 8-15-53% |
| Red Zone Efficiency (pts-poss-pct) | 250-357-70% | 278-427-65% |
| Total Offense-Plays-Avg Yards Per Play | 5329-1010-5.3 | 6179-1012-6.1 |
| Total Net Yards Rushing | 2466 | 1764 |
| Total Rushes | 517 | 434 |
| Average Per Rush | 4.8 | 4.1 |
| Passes Completed/Attempted | 247/469 (52.7%) | 373/554 (67.3%) |
| Net Yards Passing | 2863 | 4415 |
| Avg Yards Per Pass | 6.4 | 8.2 |
| Sacked/Yards Lost | 24/158 | 24/142 |
| Punts/Average | 76/47.7 | 51/44.2 |
| Punts Received/Return Yardage | 30/107 | 34/550 |
| Kickoffs/Returns | 78/1945 | 51/1295 |
| Interceptions/Returns | 15/211 | 6/98 |
| Penalties/Yards | 88/604 | 76/473 |
| Total Fumbles/Fumbles Lost | 27/14 | 10/6 |
| Time of Possession | 476 mins 14 secs | 483 mins 46 secs |
| Average Drive Start | MIN 30 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Luke McCown | 465 | 246 | 3023 | 52.9 | 6.5 | 17 | 3.7 | 6 | 1.3 | 70 | 24/158 | 80.1 |
| Kyle Orton | 3 | 1 | -2 | 33.3 | .7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 42.4 |
| Mat McBriar | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ryan Grant | 285 | 1496 | 5.2 | 66 | 10 | 0 | 3/2 | ||||
| Joseph Addai | 175 | 811 | 4.6 | 23 | 7 | 0 | 0/0 | ||||
| Luke McCown | 51 | 163 | 3.2 | 13 | 3 | 0 | 11/5 | ||||
| Tony Richardson | 4 | 5 | 1.3 | 5 | 0 | 0 | 0/0 | ||||
| Reggie Brown | 1 | -5 | -5.0 | 0 | 0 | 0 | 0/0 | ||||
| Sam Hurd | 1 | -4 | -4.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Reggie Brown | 46 | 822 | 17.9 | 70 | 7 | 0 | |||||
| Robert Royal | 43 | 480 | 11.2 | 28 | 1 | 0 | |||||
| Joseph Addai | 42 | 404 | 9.6 | 30 | 2 | 0 | |||||
| Ryan Grant | 41 | 378 | 9.2 | 21 | 2 | 0 | |||||
| Ben Hartsock | 31 | 294 | 9.5 | 27 | 3 | 0 | |||||
| Sam Hurd | 31 | 478 | 15.4 | 66 | 2 | 0 | |||||
| Ike Hilliard | 9 | 134 | 14.9 | 48 | 0 | 0 | |||||
| Tony Richardson | 3 | 24 | 8.0 | 10 | 0 | 0 | |||||
| Ernest Wilford | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kris Brown | 1/2 | 5/7 | 6/6 | 11/12 | 0/0 | 23/27 | 85.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mat McBriar | 76 | 47.7 | 37.8 | 10 | 40 | 67 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ellis Hobbs | 48 | 1258 | 26.2 | 66 | 0 | ||||||
| Michael Spurlock | 30 | 687 | 22.9 | 36 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Reno Mahe | 30 | 9 | 107 | 3.6 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Antwan Peek | 121 | 0 | 0 | ||||||||
| Omar Gaither | 112 | 0 | 4 | ||||||||
| Eric D. Green | 76 | 0 | 0 | ||||||||
| Drayton Florence | 76 | 0 | 1 | ||||||||
| Josh Bullocks | 74 | 1 | 3 | ||||||||
| Ellis Hobbs | 71 | 0 | 1 | ||||||||
| Joey Porter | 57 | 5 | 0 | ||||||||
| John Abraham | 46 | 5 | 0 | ||||||||
| Hollis Thomas | 44 | 2 | 0 | ||||||||
| Warren Sapp | 36 | 5 | 0 | ||||||||
| Shaun Ellis | 23 | 6 | 0 | ||||||||
| William Gay | 11 | 0 | 0 | ||||||||
| Abram Elam | 10 | 0 | 0 | ||||||||
| James Hall | 8 | 0 | 0 | ||||||||
| Corey Ivy | 4 | 0 | 0 | ||||||||
| Stephen Cooper | 2 | 0 | 0 | ||||||||
| Ernest Wilford | 0 | 0 | 1 | ||||||||
| Ryan Grant | 0 | 0 | 1 | ||||||||
| Jeromey Clary | 0 | 0 | 2 | ||||||||
| Reno Mahe | 0 | 0 | 2 | ||||||||
| Casey Rabach | 0 | 0 | 2 | ||||||||
| Rex Hadnot | 0 | 0 | 2 | ||||||||
| William Thomas | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Bullocks | 7 | 98 | 14.0 | 25 | 0 | ||||||
| Eric D. Green | 2 | 33 | 16.5 | 20 | 0 | ||||||
| Ellis Hobbs | 2 | 20 | 10.0 | 10 | 0 | ||||||
| Joey Porter | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Warren Sapp | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Abram Elam | 1 | 25 | 25.0 | 25 | 1 | ||||||
| Antwan Peek | 1 | 20 | 20.0 | 20 | 0 | ||||||