Team Statistics |
||
| 2007 New York NFC | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 101-236-9-346 | 70-205-18-293 |
| Third Down Efficiency | 88-208-42% | 70-216-32% |
| Fourth Down Efficiency | 3-6-50% | 19-31-61% |
| Red Zone Efficiency (pts-poss-pct) | 271-364-74% | 277-371-75% |
| Total Offense-Plays-Avg Yards Per Play | 5518-1070-5.2 | 4754-1028-4.6 |
| Total Net Yards Rushing | 1975 | 1343 |
| Total Rushes | 417 | 357 |
| Average Per Rush | 4.7 | 3.8 |
| Passes Completed/Attempted | 344/623 (55.2%) | 352/652 (54.0%) |
| Net Yards Passing | 3543 | 3411 |
| Avg Yards Per Pass | 6.0 | 5.4 |
| Sacked/Yards Lost | 30/207 | 19/126 |
| Punts/Average | 73/41.1 | 83/44.6 |
| Punts Received/Return Yardage | 45/676 | 30/400 |
| Kickoffs/Returns | 52/1275 | 59/1496 |
| Interceptions/Returns | 19/184 | 21/272 |
| Penalties/Yards | 87/690 | 76/500 |
| Total Fumbles/Fumbles Lost | 33/13 | 27/13 |
| Time of Possession | 495 mins 5 secs | 469 mins 7 secs |
| Average Drive Start | NYG 34 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 621 | 343 | 3741 | 55.2 | 6.0 | 31 | 5.0 | 21 | 3.4 | 49 | 30/207 | 75.8 |
| Chad Pennington | 2 | 1 | 9 | 50.0 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0/0 | 62.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Brandon Jacobs | 265 | 1568 | 5.9 | 20 | 8 | 0 | 9/3 | ||||
| Kenton Keith | 102 | 373 | 3.7 | 19 | 1 | 0 | 1/0 | ||||
| Kurt Warner | 19 | -4 | -0.2 | 1 | 1 | 0 | 14/6 | ||||
| Musa Smith | 16 | 53 | 3.3 | 8 | 2 | 0 | 0/0 | ||||
| Chad Pennington | 15 | -15 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brandon Jacobs | 101 | 901 | 8.9 | 23 | 5 | 0 | |||||
| Jeremy Shockey | 72 | 705 | 9.8 | 29 | 9 | 0 | |||||
| Hines Ward | 61 | 648 | 10.6 | 25 | 4 | 0 | |||||
| Calvin Johnson | 59 | 979 | 16.6 | 49 | 8 | 0 | |||||
| Kenton Keith | 18 | 160 | 8.9 | 13 | 1 | 0 | |||||
| Ronald Curry | 18 | 203 | 11.3 | 36 | 2 | 0 | |||||
| Eric Johnson | 9 | 97 | 10.8 | 22 | 0 | 0 | |||||
| Mike Anderson | 3 | 16 | 5.3 | 8 | 1 | 0 | |||||
| Musa Smith | 2 | 14 | 7.0 | 9 | 1 | 0 | |||||
| Jabar Gaffney | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Martin Gramatica | 1/1 | 3/3 | 7/11 | 11/18 | 0/0 | 22/33 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jason Baker | 72 | 41.6 | 31.4 | 17 | 33 | 64 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 30 | 821 | 27.4 | 94 | 1 | ||||||
| Tramon Williams | 22 | 454 | 20.6 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Roscoe Parrish | 45 | 5 | 676 | 15.0 | 57 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 100 | 1 | 0 | ||||||||
| Freddie Keiaho | 81 | 0 | 3 | ||||||||
| Rosevelt Colvin | 80 | 1 | 4 | ||||||||
| Al Harris | 76 | 0 | 0 | ||||||||
| Donte Whitner | 64 | 0 | 0 | ||||||||
| Ed Reed | 60 | 1 | 3 | ||||||||
| Antonio Cromartie | 52 | 0 | 0 | ||||||||
| Kevin Williams | 45 | 4 | 1 | ||||||||
| Marcus Stroud | 44 | 2 | 0 | ||||||||
| Ray Edwards | 33 | 8 | 1 | ||||||||
| Dwight Freeney | 20 | 2 | 1 | ||||||||
| Ike Taylor | 14 | 0 | 0 | ||||||||
| Ashton Youboty | 8 | 0 | 0 | ||||||||
| Tommy Kelly | 1 | 0 | 0 | ||||||||
| Calvin Johnson | 0 | 0 | 2 | ||||||||
| Corey Graham | 0 | 0 | 1 | ||||||||
| Kurt Warner | 0 | 0 | 3 | ||||||||
| Brett Romberg | 0 | 0 | 5 | ||||||||
| Hines Ward | 0 | 0 | 2 | ||||||||
| Roscoe Parrish | 0 | 0 | 2 | ||||||||
| Jon Stinchcomb | 0 | 0 | 1 | ||||||||
| Vernon Carey | 0 | 0 | 1 | ||||||||
| Chris Snee | 0 | 0 | 3 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Reed | 6 | 46 | 7.7 | 20 | 0 | ||||||
| Donte Whitner | 4 | 32 | 8.0 | 20 | 0 | ||||||
| Antonio Cromartie | 3 | 14 | 4.7 | 10 | 0 | ||||||
| Al Harris | 3 | 43 | 14.3 | 43 | 1 | ||||||
| Ike Taylor | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Freddie Keiaho | 1 | 25 | 25.0 | 25 | 0 | ||||||
| E.J. Henderson | 1 | 12 | 12.0 | 12 | 0 | ||||||