Team Statistics |
||
| 2007 New York AFC | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 94-184-14-292 | 105-204-14-323 |
| Third Down Efficiency | 85-240-35% | 76-207-37% |
| Fourth Down Efficiency | 18-38-47% | 9-17-53% |
| Red Zone Efficiency (pts-poss-pct) | 198-315-63% | 264-371-71% |
| Total Offense-Plays-Avg Yards Per Play | 5098-1065-4.8 | 5314-1035-5.1 |
| Total Net Yards Rushing | 1729 | 1793 |
| Total Rushes | 437 | 463 |
| Average Per Rush | 4.0 | 3.9 |
| Passes Completed/Attempted | 324/592 (54.7%) | 319/560 (57.0%) |
| Net Yards Passing | 3369 | 3521 |
| Avg Yards Per Pass | 6.1 | 6.4 |
| Sacked/Yards Lost | 36/239 | 12/73 |
| Punts/Average | 78/44.8 | 74/43.3 |
| Punts Received/Return Yardage | 42/627 | 38/648 |
| Kickoffs/Returns | 64/1327 | 56/1344 |
| Interceptions/Returns | 20/177 | 9/116 |
| Penalties/Yards | 102/662 | 86/608 |
| Total Fumbles/Fumbles Lost | 18/9 | 11/6 |
| Time of Possession | 489 mins 21 secs | 495 mins 18 secs |
| Average Drive Start | NYJ 29 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jeff Garcia | 579 | 315 | 3514 | 54.4 | 6.1 | 25 | 4.3 | 9 | 1.6 | 67 | 33/216 | 80.6 |
| Vince Young | 13 | 9 | 94 | 69.2 | 7.2 | 1 | 7.7 | 0 | 0 | 26 | 3/23 | 115.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LenDale White | 353 | 1363 | 3.9 | 27 | 3 | 0 | 5/3 | ||||
| Jeff Garcia | 38 | 120 | 3.2 | 14 | 0 | 0 | 3/1 | ||||
| DeShaun Foster | 34 | 169 | 5.0 | 20 | 3 | 1 | 0/0 | ||||
| Vince Young | 12 | 77 | 6.4 | 19 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Reggie A. Williams | 82 | 1240 | 15.1 | 67 | 11 | 0 | |||||
| Laveranues Coles | 82 | 799 | 9.7 | 49 | 8 | 1 | |||||
| Zach Miller | 50 | 473 | 9.5 | 23 | 2 | 1 | |||||
| LenDale White | 32 | 261 | 8.2 | 15 | 1 | 0 | |||||
| Nate Burleson | 20 | 254 | 12.7 | 50 | 1 | 0 | |||||
| DeShaun Foster | 19 | 211 | 11.1 | 23 | 1 | 0 | |||||
| Marcedes Lewis | 17 | 145 | 8.5 | 18 | 1 | 0 | |||||
| Mark J. Clayton | 11 | 128 | 11.6 | 34 | 0 | 0 | |||||
| Jeff Dugan | 9 | 60 | 6.7 | 9 | 1 | 0 | |||||
| Derek Hagan | 2 | 37 | 18.5 | 25 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 8/9 | 10/11 | 5/11 | 1/1 | 24/32 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Nick Harris | 77 | 45.3 | 35.1 | 7 | 26 | 59 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nate Burleson | 46 | 916 | 19.9 | 33 | 0 | ||||||
| Chris Carr | 18 | 411 | 22.8 | 43 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Will Blackmon | 25 | 0 | 427 | 17.1 | 100 | 2 | |||||
| Nate Burleson | 17 | 4 | 200 | 11.8 | 56 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lofa Tatupu | 133 | 3 | 2 | ||||||||
| Chad Greenway | 91 | 0 | 1 | ||||||||
| Michael Lewis | 89 | 0 | 0 | ||||||||
| Derrick Johnson | 78 | 2 | 0 | ||||||||
| Shawn Springs | 64 | 0 | 0 | ||||||||
| O.J. Atogwe | 57 | 0 | 1 | ||||||||
| Charles Tillman | 55 | 0 | 0 | ||||||||
| Brodrick Bunkley | 45 | 0 | 1 | ||||||||
| Kenechi Udeze | 41 | 2 | 1 | ||||||||
| Antwan Odom | 31 | 5 | 0 | ||||||||
| Anthony Montgomery | 29 | 0 | 1 | ||||||||
| Chris Draft | 14 | 0 | 0 | ||||||||
| Fabian Washington | 7 | 0 | 0 | ||||||||
| Travis Johnson | 6 | 0 | 0 | ||||||||
| Cedric Griffin | 5 | 0 | 0 | ||||||||
| Chris Carr | 4 | 0 | 0 | ||||||||
| Michael Johnson | 1 | 0 | 0 | ||||||||
| Jeff Dugan | 0 | 0 | 1 | ||||||||
| LenDale White | 0 | 0 | 1 | ||||||||
| Benji Olson | 0 | 0 | 1 | ||||||||
| DeShaun Foster | 0 | 0 | 1 | ||||||||
| Travelle Wharton | 0 | 0 | 1 | ||||||||
| Zach Miller | 0 | 0 | 1 | ||||||||
| Jeff Garcia | 0 | 0 | 1 | ||||||||
| Robert Gallery | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| O.J. Atogwe | 6 | 49 | 8.2 | 25 | 0 | ||||||
| Shawn Springs | 5 | 35 | 7.0 | 22 | 0 | ||||||
| Charles Tillman | 3 | 16 | 5.3 | 12 | 0 | ||||||
| Michael Lewis | 3 | 20 | 6.7 | 20 | 0 | ||||||
| Derrick Johnson | 2 | 45 | 22.5 | 25 | 0 | ||||||
| Antwan Odom | 1 | 12 | 12.0 | 12 | 0 | ||||||