Team Statistics |
||
| 2007 Philadelphia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 88-225-10-323 | 119-239-12-370 |
| Third Down Efficiency | 86-214-40% | 90-198-45% |
| Fourth Down Efficiency | 6-19-32% | 9-24-38% |
| Red Zone Efficiency (pts-poss-pct) | 295-434-68% | 296-406-73% |
| Total Offense-Plays-Avg Yards Per Play | 5213-1019-5.1 | 6364-1059-6.0 |
| Total Net Yards Rushing | 1526 | 1970 |
| Total Rushes | 360 | 436 |
| Average Per Rush | 4.2 | 4.5 |
| Passes Completed/Attempted | 356/621 (57.3%) | 371/609 (60.9%) |
| Net Yards Passing | 3687 | 4394 |
| Avg Yards Per Pass | 6.3 | 7.4 |
| Sacked/Yards Lost | 38/209 | 14/96 |
| Punts/Average | 74/44.0 | 48/43.3 |
| Punts Received/Return Yardage | 20/228 | 33/286 |
| Kickoffs/Returns | 58/1409 | 72/1943 |
| Interceptions/Returns | 19/196 | 11/153 |
| Penalties/Yards | 72/495 | 90/534 |
| Total Fumbles/Fumbles Lost | 11/3 | 26/17 |
| Time of Possession | 468 mins 22 secs | 492 mins 14 secs |
| Average Drive Start | PHI 31 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 621 | 356 | 3896 | 57.3 | 6.3 | 30 | 4.8 | 11 | 1.8 | 62 | 38/209 | 84.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Justin Fargas | 297 | 1378 | 4.6 | 48 | 7 | 2 | 1/0 | ||||
| Julius Jones | 33 | 52 | 1.6 | 20 | 3 | 0 | 0/0 | ||||
| Tom Brady | 30 | 96 | 3.2 | 19 | 0 | 0 | 2/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chris Henry | 88 | 1032 | 11.7 | 62 | 8 | 0 | |||||
| Chris Cooley | 80 | 781 | 9.8 | 32 | 7 | 0 | |||||
| Vincent Jackson | 78 | 1054 | 13.5 | 45 | 6 | 0 | |||||
| Justin Fargas | 46 | 408 | 8.9 | 17 | 3 | 0 | |||||
| Amani Toomer | 32 | 407 | 12.7 | 39 | 3 | 0 | |||||
| Jameel Cook | 10 | 67 | 6.7 | 9 | 0 | 0 | |||||
| Muhsin Muhammad | 7 | 73 | 10.4 | 14 | 1 | 0 | |||||
| Julius Jones | 7 | 45 | 6.4 | 16 | 2 | 0 | |||||
| Reagan Mauia | 5 | 13 | 2.6 | 5 | 0 | 0 | |||||
| John Madsen | 2 | 12 | 6.0 | 9 | 0 | 0 | |||||
| Devard Darling | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Hanson | 1/1 | 10/12 | 9/11 | 3/5 | 1/1 | 24/30 | 80.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Michael Koenen | 74 | 44.0 | 38.8 | 5 | 27 | 70 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Miles Austin | 39 | 993 | 25.5 | 60 | 0 | ||||||
| Glenn Martinez | 19 | 416 | 21.9 | 35 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Glenn Martinez | 20 | 7 | 228 | 11.4 | 80 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Andra Davis | 121 | 1 | 3 | ||||||||
| Willie McGinest | 101 | 2 | 2 | ||||||||
| Sammy Knight | 93 | 0 | 2 | ||||||||
| Trumaine McBride | 78 | 0 | 0 | ||||||||
| Chris Johnson | 76 | 0 | 2 | ||||||||
| Ben Leber | 70 | 2 | 3 | ||||||||
| Reed Doughty | 53 | 1 | 0 | ||||||||
| Kyle Williams | 33 | 3 | 1 | ||||||||
| Chris Hoke | 32 | 1 | 2 | ||||||||
| Brent Hawkins | 27 | 3 | 0 | ||||||||
| David Barrett | 25 | 0 | 0 | ||||||||
| Kenyon Coleman | 19 | 1 | 1 | ||||||||
| Tully Banta-Cain | 14 | 0 | 0 | ||||||||
| Marquand Manuel | 5 | 0 | 0 | ||||||||
| Jon Alston | 4 | 0 | 0 | ||||||||
| Anthony Adams | 3 | 0 | 0 | ||||||||
| Chris Kuper | 0 | 0 | 1 | ||||||||
| Justin Fargas | 0 | 0 | 2 | ||||||||
| Vincent Jackson | 0 | 0 | 1 | ||||||||
| Chris Henry | 0 | 0 | 1 | ||||||||
| Jameel Cook | 0 | 0 | 1 | ||||||||
| Kyle Kosier | 0 | 0 | 1 | ||||||||
| Scott Wells | 0 | 0 | 1 | ||||||||
| Miles Austin | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Sammy Knight | 5 | 74 | 14.8 | 25 | 0 | ||||||
| Reed Doughty | 4 | 28 | 7.0 | 20 | 0 | ||||||
| Trumaine McBride | 3 | 24 | 8.0 | 10 | 0 | ||||||
| Chris Johnson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Ben Leber | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Willie McGinest | 1 | 38 | 38.0 | 38 | 1 | ||||||
| David Barrett | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Andra Davis | 1 | 13 | 13.0 | 13 | 0 | ||||||