Team Statistics |
||
| 2007 Pittsburgh | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 93-237-16-346 | 99-160-12-271 |
| Third Down Efficiency | 73-198-37% | 74-204-36% |
| Fourth Down Efficiency | 6-15-40% | 9-18-50% |
| Red Zone Efficiency (pts-poss-pct) | 317-427-74% | 228-301-76% |
| Total Offense-Plays-Avg Yards Per Play | 5744-1040-5.5 | 4968-973-5.1 |
| Total Net Yards Rushing | 1761 | 2111 |
| Total Rushes | 417 | 447 |
| Average Per Rush | 4.2 | 4.7 |
| Passes Completed/Attempted | 335/602 (55.6%) | 267/486 (54.9%) |
| Net Yards Passing | 3983 | 2857 |
| Avg Yards Per Pass | 6.8 | 6.4 |
| Sacked/Yards Lost | 21/138 | 40/239 |
| Punts/Average | 73/41.0 | 77/42.3 |
| Punts Received/Return Yardage | 38/394 | 26/305 |
| Kickoffs/Returns | 61/1449 | 79/1855 |
| Interceptions/Returns | 19/326 | 13/187 |
| Penalties/Yards | 84/594 | 75/504 |
| Total Fumbles/Fumbles Lost | 20/12 | 24/14 |
| Time of Possession | 497 mins 57 secs | 462 mins 3 secs |
| Average Drive Start | PIT 31 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jake Delhomme | 602 | 335 | 4121 | 55.6 | 6.8 | 35 | 5.8 | 13 | 2.2 | 68 | 21/138 | 87.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willie Parker | 298 | 1253 | 4.2 | 32 | 9 | 0 | 1/1 | ||||
| Najeh Davenport | 72 | 396 | 5.5 | 39 | 1 | 0 | 1/0 | ||||
| Jake Delhomme | 40 | 108 | 2.7 | 13 | 0 | 0 | 1/1 | ||||
| Santonio Holmes | 5 | -1 | -0.2 | 12 | 0 | 0 | 1/1 | ||||
| Mike Sellers | 2 | 5 | 2.5 | 4 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Santonio Holmes | 115 | 1508 | 13.1 | 47 | 8 | 0 | |||||
| Derrick Mason | 60 | 787 | 13.1 | 68 | 5 | 0 | |||||
| Najeh Davenport | 55 | 662 | 12.0 | 53 | 13 | 0 | |||||
| L.J. Smith | 41 | 478 | 11.7 | 26 | 2 | 0 | |||||
| Mike Sellers | 21 | 150 | 7.1 | 24 | 4 | 0 | |||||
| Brandon Stokley | 19 | 266 | 14.0 | 58 | 0 | 0 | |||||
| Willie Parker | 16 | 157 | 9.8 | 22 | 0 | 0 | |||||
| Reggie Kelly | 5 | 35 | 7.0 | 10 | 3 | 0 | |||||
| Antwaan Randle El | 3 | 78 | 26.0 | 41 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 0/0 | 7/7 | 9/10 | 11/12 | 0/0 | 27/29 | 93.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kyle Larson | 73 | 41.0 | 35.2 | 6 | 27 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darren Sproles | 61 | 1449 | 23.8 | 72 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 38 | 9 | 394 | 10.4 | 70 | 3 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Urlacher | 105 | 3 | 0 | ||||||||
| Brian Dawkins | 71 | 0 | 1 | ||||||||
| Larry Foote | 66 | 4 | 1 | ||||||||
| Casey Hampton | 65 | 3 | 4 | ||||||||
| Clark Haggans | 63 | 4 | 3 | ||||||||
| Bryan Thomas | 62 | 5 | 1 | ||||||||
| Mike McKenzie | 53 | 0 | 1 | ||||||||
| Sean Taylor | 52 | 0 | 2 | ||||||||
| Patrick Kerney | 48 | 15 | 1 | ||||||||
| Aaron Smith | 40 | 0 | 0 | ||||||||
| Sam Madison | 39 | 1 | 1 | ||||||||
| Fred Smoot | 20 | 0 | 0 | ||||||||
| Elvis Dumervil | 14 | 5 | 0 | ||||||||
| Dontarrious Thomas | 6 | 0 | 0 | ||||||||
| Michael Boulware | 5 | 0 | 0 | ||||||||
| Ian Gold | 4 | 0 | 0 | ||||||||
| Brandon Meriweather | 1 | 0 | 0 | ||||||||
| Mike Sellers | 0 | 0 | 1 | ||||||||
| Darren Sproles | 0 | 0 | 1 | ||||||||
| Willie Parker | 0 | 0 | 1 | ||||||||
| Najeh Davenport | 0 | 0 | 1 | ||||||||
| Santonio Holmes | 0 | 0 | 2 | ||||||||
| Brent Grimes | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Sean Taylor | 5 | 122 | 24.4 | 84 | 1 | ||||||
| Sam Madison | 3 | 8 | 2.7 | 4 | 0 | ||||||
| Brian Urlacher | 3 | 48 | 16.0 | 25 | 0 | ||||||
| Mike McKenzie | 3 | 66 | 22.0 | 22 | 0 | ||||||
| Brian Dawkins | 2 | 37 | 18.5 | 25 | 0 | ||||||
| Casey Hampton | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Fred Smoot | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Michael Boulware | 1 | 10 | 10.0 | 10 | 0 | ||||||