Team Statistics |
||
| 2007 Tampa Bay | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 122-194-12-328 | 84-183-13-280 |
| Third Down Efficiency | 80-204-39% | 82-223-37% |
| Fourth Down Efficiency | 3-7-43% | 12-24-50% |
| Red Zone Efficiency (pts-poss-pct) | 247-322-77% | 244-392-62% |
| Total Offense-Plays-Avg Yards Per Play | 5663-1049-5.4 | 4985-1006-5.0 |
| Total Net Yards Rushing | 1997 | 1807 |
| Total Rushes | 510 | 434 |
| Average Per Rush | 3.9 | 4.2 |
| Passes Completed/Attempted | 307/529 (58.0%) | 284/524 (54.2%) |
| Net Yards Passing | 3666 | 3178 |
| Avg Yards Per Pass | 7.0 | 6.8 |
| Sacked/Yards Lost | 10/63 | 48/359 |
| Punts/Average | 72/43.4 | 81/42.5 |
| Punts Received/Return Yardage | 34/420 | 27/216 |
| Kickoffs/Returns | 53/1177 | 46/1088 |
| Interceptions/Returns | 20/268 | 25/457 |
| Penalties/Yards | 82/526 | 62/385 |
| Total Fumbles/Fumbles Lost | 20/11 | 17/7 |
| Time of Possession | 515 mins 29 secs | 463 mins 53 secs |
| Average Drive Start | TBA 30 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 529 | 307 | 3729 | 58.0 | 7.0 | 13 | 2.5 | 25 | 4.7 | 49 | 10/63 | 68.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clinton Portis | 341 | 1388 | 4.1 | 32 | 13 | 1 | 7/4 | ||||
| LaMont Jordan | 74 | 299 | 4.0 | 31 | 6 | 0 | 1/1 | ||||
| Kevin Faulk | 72 | 277 | 3.8 | 13 | 2 | 0 | 1/1 | ||||
| Tony Romo | 23 | 33 | 1.4 | 15 | 1 | 0 | 4/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Alge Crumpler | 65 | 564 | 8.7 | 23 | 0 | 0 | |||||
| Clinton Portis | 55 | 506 | 9.2 | 30 | 0 | 0 | |||||
| Chris Chambers | 53 | 914 | 17.2 | 44 | 6 | 0 | |||||
| Santana Moss | 50 | 902 | 18.0 | 49 | 5 | 0 | |||||
| Vernon Davis | 46 | 467 | 10.2 | 31 | 2 | 0 | |||||
| Kevin Faulk | 24 | 247 | 10.3 | 23 | 0 | 0 | |||||
| LaMont Jordan | 10 | 92 | 9.2 | 16 | 0 | 0 | |||||
| Koren Robinson | 4 | 37 | 9.3 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Neil Rackers | 1/1 | 5/5 | 9/12 | 11/17 | 0/0 | 26/35 | 74.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dustin Colquitt | 69 | 45.3 | 38.7 | 12 | 36 | 61 | 3 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dante Hall | 37 | 842 | 22.8 | 33 | 0 | ||||||
| Koren Robinson | 16 | 335 | 20.9 | 36 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dante Hall | 17 | 13 | 267 | 15.7 | 80 | 2 | |||||
| Michael L. Lewis | 17 | 2 | 153 | 9.0 | 30 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lance Briggs | 86 | 6 | 2 | ||||||||
| Bradie James | 83 | 3 | 0 | ||||||||
| Angelo Crowell | 77 | 1 | 1 | ||||||||
| Barrett Ruud | 70 | 1 | 1 | ||||||||
| Ronde Barber | 69 | 1 | 1 | ||||||||
| Tommie Harris | 64 | 9 | 1 | ||||||||
| Calvin Lowry | 60 | 0 | 0 | ||||||||
| Kelvin Hayden | 60 | 1 | 0 | ||||||||
| James Sanders | 45 | 2 | 0 | ||||||||
| Osi Umenyiora | 38 | 12 | 0 | ||||||||
| Adewale Ogunleye | 33 | 12 | 1 | ||||||||
| Johnathan Joseph | 15 | 0 | 0 | ||||||||
| Rocky McIntosh | 12 | 0 | 0 | ||||||||
| Jay Ratliff | 5 | 0 | 0 | ||||||||
| Tim Jennings | 4 | 0 | 0 | ||||||||
| Tim Crowder | 2 | 0 | 0 | ||||||||
| Darryl Blackstock | 1 | 0 | 0 | ||||||||
| Chris Chambers | 0 | 0 | 1 | ||||||||
| Tony Romo | 0 | 0 | 1 | ||||||||
| Levi Jones | 0 | 0 | 1 | ||||||||
| Dante Hall | 0 | 0 | 1 | ||||||||
| Khalif Barnes | 0 | 0 | 1 | ||||||||
| Kevin Faulk | 0 | 0 | 2 | ||||||||
| Clinton Portis | 0 | 0 | 1 | ||||||||
| Santana Moss | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ronde Barber | 7 | 75 | 10.7 | 13 | 0 | ||||||
| Lance Briggs | 4 | 128 | 32.0 | 56 | 3 | ||||||
| James Sanders | 4 | 14 | 3.5 | 10 | 0 | ||||||
| Johnathan Joseph | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Angelo Crowell | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Calvin Lowry | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Kelvin Hayden | 1 | 12 | 12.0 | 12 | 0 | ||||||