Team Statistics |
||
| 2007 Tennessee | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 88-206-9-303 | 108-209-15-332 |
| Third Down Efficiency | 68-190-36% | 76-201-38% |
| Fourth Down Efficiency | 12-19-63% | 8-14-57% |
| Red Zone Efficiency (pts-poss-pct) | 210-301-70% | 308-448-69% |
| Total Offense-Plays-Avg Yards Per Play | 5497-980-5.6 | 5621-1040-5.4 |
| Total Net Yards Rushing | 1583 | 1877 |
| Total Rushes | 378 | 440 |
| Average Per Rush | 4.2 | 4.3 |
| Passes Completed/Attempted | 311/588 (52.9%) | 329/573 (57.4%) |
| Net Yards Passing | 3914 | 3744 |
| Avg Yards Per Pass | 6.8 | 6.8 |
| Sacked/Yards Lost | 14/98 | 27/180 |
| Punts/Average | 64/41.4 | 76/43.1 |
| Punts Received/Return Yardage | 39/657 | 33/173 |
| Kickoffs/Returns | 69/1628 | 63/1503 |
| Interceptions/Returns | 16/245 | 36/545 |
| Penalties/Yards | 67/433 | 73/498 |
| Total Fumbles/Fumbles Lost | 16/10 | 23/12 |
| Time of Possession | 464 mins 48 secs | 495 mins 12 secs |
| Average Drive Start | TEN 27 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Eli Manning | 329 | 168 | 2364 | 51.1 | 7.2 | 14 | 4.3 | 13 | 4.0 | 85 | 10/70 | 72.3 |
| Sage Rosenfels | 259 | 143 | 1648 | 55.2 | 6.4 | 7 | 2.7 | 23 | 8.9 | 46 | 4/28 | 46.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ronnie Brown | 223 | 1060 | 4.8 | 45 | 11 | 0 | 4/2 | ||||
| Ron Dayne | 109 | 388 | 3.6 | 25 | 0 | 0 | 0/0 | ||||
| Brandon Jackson | 19 | 73 | 3.8 | 16 | 1 | 0 | 0/0 | ||||
| Eli Manning | 14 | 21 | 1.5 | 13 | 0 | 0 | 4/3 | ||||
| Sage Rosenfels | 13 | 41 | 3.2 | 14 | 1 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Andre Johnson | 79 | 1152 | 14.6 | 67 | 6 | 1 | |||||
| Ronnie Brown | 70 | 570 | 8.1 | 23 | 1 | 0 | |||||
| Kellen Winslow Jr. | 62 | 775 | 12.5 | 46 | 6 | 0 | |||||
| Braylon Edwards | 50 | 1029 | 20.6 | 85 | 5 | 0 | |||||
| Greg Olsen | 32 | 327 | 10.2 | 31 | 2 | 0 | |||||
| Ron Dayne | 9 | 79 | 8.8 | 17 | 0 | 0 | |||||
| Brandon Jackson | 7 | 56 | 8.0 | 13 | 0 | 0 | |||||
| Devin Hester | 2 | 24 | 12.0 | 13 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Kasay | 0/0 | 7/8 | 7/8 | 6/11 | 2/2 | 22/29 | 75.9 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Craig Hentrich | 64 | 41.4 | 37.4 | 4 | 19 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Maurice Hicks | 69 | 1628 | 23.6 | 62 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 39 | 4 | 657 | 16.8 | 84 | 5 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| David Harris | 125 | 4 | 4 | ||||||||
| Scott Fujita | 100 | 1 | 1 | ||||||||
| Bernard Pollard | 79 | 0 | 0 | ||||||||
| Marlin Jackson | 70 | 0 | 3 | ||||||||
| Chris Gamble | 70 | 1 | 2 | ||||||||
| Tyjuan Hagler | 60 | 0 | 0 | ||||||||
| Will Smith | 45 | 6 | 0 | ||||||||
| Shaun Rogers | 43 | 7 | 0 | ||||||||
| Ty Warren | 36 | 5 | 0 | ||||||||
| Quintin Mikell | 34 | 0 | 0 | ||||||||
| John Henderson | 27 | 3 | 0 | ||||||||
| Ken Lucas | 18 | 0 | 0 | ||||||||
| Aaron Francisco | 16 | 0 | 0 | ||||||||
| Jon Beason | 9 | 0 | 0 | ||||||||
| Jyles Tucker | 5 | 0 | 0 | ||||||||
| Alvin McKinley | 3 | 0 | 0 | ||||||||
| Bertrand Berry | 3 | 0 | 0 | ||||||||
| Will Demps | 1 | 0 | 0 | ||||||||
| Ron Dayne | 0 | 0 | 2 | ||||||||
| Devin Hester | 0 | 0 | 1 | ||||||||
| Ahmard Hall | 0 | 0 | 1 | ||||||||
| Braylon Edwards | 0 | 0 | 1 | ||||||||
| Ronnie Brown | 0 | 0 | 1 | ||||||||
| Stacy Andrews | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bernard Pollard | 4 | 105 | 26.3 | 72 | 1 | ||||||
| Ken Lucas | 2 | 15 | 7.5 | 15 | 0 | ||||||
| Aaron Francisco | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Chris Gamble | 2 | 27 | 13.5 | 15 | 0 | ||||||
| Tyjuan Hagler | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Quintin Mikell | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Marlin Jackson | 1 | 48 | 48.0 | 48 | 1 | ||||||
| Will Smith | 1 | 0 | 0.0 | 0 | 0 | ||||||