Team Statistics |
||
| 2007 Atlanta | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 111-212-7-330 | 103-234-13-350 |
| Third Down Efficiency | 73-205-36% | 67-194-35% |
| Fourth Down Efficiency | 9-18-50% | 15-22-68% |
| Red Zone Efficiency (pts-poss-pct) | 247-371-67% | 257-364-71% |
| Total Offense-Plays-Avg Yards Per Play | 5937-1032-5.8 | 6118-1019-6.0 |
| Total Net Yards Rushing | 2183 | 2024 |
| Total Rushes | 474 | 417 |
| Average Per Rush | 4.6 | 4.9 |
| Passes Completed/Attempted | 306/540 (56.7%) | 340/578 (58.8%) |
| Net Yards Passing | 3754 | 4094 |
| Avg Yards Per Pass | 7.2 | 7.4 |
| Sacked/Yards Lost | 18/114 | 24/161 |
| Punts/Average | 69/42.6 | 73/44.4 |
| Punts Received/Return Yardage | 27/201 | 25/363 |
| Kickoffs/Returns | 57/1414 | 72/1348 |
| Interceptions/Returns | 12/190 | 15/171 |
| Penalties/Yards | 82/549 | 71/550 |
| Total Fumbles/Fumbles Lost | 14/6 | 17/10 |
| Time of Possession | 496 mins 23 secs | 476 mins 31 secs |
| Average Drive Start | ATL 29 | OPP 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 529 | 298 | 3748 | 56.3 | 7.1 | 25 | 4.7 | 15 | 2.8 | 67 | 18/114 | 82.5 |
| Damon Huard | 11 | 8 | 120 | 72.7 | 10.9 | 0 | 0 | 0 | 0 | 47 | 0/0 | 108.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 420 | 2040 | 4.9 | 48 | 12 | 1 | 3/2 | ||||
| Marshawn Lynch | 39 | 135 | 3.5 | 21 | 1 | 0 | 0/0 | ||||
| Peyton Manning | 9 | -6 | -0.7 | 0 | 0 | 0 | 3/2 | ||||
| Chris B. Brown | 4 | 15 | 3.8 | 8 | 0 | 0 | 0/0 | ||||
| Damon Huard | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Heath Evans | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terrell Owens | 64 | 1149 | 18.0 | 67 | 11 | 0 | |||||
| Frank Gore | 54 | 543 | 10.1 | 23 | 1 | 0 | |||||
| Donald Driver | 54 | 848 | 15.7 | 47 | 4 | 1 | |||||
| Bubba Franks | 46 | 387 | 8.4 | 23 | 3 | 0 | |||||
| Wes Welker | 43 | 441 | 10.3 | 42 | 3 | 0 | |||||
| Kevin Boss | 20 | 205 | 10.3 | 16 | 1 | 0 | |||||
| Justin Gage | 13 | 202 | 15.5 | 33 | 1 | 0 | |||||
| Madison Hedgecock | 7 | 47 | 6.7 | 9 | 0 | 0 | |||||
| Marshawn Lynch | 4 | 40 | 10.0 | 16 | 1 | 0 | |||||
| Justin Peelle | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 12/12 | 13/13 | 7/9 | 0/0 | 32/34 | 94.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 69 | 42.6 | 35.8 | 5 | 38 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aveion Cason | 36 | 913 | 25.4 | 74 | 0 | ||||||
| Josh Wilson | 21 | 501 | 23.9 | 95 | 2 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Wes Welker | 27 | 9 | 201 | 7.4 | 35 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher | 116 | 1 | 1 | ||||||||
| Keith Bulluck | 85 | 1 | 2 | ||||||||
| Scott Shanle | 76 | 1 | 2 | ||||||||
| Chris McAlister | 71 | 1 | 0 | ||||||||
| Atari Bigby | 63 | 0 | 1 | ||||||||
| Nate Clements | 62 | 0 | 0 | ||||||||
| John Lynch | 57 | 3 | 1 | ||||||||
| Darnell Dockett | 45 | 6 | 1 | ||||||||
| Cornelius Griffin | 42 | 2 | 0 | ||||||||
| Tamba Hali | 35 | 6 | 0 | ||||||||
| Kevin Carter | 24 | 3 | 0 | ||||||||
| Sheldon Brown | 19 | 0 | 1 | ||||||||
| Ricky Brown | 15 | 0 | 0 | ||||||||
| D.J. Williams | 13 | 0 | 0 | ||||||||
| Josh Wilson | 4 | 0 | 0 | ||||||||
| Dexter Jackson | 3 | 0 | 0 | ||||||||
| Aaron Rouse | 1 | 0 | 1 | ||||||||
| Chris B. Brown | 0 | 0 | 1 | ||||||||
| Brian Waters | 0 | 0 | 1 | ||||||||
| Donald Driver | 0 | 0 | 1 | ||||||||
| Bubba Franks | 0 | 0 | 3 | ||||||||
| Frank Gore | 0 | 0 | 1 | ||||||||
| Flozell Adams | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Atari Bigby | 3 | 79 | 26.3 | 67 | 1 | ||||||
| Chris McAlister | 3 | 26 | 8.7 | 12 | 0 | ||||||
| Nate Clements | 2 | 45 | 22.5 | 25 | 0 | ||||||
| Sheldon Brown | 2 | 20 | 10.0 | 20 | 0 | ||||||
| John Lynch | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Scott Shanle | 1 | 20 | 20.0 | 20 | 0 | ||||||