Team Statistics |
||
| 2007 Baltimore | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 86-212-17-315 | 111-162-12-285 |
| Third Down Efficiency | 71-211-34% | 64-192-33% |
| Fourth Down Efficiency | 18-31-58% | 3-14-21% |
| Red Zone Efficiency (pts-poss-pct) | 229-378-61% | 263-385-68% |
| Total Offense-Plays-Avg Yards Per Play | 5384-1056-5.1 | 4524-948-4.8 |
| Total Net Yards Rushing | 1638 | 1987 |
| Total Rushes | 398 | 440 |
| Average Per Rush | 4.1 | 4.5 |
| Passes Completed/Attempted | 323/621 (52.0%) | 249/489 (50.9%) |
| Net Yards Passing | 3746 | 2537 |
| Avg Yards Per Pass | 6.4 | 5.4 |
| Sacked/Yards Lost | 37/244 | 19/120 |
| Punts/Average | 66/43.3 | 75/42.0 |
| Punts Received/Return Yardage | 31/182 | 35/428 |
| Kickoffs/Returns | 65/1285 | 59/1424 |
| Interceptions/Returns | 15/172 | 25/307 |
| Penalties/Yards | 74/550 | 78/563 |
| Total Fumbles/Fumbles Lost | 16/10 | 27/14 |
| Time of Possession | 514 mins 25 secs | 461 mins 29 secs |
| Average Drive Start | BAL 29 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Chris Redman | 621 | 323 | 3990 | 52.0 | 6.4 | 26 | 4.2 | 25 | 4.0 | 68 | 37/244 | 69.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willis McGahee | 227 | 883 | 3.9 | 43 | 5 | 0 | 1/0 | ||||
| Brian Leonard | 93 | 410 | 4.4 | 27 | 4 | 0 | 0/0 | ||||
| Sammy Morris | 72 | 340 | 4.7 | 27 | 1 | 1 | 3/2 | ||||
| Chris Redman | 6 | 5 | 0.8 | 3 | 0 | 0 | 3/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Willis McGahee | 73 | 666 | 9.1 | 30 | 2 | 0 | |||||
| Dwayne Bowe | 57 | 695 | 12.2 | 40 | 4 | 0 | |||||
| Randy Moss | 56 | 1284 | 22.9 | 68 | 15 | 0 | |||||
| Alex Smith | 43 | 442 | 10.3 | 30 | 1 | 0 | |||||
| Brian Leonard | 28 | 241 | 8.6 | 16 | 0 | 0 | |||||
| Sammy Morris | 27 | 271 | 10.0 | 18 | 0 | 0 | |||||
| Shaun McDonald | 25 | 223 | 8.9 | 17 | 4 | 0 | |||||
| Bryant Johnson | 13 | 163 | 12.5 | 18 | 0 | 0 | |||||
| Rashied Davis | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Stover | 1/1 | 8/9 | 9/11 | 5/6 | 0/0 | 23/27 | 85.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Zastudil | 66 | 43.3 | 35.7 | 4 | 23 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Derek Stanley | 41 | 898 | 21.9 | 49 | 0 | ||||||
| Benny Sapp | 24 | 387 | 16.1 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Chatman | 31 | 14 | 182 | 5.9 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Adalius Thomas | 142 | 1 | 3 | ||||||||
| Rocky Boiman | 97 | 1 | 0 | ||||||||
| Shawne Merriman | 80 | 9 | 2 | ||||||||
| Fakhir Brown | 58 | 0 | 0 | ||||||||
| Kerry Rhodes | 54 | 1 | 1 | ||||||||
| Darrelle Revis | 51 | 0 | 0 | ||||||||
| Domonique Foxworth | 40 | 0 | 1 | ||||||||
| Turk McBride | 35 | 1 | 1 | ||||||||
| Raheem Brock | 33 | 2 | 0 | ||||||||
| Ed Johnson | 28 | 3 | 0 | ||||||||
| Antrel Rolle | 16 | 0 | 1 | ||||||||
| Marques Douglas | 15 | 1 | 2 | ||||||||
| Jarrad Page | 10 | 0 | 0 | ||||||||
| Randall Gay | 1 | 0 | 0 | ||||||||
| Simon Fraser | 1 | 0 | 0 | ||||||||
| Marcus McNeill | 0 | 0 | 2 | ||||||||
| Chris Kemoeatu | 0 | 0 | 1 | ||||||||
| Willis McGahee | 0 | 0 | 1 | ||||||||
| Chris Redman | 0 | 0 | 3 | ||||||||
| Jamaal Jackson | 0 | 0 | 1 | ||||||||
| Antonio Chatman | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kerry Rhodes | 7 | 63 | 9.0 | 20 | 0 | ||||||
| Shawne Merriman | 2 | 35 | 17.5 | 22 | 0 | ||||||
| Fakhir Brown | 2 | 23 | 11.5 | 13 | 0 | ||||||
| Domonique Foxworth | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Darrelle Revis | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Jarrad Page | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Adalius Thomas | 1 | 29 | 29.0 | 29 | 1 | ||||||