Team Statistics |
||
| 2007 Chicago | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 65-150-22-237 | 140-199-12-351 |
| Third Down Efficiency | 66-207-32% | 86-215-40% |
| Fourth Down Efficiency | 6-20-30% | 6-12-50% |
| Red Zone Efficiency (pts-poss-pct) | 141-287-49% | 285-399-71% |
| Total Offense-Plays-Avg Yards Per Play | 4050-942-4.3 | 5766-1092-5.3 |
| Total Net Yards Rushing | 1422 | 2439 |
| Total Rushes | 373 | 522 |
| Average Per Rush | 3.8 | 4.7 |
| Passes Completed/Attempted | 308/545 (56.5%) | 321/556 (57.7%) |
| Net Yards Passing | 2628 | 3327 |
| Avg Yards Per Pass | 5.1 | 6.1 |
| Sacked/Yards Lost | 24/178 | 14/92 |
| Punts/Average | 89/48.3 | 75/41.6 |
| Punts Received/Return Yardage | 33/200 | 44/359 |
| Kickoffs/Returns | 69/1763 | 34/930 |
| Interceptions/Returns | 17/215 | 31/403 |
| Penalties/Yards | 86/579 | 75/512 |
| Total Fumbles/Fumbles Lost | 26/16 | 16/7 |
| Time of Possession | 452 mins 3 secs | 525 mins 42 secs |
| Average Drive Start | CHI 29 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| J.P. Losman | 472 | 275 | 2507 | 58.3 | 5.3 | 12 | 2.5 | 25 | 5.3 | 46 | 20/152 | 59.2 |
| Brian Griese | 68 | 33 | 299 | 48.5 | 4.4 | 1 | 1.5 | 4 | 5.9 | 17 | 3/20 | 41.2 |
| Trent Green | 5 | 0 | 0 | 0.0 | .0 | 0 | 0 | 2 | 40.0 | 0 | 1/6 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cedric Benson | 255 | 968 | 3.8 | 43 | 1 | 0 | 3/1 | ||||
| Jerome Harrison | 58 | 251 | 4.3 | 15 | 0 | 0 | 1/1 | ||||
| J.P. Losman | 39 | 142 | 3.6 | 17 | 1 | 0 | 11/8 | ||||
| Ahmad Bradshaw | 13 | 51 | 3.9 | 12 | 0 | 0 | 3/1 | ||||
| Cecil Sapp | 8 | 10 | 1.3 | 6 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dallas Clark | 104 | 943 | 9.1 | 39 | 4 | 1 | |||||
| Isaac Bruce | 57 | 612 | 10.7 | 37 | 1 | 0 | |||||
| Jerricho Cotchery | 55 | 546 | 9.9 | 46 | 3 | 0 | |||||
| Cedric Benson | 38 | 309 | 8.1 | 19 | 1 | 0 | |||||
| Cecil Sapp | 24 | 157 | 6.5 | 16 | 1 | 0 | |||||
| Josh Reed | 17 | 145 | 8.5 | 23 | 0 | 0 | |||||
| David Martin | 5 | 32 | 6.4 | 11 | 2 | 0 | |||||
| Le'Ron McClain | 3 | 26 | 8.7 | 12 | 1 | 0 | |||||
| Jerome Harrison | 3 | 19 | 6.3 | 9 | 0 | 0 | |||||
| Ahmad Bradshaw | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Lance Moore | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Nugent | 0/0 | 7/7 | 6/6 | 7/11 | 0/0 | 20/24 | 83.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 89 | 48.3 | 40.9 | 15 | 36 | 78 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ahmad Bradshaw | 46 | 1268 | 27.6 | 68 | 0 | ||||||
| Lance Moore | 23 | 495 | 21.5 | 68 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Moore | 33 | 15 | 200 | 6.1 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Gerald Hayes | 151 | 1 | 2 | ||||||||
| Kawika Mitchell | 98 | 2 | 1 | ||||||||
| C.C. Brown | 86 | 0 | 0 | ||||||||
| Champ Bailey | 85 | 0 | 0 | ||||||||
| A.J. Hawk | 81 | 0 | 0 | ||||||||
| Tye Hill | 62 | 0 | 0 | ||||||||
| Michael Huff | 58 | 0 | 1 | ||||||||
| Larry Tripplett | 48 | 3 | 0 | ||||||||
| Andre Carter | 42 | 3 | 0 | ||||||||
| Barry Cofield | 33 | 1 | 0 | ||||||||
| Gaines Adams | 28 | 4 | 0 | ||||||||
| Jordan Babineaux | 18 | 0 | 0 | ||||||||
| Thomas Davis | 5 | 0 | 0 | ||||||||
| Kevin Payne | 2 | 0 | 0 | ||||||||
| Damione Lewis | 1 | 0 | 0 | ||||||||
| Kalimba Edwards | 1 | 0 | 0 | ||||||||
| Dashon Goldson | 1 | 0 | 0 | ||||||||
| Isaac Bruce | 0 | 0 | 1 | ||||||||
| Jerricho Cotchery | 0 | 0 | 2 | ||||||||
| Cedric Benson | 0 | 0 | 3 | ||||||||
| Cecil Sapp | 0 | 0 | 1 | ||||||||
| J.P. Losman | 0 | 0 | 2 | ||||||||
| Marvel Smith | 0 | 0 | 1 | ||||||||
| Ryan Diem | 0 | 0 | 3 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| C.C. Brown | 5 | 59 | 11.8 | 43 | 1 | ||||||
| Champ Bailey | 5 | 89 | 17.8 | 69 | 1 | ||||||
| Michael Huff | 3 | 34 | 11.3 | 22 | 0 | ||||||
| Tye Hill | 2 | 23 | 11.5 | 13 | 0 | ||||||
| Jordan Babineaux | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Gerald Hayes | 1 | 10 | 10.0 | 10 | 0 | ||||||