Team Statistics |
||
| 2007 Dallas | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 110-194-20-324 | 89-178-12-279 |
| Third Down Efficiency | 91-219-42% | 66-209-32% |
| Fourth Down Efficiency | 2-8-25% | 13-26-50% |
| Red Zone Efficiency (pts-poss-pct) | 261-399-65% | 194-294-66% |
| Total Offense-Plays-Avg Yards Per Play | 5225-1024-5.1 | 4866-975-5.0 |
| Total Net Yards Rushing | 1926 | 1585 |
| Total Rushes | 491 | 389 |
| Average Per Rush | 3.9 | 4.1 |
| Passes Completed/Attempted | 287/507 (56.6%) | 320/547 (58.5%) |
| Net Yards Passing | 3299 | 3281 |
| Avg Yards Per Pass | 6.8 | 6.5 |
| Sacked/Yards Lost | 26/144 | 39/252 |
| Punts/Average | 82/41.8 | 86/45.0 |
| Punts Received/Return Yardage | 41/290 | 41/327 |
| Kickoffs/Returns | 47/1035 | 61/1372 |
| Interceptions/Returns | 15/426 | 9/124 |
| Penalties/Yards | 63/428 | 87/589 |
| Total Fumbles/Fumbles Lost | 11/7 | 28/13 |
| Time of Possession | 502 mins 14 secs | 471 mins 13 secs |
| Average Drive Start | DAL 30 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Donovan McNabb | 507 | 287 | 3443 | 56.6 | 6.8 | 18 | 3.6 | 9 | 1.8 | 63 | 26/144 | 82.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Jackson | 149 | 686 | 4.6 | 21 | 1 | 0 | 0/0 | ||||
| Pierre Thomas | 142 | 552 | 3.9 | 17 | 10 | 1 | 1/0 | ||||
| Kevin Jones | 95 | 451 | 4.7 | 22 | 3 | 1 | 0/0 | ||||
| Donovan McNabb | 68 | 130 | 1.9 | 40 | 1 | 0 | 5/4 | ||||
| Jeremi Johnson | 28 | 98 | 3.5 | 12 | 3 | 1 | 0/0 | ||||
| Rudi Johnson | 6 | 18 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
| Donte' Stallworth | 2 | -6 | -3.0 | 0 | 0 | 0 | 0/0 | ||||
| Greg Camarillo | 1 | -3 | -3.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Scheffler | 55 | 616 | 11.2 | 41 | 2 | 0 | |||||
| Deion Branch | 46 | 690 | 15.0 | 63 | 9 | 0 | |||||
| Jim Kleinsasser | 44 | 473 | 10.8 | 26 | 0 | 0 | |||||
| Fred Jackson | 36 | 348 | 9.7 | 30 | 2 | 0 | |||||
| Pierre Thomas | 36 | 367 | 10.2 | 17 | 1 | 0 | |||||
| Donte' Stallworth | 33 | 615 | 18.6 | 60 | 4 | 0 | |||||
| Kevin Jones | 16 | 145 | 9.1 | 16 | 0 | 0 | |||||
| Laurent Robinson | 10 | 77 | 7.7 | 14 | 0 | 0 | |||||
| Jeremi Johnson | 7 | 69 | 9.9 | 14 | 0 | 0 | |||||
| Greg Camarillo | 4 | 43 | 10.8 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 0/0 | 8/9 | 10/11 | 11/11 | 2/3 | 31/34 | 91.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Matt Turk | 82 | 41.8 | 36.6 | 5 | 33 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pierre Thomas | 29 | 643 | 22.2 | 33 | 0 | ||||||
| Eddie Drummond | 18 | 392 | 21.8 | 39 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Eddie Drummond | 41 | 13 | 290 | 7.1 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| LaMarr Woodley | 112 | 5 | 1 | ||||||||
| Will Witherspoon | 101 | 7 | 0 | ||||||||
| Anthony Henry | 81 | 0 | 0 | ||||||||
| Patrick Surtain | 67 | 0 | 0 | ||||||||
| Landon Johnson | 64 | 3 | 0 | ||||||||
| Sean Considine | 53 | 0 | 0 | ||||||||
| Chris Kelsay | 43 | 3 | 2 | ||||||||
| Clinton Hart | 41 | 1 | 0 | ||||||||
| Aaron Kampman | 33 | 6 | 2 | ||||||||
| Corey Williams | 31 | 6 | 1 | ||||||||
| Kevin Dockery | 30 | 0 | 0 | ||||||||
| Domata Peko | 24 | 1 | 1 | ||||||||
| D'Qwell Jackson | 10 | 1 | 0 | ||||||||
| Na'il Diggs | 10 | 1 | 0 | ||||||||
| Mark Anderson | 8 | 4 | 0 | ||||||||
| Bryant McFadden | 1 | 0 | 0 | ||||||||
| Chinedum Ndukwe | 1 | 1 | 0 | ||||||||
| Kedric Golston | 1 | 0 | 0 | ||||||||
| Jeremi Johnson | 0 | 0 | 3 | ||||||||
| Donovan McNabb | 0 | 0 | 1 | ||||||||
| Tony Scheffler | 0 | 0 | 1 | ||||||||
| Deion Branch | 0 | 0 | 1 | ||||||||
| Eddie Drummond | 0 | 0 | 1 | ||||||||
| Steve Hutchinson | 0 | 0 | 1 | ||||||||
| Shawn Andrews | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Clinton Hart | 5 | 44 | 8.8 | 25 | 0 | ||||||
| Patrick Surtain | 4 | 153 | 38.3 | 66 | 2 | ||||||
| Anthony Henry | 2 | 77 | 38.5 | 55 | 1 | ||||||
| LaMarr Woodley | 2 | 50 | 25.0 | 25 | 0 | ||||||
| Kevin Dockery | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Landon Johnson | 1 | 89 | 89.0 | 89 | 1 | ||||||