Team Statistics |
||
| 2007 Green Bay | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 124-191-14-329 | 97-167-18-282 |
| Third Down Efficiency | 73-208-35% | 67-205-33% |
| Fourth Down Efficiency | 18-26-69% | 8-21-38% |
| Red Zone Efficiency (pts-poss-pct) | 277-392-71% | 227-350-65% |
| Total Offense-Plays-Avg Yards Per Play | 5547-1056-5.3 | 5117-975-5.2 |
| Total Net Yards Rushing | 2275 | 2071 |
| Total Rushes | 520 | 436 |
| Average Per Rush | 4.4 | 4.8 |
| Passes Completed/Attempted | 297/509 (58.3%) | 276/532 (51.9%) |
| Net Yards Passing | 3272 | 3046 |
| Avg Yards Per Pass | 6.8 | 5.8 |
| Sacked/Yards Lost | 27/176 | 7/31 |
| Punts/Average | 72/42.0 | 81/42.2 |
| Punts Received/Return Yardage | 38/268 | 39/260 |
| Kickoffs/Returns | 53/1188 | 68/1650 |
| Interceptions/Returns | 11/122 | 17/212 |
| Penalties/Yards | 86/601 | 91/630 |
| Total Fumbles/Fumbles Lost | 21/11 | 19/9 |
| Time of Possession | 505 mins 23 secs | 478 mins 29 secs |
| Average Drive Start | GBA 30 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 509 | 297 | 3448 | 58.3 | 6.8 | 23 | 4.5 | 17 | 3.3 | 58 | 27/176 | 80.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Derrick Ward | 160 | 794 | 5.0 | 25 | 9 | 1 | 0/0 | ||||
| DeAngelo Williams | 140 | 728 | 5.2 | 47 | 4 | 0 | 0/0 | ||||
| Reggie Bush | 98 | 437 | 4.5 | 18 | 0 | 0 | 8/3 | ||||
| Jason Wright | 69 | 261 | 3.8 | 18 | 0 | 1 | 1/1 | ||||
| Reuben Droughns | 34 | 70 | 2.1 | 8 | 2 | 0 | 0/0 | ||||
| Brett Favre | 18 | -8 | -0.4 | 1 | 3 | 0 | 4/2 | ||||
| Roy E. Williams | 1 | -7 | -7.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bobby Engram | 68 | 813 | 12.0 | 49 | 5 | 0 | |||||
| Roy E. Williams | 54 | 829 | 15.4 | 58 | 6 | 0 | |||||
| Anthony Fasano | 26 | 239 | 9.2 | 23 | 0 | 0 | |||||
| DeAngelo Williams | 26 | 266 | 10.2 | 30 | 4 | 0 | |||||
| Mike Furrey | 24 | 330 | 13.8 | 49 | 1 | 0 | |||||
| Reggie Bush | 23 | 228 | 9.9 | 25 | 0 | 0 | |||||
| Derrick Ward | 20 | 175 | 8.8 | 17 | 0 | 0 | |||||
| Sean McHugh | 18 | 173 | 9.6 | 18 | 5 | 0 | |||||
| Lorenzo Neal | 12 | 87 | 7.3 | 10 | 0 | 1 | |||||
| Greg Lewis | 12 | 200 | 16.7 | 50 | 1 | 0 | |||||
| Jason Wright | 11 | 83 | 7.5 | 23 | 1 | 0 | |||||
| Reuben Droughns | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Tim Dwight | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shayne Graham | 0/0 | 4/7 | 10/11 | 8/8 | 0/0 | 22/26 | 84.6 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ben Graham | 70 | 43.2 | 38.1 | 5 | 31 | 62 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rock Cartwright | 53 | 1188 | 22.4 | 80 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tim Dwight | 38 | 14 | 268 | 7.1 | 72 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Lewis | 96 | 1 | 1 | ||||||||
| Donnie Edwards | 91 | 1 | 3 | ||||||||
| Terence Newman | 66 | 0 | 0 | ||||||||
| Bob Sanders | 66 | 0 | 0 | ||||||||
| Jamal Williams | 62 | 1 | 2 | ||||||||
| Derrick Brooks | 61 | 0 | 0 | ||||||||
| Walt Harris | 51 | 0 | 0 | ||||||||
| James Farrior | 50 | 1 | 0 | ||||||||
| Antoine Bethea | 45 | 1 | 1 | ||||||||
| Mike Rucker | 29 | 0 | 0 | ||||||||
| Justin Smith | 25 | 1 | 0 | ||||||||
| Deshea Townsend | 11 | 0 | 0 | ||||||||
| Bryan Robinson | 9 | 0 | 0 | ||||||||
| Anthony Weaver | 4 | 0 | 0 | ||||||||
| Matt Ware | 4 | 0 | 0 | ||||||||
| Deke Cooper | 3 | 1 | 0 | ||||||||
| Arron Sears | 0 | 0 | 1 | ||||||||
| Roy E. Williams | 0 | 0 | 1 | ||||||||
| Lorenzo Neal | 0 | 0 | 2 | ||||||||
| DeAngelo Williams | 0 | 0 | 1 | ||||||||
| Kevin Mawae | 0 | 0 | 1 | ||||||||
| Reggie Bush | 0 | 0 | 4 | ||||||||
| Jeff Backus | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Walt Harris | 4 | 63 | 15.8 | 25 | 0 | ||||||
| Terence Newman | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Bob Sanders | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Antoine Bethea | 2 | 25 | 12.5 | 13 | 0 | ||||||
| Donnie Edwards | 1 | 4 | 4.0 | 4 | 0 | ||||||