Team Statistics |
||
| 2007 Houston | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 115-213-7-335 | 79-202-7-288 |
| Third Down Efficiency | 92-208-44% | 79-205-39% |
| Fourth Down Efficiency | 7-11-64% | 15-23-65% |
| Red Zone Efficiency (pts-poss-pct) | 269-343-78% | 164-266-62% |
| Total Offense-Plays-Avg Yards Per Play | 5610-1042-5.4 | 4913-975-5.0 |
| Total Net Yards Rushing | 2070 | 1524 |
| Total Rushes | 455 | 363 |
| Average Per Rush | 4.5 | 4.2 |
| Passes Completed/Attempted | 355/570 (62.3%) | 340/564 (60.3%) |
| Net Yards Passing | 3540 | 3389 |
| Avg Yards Per Pass | 6.4 | 6.6 |
| Sacked/Yards Lost | 17/114 | 48/330 |
| Punts/Average | 73/36.8 | 79/43.4 |
| Punts Received/Return Yardage | 39/280 | 34/417 |
| Kickoffs/Returns | 54/1437 | 62/1528 |
| Interceptions/Returns | 13/132 | 14/200 |
| Penalties/Yards | 75/495 | 79/516 |
| Total Fumbles/Fumbles Lost | 18/8 | 28/11 |
| Time of Possession | 498 mins 49 secs | 466 mins 17 secs |
| Average Drive Start | HOU 30 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 570 | 355 | 3654 | 62.3 | 6.4 | 25 | 4.4 | 14 | 2.5 | 80 | 17/114 | 85.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 371 | 1842 | 5.0 | 37 | 9 | 0 | 1/1 | ||||
| Maurice Morris | 38 | 141 | 3.7 | 29 | 3 | 0 | 0/0 | ||||
| Drew Brees | 36 | 41 | 1.1 | 9 | 4 | 0 | 8/4 | ||||
| Andre Hall | 10 | 46 | 4.6 | 16 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brandon Marshall | 88 | 759 | 8.6 | 39 | 9 | 0 | |||||
| Greg Jennings | 73 | 1043 | 14.3 | 80 | 8 | 0 | |||||
| Jason Witten | 69 | 600 | 8.7 | 23 | 4 | 0 | |||||
| LaDainian Tomlinson | 51 | 496 | 9.7 | 36 | 1 | 0 | |||||
| Mike Karney | 28 | 239 | 8.5 | 11 | 0 | 0 | |||||
| Steve L. Smith | 28 | 327 | 11.7 | 68 | 2 | 0 | |||||
| Lee Evans | 14 | 156 | 11.1 | 28 | 1 | 0 | |||||
| Jerry Porter | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Brandon Manumaleuna | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Maurice Morris | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Joe Nedney | 1/1 | 9/10 | 6/7 | 12/14 | 0/0 | 28/32 | 87.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Plackemeier | 72 | 37.3 | 29.8 | 6 | 25 | 60 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Hall | 34 | 878 | 25.8 | 48 | 0 | ||||||
| Michael Griffin | 20 | 559 | 27.9 | 57 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chris Davis | 39 | 12 | 280 | 7.2 | 39 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Roy Williams | 95 | 0 | 2 | ||||||||
| Ernie Sims | 77 | 1 | 3 | ||||||||
| Quentin Jammer | 73 | 0 | 0 | ||||||||
| Troy Polamalu | 69 | 2 | 3 | ||||||||
| Matt Wilhelm | 64 | 4 | 2 | ||||||||
| Phillip Buchanon | 63 | 0 | 0 | ||||||||
| Shaun Phillips | 60 | 4 | 1 | ||||||||
| Trent Cole | 56 | 15 | 0 | ||||||||
| Jovan Haye | 47 | 10 | 1 | ||||||||
| Brian Russell | 26 | 0 | 0 | ||||||||
| Pat Williams | 26 | 2 | 0 | ||||||||
| Julius Peppers | 18 | 0 | 0 | ||||||||
| Mike Patterson | 13 | 6 | 0 | ||||||||
| Takeo Spikes | 11 | 0 | 0 | ||||||||
| Reggie Hayward | 7 | 4 | 0 | ||||||||
| Richard Marshall | 4 | 0 | 1 | ||||||||
| Luis Castillo | 1 | 0 | 0 | ||||||||
| J.R. Reed | 0 | 0 | 1 | ||||||||
| Jason Witten | 0 | 0 | 1 | ||||||||
| Jacob Bell | 0 | 0 | 1 | ||||||||
| Brandon Marshall | 0 | 0 | 2 | ||||||||
| Davin Joseph | 0 | 0 | 1 | ||||||||
| Mike Karney | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Troy Polamalu | 3 | 25 | 8.3 | 13 | 0 | ||||||
| Phillip Buchanon | 3 | 40 | 13.3 | 20 | 0 | ||||||
| Roy Williams | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Matt Wilhelm | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Quentin Jammer | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Pat Williams | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Trent Cole | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Julius Peppers | 1 | 4 | 4.0 | 4 | 0 | ||||||