League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dallas 507 287 56.6 3443 18 9 63 26/144 491 1926 3.9 40 18 31/34 38/38 11/7 3/3
Houston 570 355 62.3 3654 25 14 80 17/114 455 2070 4.5 37 16 28/32 41/41 18/8 0/0
Pittsburgh 602 335 55.6 4121 35 13 68 21/138 417 1761 4.2 39 11 27/29 50/50 20/12 0/0
San Francisco 505 302 59.8 3836 25 15 65 14/102 486 2496 5.1 62 24 23/26 50/50 11/7 0/3
Buffalo 529 332 62.8 3668 17 15 82 26/140 438 2467 5.6 73 32 22/28 45/46 24/11 2/2
Tampa Bay 529 307 58.0 3729 13 25 49 10/63 510 1997 3.9 32 22 26/35 38/38 20/11 1/2
Baltimore 621 323 52.0 3990 26 25 68 37/244 398 1638 4.1 43 10 23/27 36/36 16/10 1/1
New York NFC 623 344 55.2 3750 31 21 49 30/207 417 1975 4.7 20 12 22/33 45/45 33/13 0/1
San Diego 553 293 53.0 3507 21 17 87 24/171 447 1914 4.3 36 11 27/32 38/38 27/14 1/1
Seattle 539 276 51.2 3385 22 21 46 23/115 515 2395 4.7 59 14 30/41 31/31 22/7 3/6
St. Louis 464 291 62.7 3486 15 10 70 16/110 535 2059 3.8 54 20 35/44 37/37 23/13 0/0
Atlanta 540 306 56.7 3868 25 15 67 18/114 474 2183 4.6 48 13 32/34 36/36 14/6 2/5
Green Bay 509 297 58.3 3448 23 17 58 27/176 520 2275 4.4 47 18 22/26 37/38 21/11 3/4
Jacksonville 536 276 51.5 3088 17 17 63 27/182 406 1992 4.9 54 14 27/32 32/32 27/11 1/1
New England 575 340 59.1 3530 20 16 49 26/149 374 1633 4.4 52 19 14/16 41/41 24/11 0/1
Tennessee 588 311 52.9 4012 21 36 85 14/98 378 1583 4.2 45 13 22/29 39/39 16/10 1/2
New Orleans 605 361 59.7 3496 23 9 42 29/202 381 1440 3.8 23 7 29/30 27/27 28/13 1/4
New York AFC 592 324 54.7 3608 26 9 67 36/239 437 1729 4.0 27 6 24/32 30/31 18/9 3/4
Oakland 539 319 59.2 3692 25 19 72 25/167 402 2009 5.0 84 15 20/26 44/44 39/24 1/1
Philadelphia 621 356 57.3 3896 30 11 62 38/209 360 1526 4.2 48 10 24/30 38/39 11/3 2/4
Detroit 549 330 60.1 3809 21 12 64 44/221 448 1854 4.1 36 15 30/33 27/30 17/6 3/5
Kansas City 566 297 52.5 3009 15 17 45 16/98 366 1567 4.3 66 14 17/29 31/31 22/11 1/2
Minnesota 469 247 52.7 3021 17 6 70 24/158 517 2466 4.8 66 20 23/27 36/36 27/14 0/2
Chicago 545 308 56.5 2806 13 31 46 24/178 373 1422 3.8 43 3 20/24 18/18 26/16 1/1
Totals
13276 7517 56.6 85852 524 400 87 592/3739 10545 46377 4.4 84 357 598/729 885/892 515/258 30/55
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dallas 547 320 58.5 3533 16 15 67 39/252 389 1585 4.1 59 13 18/22 27/28 28/13 1/2
Houston 564 340 60.3 3719 24 13 53 48/330 363 1524 4.2 45 10 20/26 40/40 28/11 1/1
Pittsburgh 486 267 54.9 3096 22 19 70 40/239 447 2111 4.7 73 9 21/28 36/37 24/14 0/0
San Francisco 610 303 49.7 3364 18 24 64 20/116 440 2064 4.7 54 11 24/27 30/30 28/11 1/1
Buffalo 480 269 56.0 2668 16 10 80 42/268 485 2363 4.9 68 14 18/23 32/32 26/13 2/2
Tampa Bay 524 284 54.2 3537 17 20 68 48/359 434 1807 4.2 46 14 20/30 35/35 17/7 1/1
Baltimore 489 249 50.9 2657 19 15 70 19/120 440 1987 4.5 36 15 24/29 38/38 27/14 0/1
New York NFC 652 352 54.0 3537 29 19 56 19/126 357 1343 3.8 71 11 17/22 39/39 27/13 2/3
San Diego 530 273 51.5 3102 22 24 54 26/155 453 1805 4.0 45 10 25/29 32/33 21/5 3/3
Seattle 537 302 56.2 3687 16 17 71 18/117 429 1766 4.1 62 15 36/38 32/32 24/15 1/3
St. Louis 521 265 50.9 2932 19 29 72 44/255 401 1926 4.8 66 11 23/27 30/30 18/11 1/2
Atlanta 578 340 58.8 4255 25 12 85 24/161 417 2024 4.9 62 17 23/31 40/40 17/10 1/2
Green Bay 532 276 51.9 3077 17 11 87 7/31 436 2071 4.8 54 15 25/32 30/30 19/9 1/4
Jacksonville 558 329 59.0 3704 17 10 64 24/155 454 1855 4.1 66 10 31/32 25/25 16/10 3/6
New England 547 319 58.3 3430 15 13 55 17/75 492 2398 4.9 84 16 40/46 24/24 21/8 4/8
Tennessee 573 329 57.4 3924 22 16 80 27/180 440 1877 4.3 51 20 27/34 42/43 23/12 0/1
New Orleans 538 324 60.2 3663 29 16 66 9/54 437 1697 3.9 39 14 23/27 39/39 22/10 2/5
New York AFC 560 319 57.0 3594 21 20 68 12/73 463 1793 3.9 56 16 26/36 36/37 11/6 2/2
Oakland 579 327 56.5 3890 21 12 64 16/104 492 2307 4.7 49 23 28/36 43/43 23/12 0/0
Philadelphia 609 371 60.9 4490 28 19 82 14/96 436 1970 4.5 43 22 23/28 47/47 26/17 2/4
Detroit 505 294 58.2 3692 23 14 80 27/145 429 1751 4.1 47 21 18/22 47/47 22/9 0/0
Kansas City 647 371 57.3 4325 33 20 54 14/94 455 2150 4.7 59 15 26/32 47/47 21/15 1/2
Minnesota 554 373 67.3 4557 36 15 63 24/142 434 1764 4.1 32 13 33/38 52/52 10/6 0/1
Chicago 556 321 57.7 3419 19 17 64 14/92 522 2439 4.7 69 22 29/34 42/44 16/7 1/1
Totals
13276 7517 56.6 85852 524 400 87 592/3739 10545 46377 4.4 84 357 598/729 885/892 515/258 30/55