Team Statistics |
||
| 2007 New England | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 92-213-4-309 | 108-205-15-328 |
| Third Down Efficiency | 83-196-42% | 74-210-35% |
| Fourth Down Efficiency | 7-16-44% | 12-23-52% |
| Red Zone Efficiency (pts-poss-pct) | 289-378-76% | 224-357-63% |
| Total Offense-Plays-Avg Yards Per Play | 5014-975-5.1 | 5753-1056-5.4 |
| Total Net Yards Rushing | 1633 | 2398 |
| Total Rushes | 374 | 492 |
| Average Per Rush | 4.4 | 4.9 |
| Passes Completed/Attempted | 340/575 (59.1%) | 319/547 (58.3%) |
| Net Yards Passing | 3381 | 3355 |
| Avg Yards Per Pass | 6.1 | 6.3 |
| Sacked/Yards Lost | 26/149 | 17/75 |
| Punts/Average | 73/38.5 | 63/42.0 |
| Punts Received/Return Yardage | 26/194 | 32/130 |
| Kickoffs/Returns | 62/1471 | 56/1147 |
| Interceptions/Returns | 13/315 | 16/199 |
| Penalties/Yards | 72/450 | 73/488 |
| Total Fumbles/Fumbles Lost | 24/11 | 21/8 |
| Time of Possession | 454 mins 38 secs | 514 mins 22 secs |
| Average Drive Start | NEE 31 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Hasselbeck | 571 | 339 | 3533 | 59.4 | 6.2 | 20 | 3.5 | 15 | 2.6 | 49 | 24/133 | 78.1 |
| Philip Rivers | 4 | 1 | -3 | 25.0 | .8 | 0 | 0 | 1 | 25.0 | 0 | 2/16 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Maurice Jones-Drew | 204 | 973 | 4.8 | 52 | 7 | 0 | 3/0 | ||||
| Kenny Watson | 91 | 470 | 5.2 | 24 | 1 | 0 | 0/0 | ||||
| Travis Henry | 37 | 116 | 3.1 | 18 | 7 | 0 | 2/1 | ||||
| Matt Hasselbeck | 36 | 68 | 1.9 | 11 | 2 | 0 | 6/3 | ||||
| Justin Griffith | 4 | 5 | 1.3 | 3 | 2 | 0 | 0/0 | ||||
| Warrick Dunn | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Maurice Jones-Drew | 71 | 668 | 9.4 | 42 | 5 | 0 | |||||
| Tony Gonzalez | 64 | 676 | 10.6 | 31 | 7 | 0 | |||||
| Sidney Rice | 57 | 774 | 13.6 | 49 | 3 | 0 | |||||
| Justin Griffith | 52 | 440 | 8.5 | 29 | 1 | 0 | |||||
| Joe Jurevicius | 49 | 517 | 10.6 | 33 | 3 | 0 | |||||
| Kenny Watson | 21 | 152 | 7.2 | 18 | 0 | 0 | |||||
| Malcom Floyd | 19 | 250 | 13.2 | 25 | 1 | 0 | |||||
| Travis Henry | 4 | 32 | 8.0 | 13 | 0 | 0 | |||||
| Drew Bennett | 2 | 24 | 12.0 | 12 | 0 | 0 | |||||
| Kris Wilson | 1 | -3 | -3.0 | 0 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 5/5 | 6/7 | 3/4 | 0/0 | 14/16 | 87.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Derrick Frost | 73 | 38.5 | 35.7 | 4 | 38 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Maurice Jones-Drew | 40 | 1037 | 25.9 | 102 | 1 | ||||||
| Mark Jones | 22 | 434 | 19.7 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mark Jones | 19 | 6 | 139 | 7.3 | 15 | 0 | |||||
| Brandon Williams | 7 | 4 | 55 | 7.9 | 38 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| LaRon Landry | 99 | 0 | 1 | ||||||||
| Darren Sharper | 98 | 1 | 1 | ||||||||
| Cato June | 89 | 0 | 1 | ||||||||
| Pisa Tinoisamoa | 76 | 0 | 0 | ||||||||
| Jamie Winborn | 75 | 2 | 0 | ||||||||
| Junior Seau | 67 | 2 | 1 | ||||||||
| Aaron Ross | 65 | 0 | 0 | ||||||||
| Aubrayo Franklin | 62 | 2 | 1 | ||||||||
| Kelly Jennings | 42 | 2 | 2 | ||||||||
| N.D. Kalu | 36 | 2 | 2 | ||||||||
| Kyle Vanden Bosch | 30 | 5 | 0 | ||||||||
| Chris Harris | 27 | 0 | 1 | ||||||||
| Mike Devito | 9 | 0 | 1 | ||||||||
| Jim Leonhard | 9 | 1 | 0 | ||||||||
| Mathias Kiwanuka | 1 | 0 | 0 | ||||||||
| Fred Weary | 0 | 0 | 1 | ||||||||
| Tony Gonzalez | 0 | 0 | 2 | ||||||||
| Brandon Williams | 0 | 0 | 1 | ||||||||
| Joe Jurevicius | 0 | 0 | 2 | ||||||||
| Jammal Brown | 0 | 0 | 2 | ||||||||
| Maurice Jones-Drew | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darren Sharper | 4 | 136 | 34.0 | 77 | 2 | ||||||
| Cato June | 3 | 128 | 42.7 | 81 | 1 | ||||||
| Kelly Jennings | 2 | 20 | 10.0 | 20 | 0 | ||||||
| N.D. Kalu | 1 | 0 | 0.0 | 0 | 0 | ||||||
| LaRon Landry | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Aaron Ross | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Pisa Tinoisamoa | 1 | 12 | 12.0 | 12 | 0 | ||||||