Team Statistics |
||
| 2007 New Orleans | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 74-205-16-295 | 101-220-10-331 |
| Third Down Efficiency | 86-218-39% | 82-191-43% |
| Fourth Down Efficiency | 13-32-41% | 7-15-47% |
| Red Zone Efficiency (pts-poss-pct) | 220-343-64% | 297-385-77% |
| Total Offense-Plays-Avg Yards Per Play | 4734-1015-4.7 | 5306-984-5.4 |
| Total Net Yards Rushing | 1440 | 1697 |
| Total Rushes | 381 | 437 |
| Average Per Rush | 3.8 | 3.9 |
| Passes Completed/Attempted | 361/605 (59.7%) | 324/538 (60.2%) |
| Net Yards Passing | 3294 | 3609 |
| Avg Yards Per Pass | 5.8 | 6.8 |
| Sacked/Yards Lost | 29/202 | 9/54 |
| Punts/Average | 63/48.3 | 58/42.4 |
| Punts Received/Return Yardage | 22/151 | 31/268 |
| Kickoffs/Returns | 69/1477 | 56/1344 |
| Interceptions/Returns | 16/161 | 9/100 |
| Penalties/Yards | 65/414 | 87/650 |
| Total Fumbles/Fumbles Lost | 28/13 | 22/10 |
| Time of Possession | 477 mins 46 secs | 482 mins 14 secs |
| Average Drive Start | NOR 29 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Shaun Hill | 605 | 361 | 3496 | 59.7 | 5.8 | 23 | 3.8 | 9 | 1.5 | 42 | 29/202 | 82.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Michael Turner | 203 | 747 | 3.7 | 22 | 1 | 0 | 2/0 | ||||
| Jesse Chatman | 153 | 689 | 4.5 | 23 | 6 | 0 | 2/1 | ||||
| Shaun Hill | 23 | -10 | -0.4 | 0 | 0 | 0 | 17/9 | ||||
| Shane Lechler | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
| Ovie Mughelli | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jerheme Urban | 84 | 917 | 10.9 | 42 | 6 | 1 | |||||
| Jesse Chatman | 53 | 442 | 8.3 | 22 | 3 | 0 | |||||
| Demetrius Williams | 52 | 601 | 11.6 | 34 | 7 | 0 | |||||
| Bobby Wade | 45 | 469 | 10.4 | 40 | 3 | 0 | |||||
| Cedrick Wilson | 45 | 327 | 7.3 | 18 | 1 | 0 | |||||
| Michael Turner | 39 | 302 | 7.7 | 12 | 0 | 0 | |||||
| Ben Utecht | 31 | 353 | 11.4 | 30 | 3 | 0 | |||||
| Ovie Mughelli | 7 | 57 | 8.1 | 12 | 0 | 0 | |||||
| Jason Dunn | 5 | 28 | 5.6 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Brown | 0/0 | 8/9 | 10/10 | 8/8 | 3/3 | 29/30 | 96.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Shane Lechler | 61 | 49.9 | 43.6 | 6 | 32 | 75 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Yamon Figurs | 69 | 1477 | 21.4 | 36 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Yamon Figurs | 19 | 6 | 129 | 6.8 | 82 | 1 | |||||
| Bobby Wade | 3 | 7 | 22 | 7.3 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Akin Ayodele | 101 | 1 | 1 | ||||||||
| Karlos Dansby | 94 | 1 | 2 | ||||||||
| Jarret Johnson | 82 | 1 | 0 | ||||||||
| Tanard Jackson | 66 | 0 | 1 | ||||||||
| Chris Houston | 63 | 0 | 0 | ||||||||
| Corey Chavous | 63 | 0 | 1 | ||||||||
| Brian Williams | 60 | 0 | 1 | ||||||||
| Richard Seymour | 50 | 0 | 2 | ||||||||
| Cullen Jenkins | 34 | 1 | 0 | ||||||||
| Cory Redding | 33 | 1 | 0 | ||||||||
| Haloti Ngata | 25 | 1 | 1 | ||||||||
| Charles Gordon | 8 | 0 | 0 | ||||||||
| Greg White | 6 | 1 | 0 | ||||||||
| Robert Mathis | 6 | 2 | 0 | ||||||||
| Brandon Chillar | 5 | 0 | 0 | ||||||||
| Jay Alford | 2 | 0 | 0 | ||||||||
| James Anderson | 2 | 0 | 0 | ||||||||
| Nick Collins | 2 | 0 | 0 | ||||||||
| Lance Laury | 1 | 0 | 0 | ||||||||
| Marcus McCauley | 1 | 0 | 0 | ||||||||
| B.J. Askew | 0 | 0 | 1 | ||||||||
| Alan Faneca | 0 | 0 | 3 | ||||||||
| Ovie Mughelli | 0 | 0 | 2 | ||||||||
| Demetrius Williams | 0 | 0 | 3 | ||||||||
| Jerheme Urban | 0 | 0 | 1 | ||||||||
| Jesse Chatman | 0 | 0 | 2 | ||||||||
| Shaun Hill | 0 | 0 | 1 | ||||||||
| Ryan Cook | 0 | 0 | 1 | ||||||||
| Michael Turner | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Houston | 6 | 60 | 10.0 | 20 | 0 | ||||||
| Tanard Jackson | 5 | 40 | 8.0 | 15 | 0 | ||||||
| Brian Williams | 2 | 22 | 11.0 | 12 | 0 | ||||||
| Cullen Jenkins | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Corey Chavous | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Nick Collins | 1 | 15 | 15.0 | 15 | 0 | ||||||