Team Statistics |
||
| 2007 Seattle | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 122-200-14-336 | 78-191-10-279 |
| Third Down Efficiency | 86-228-38% | 64-204-31% |
| Fourth Down Efficiency | 14-28-50% | 12-26-46% |
| Red Zone Efficiency (pts-poss-pct) | 272-392-69% | 255-413-62% |
| Total Offense-Plays-Avg Yards Per Play | 5665-1077-5.3 | 5336-984-5.4 |
| Total Net Yards Rushing | 2395 | 1766 |
| Total Rushes | 515 | 429 |
| Average Per Rush | 4.7 | 4.1 |
| Passes Completed/Attempted | 276/539 (51.2%) | 302/537 (56.2%) |
| Net Yards Passing | 3270 | 3570 |
| Avg Yards Per Pass | 6.3 | 6.9 |
| Sacked/Yards Lost | 23/115 | 18/117 |
| Punts/Average | 69/43.4 | 69/45.8 |
| Punts Received/Return Yardage | 27/190 | 35/346 |
| Kickoffs/Returns | 69/1529 | 65/1394 |
| Interceptions/Returns | 17/230 | 21/285 |
| Penalties/Yards | 78/540 | 63/407 |
| Total Fumbles/Fumbles Lost | 22/7 | 24/15 |
| Time of Possession | 504 mins 11 secs | 462 mins 43 secs |
| Average Drive Start | SEA 30 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Derek Anderson | 507 | 257 | 3161 | 50.7 | 6.2 | 21 | 4.1 | 19 | 3.7 | 46 | 23/115 | 68.5 |
| Marc Bulger | 32 | 19 | 224 | 59.4 | 7.0 | 1 | 3.1 | 2 | 6.3 | 46 | 0/0 | 65.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Selvin Young | 234 | 1293 | 5.5 | 50 | 4 | 1 | 8/4 | ||||
| Jerious Norwood | 192 | 896 | 4.7 | 59 | 2 | 0 | 0/0 | ||||
| Ahman Green | 27 | 78 | 2.9 | 18 | 2 | 0 | 0/0 | ||||
| Mack Strong | 26 | 82 | 3.2 | 9 | 2 | 0 | 0/0 | ||||
| Derek Anderson | 25 | 28 | 1.1 | 11 | 2 | 0 | 3/0 | ||||
| Marc Bulger | 5 | 0 | 0.0 | 1 | 1 | 0 | 2/0 | ||||
| Marcel Shipp | 4 | 23 | 5.8 | 14 | 1 | 0 | 0/0 | ||||
| Daniel Sepulveda | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Kevin Walter | 1 | -5 | -5.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kevin Walter | 60 | 925 | 15.4 | 46 | 9 | 1 | |||||
| Mack Strong | 51 | 484 | 9.5 | 15 | 1 | 0 | |||||
| D.J. Hackett | 49 | 746 | 15.2 | 41 | 4 | 0 | |||||
| Owen Daniels | 47 | 577 | 12.3 | 29 | 6 | 1 | |||||
| Selvin Young | 26 | 214 | 8.2 | 23 | 0 | 0 | |||||
| Jerious Norwood | 22 | 160 | 7.3 | 23 | 0 | 0 | |||||
| Dwayne Jarrett | 16 | 220 | 13.8 | 22 | 0 | 0 | |||||
| Ahman Green | 2 | 35 | 17.5 | 19 | 0 | 0 | |||||
| Jerramy Stevens | 2 | 16 | 8.0 | 8 | 2 | 0 | |||||
| Javon Walker | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nick Folk | 1/1 | 9/10 | 8/9 | 12/16 | 0/5 | 30/41 | 73.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Daniel Sepulveda | 69 | 43.4 | 36.3 | 7 | 20 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerious Norwood | 69 | 1529 | 22.2 | 36 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Adam Jennings | 27 | 17 | 190 | 7.0 | 65 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chaun Thompson | 86 | 1 | 2 | ||||||||
| Kelly Gregg | 83 | 2 | 0 | ||||||||
| Julian Peterson | 79 | 2 | 5 | ||||||||
| Ronald Bartell | 77 | 0 | 0 | ||||||||
| Hamza Abdullah | 68 | 0 | 1 | ||||||||
| Mark Simoneau | 59 | 1 | 0 | ||||||||
| Corey Webster | 57 | 0 | 1 | ||||||||
| Brian Robison | 45 | 8 | 0 | ||||||||
| Coy Wire | 43 | 0 | 0 | ||||||||
| Adrian Wilson | 38 | 0 | 2 | ||||||||
| Darryl Tapp | 29 | 4 | 0 | ||||||||
| Cletis Gordon | 16 | 0 | 0 | ||||||||
| Pat Watkins | 11 | 0 | 1 | ||||||||
| Rodrigue Wright | 4 | 0 | 0 | ||||||||
| Akeem Jordan | 3 | 0 | 0 | ||||||||
| Jevon Kearse | 1 | 0 | 0 | ||||||||
| Usama Young | 1 | 0 | 0 | ||||||||
| Chris Crocker | 1 | 0 | 0 | ||||||||
| Derek Anderson | 0 | 0 | 4 | ||||||||
| Marc Bulger | 0 | 0 | 1 | ||||||||
| Jared Gaither | 0 | 0 | 4 | ||||||||
| D.J. Hackett | 0 | 0 | 1 | ||||||||
| Ahman Green | 0 | 0 | 1 | ||||||||
| Mark Tauscher | 0 | 0 | 2 | ||||||||
| Mack Strong | 0 | 0 | 1 | ||||||||
| Anthony Herrera | 0 | 0 | 4 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ronald Bartell | 5 | 50 | 10.0 | 22 | 0 | ||||||
| Hamza Abdullah | 3 | 17 | 5.7 | 13 | 0 | ||||||
| Adrian Wilson | 3 | 107 | 35.7 | 77 | 1 | ||||||
| Corey Webster | 3 | 4 | 1.3 | 4 | 0 | ||||||
| Cletis Gordon | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Kelly Gregg | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Coy Wire | 1 | 15 | 15.0 | 15 | 0 | ||||||