Team Statistics |
||
| 2007 San Francisco | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 132-197-7-336 | 105-188-16-309 |
| Third Down Efficiency | 78-197-40% | 85-226-38% |
| Fourth Down Efficiency | 1-2-50% | 12-19-63% |
| Red Zone Efficiency (pts-poss-pct) | 319-434-74% | 196-294-67% |
| Total Offense-Plays-Avg Yards Per Play | 6230-1005-6.2 | 5312-1070-5.0 |
| Total Net Yards Rushing | 2496 | 2064 |
| Total Rushes | 486 | 440 |
| Average Per Rush | 5.1 | 4.7 |
| Passes Completed/Attempted | 302/505 (59.8%) | 303/610 (49.7%) |
| Net Yards Passing | 3734 | 3248 |
| Avg Yards Per Pass | 7.6 | 5.5 |
| Sacked/Yards Lost | 14/102 | 20/116 |
| Punts/Average | 87/39.3 | 86/44.4 |
| Punts Received/Return Yardage | 46/340 | 45/139 |
| Kickoffs/Returns | 52/1142 | 57/1435 |
| Interceptions/Returns | 24/451 | 15/143 |
| Penalties/Yards | 92/688 | 63/439 |
| Total Fumbles/Fumbles Lost | 11/7 | 28/11 |
| Time of Possession | 489 mins 17 secs | 492 mins 34 secs |
| Average Drive Start | SFR 27 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Carson Palmer | 501 | 298 | 3791 | 59.5 | 7.6 | 25 | 5.0 | 15 | 3.0 | 65 | 14/102 | 87.3 |
| Cleo Lemon | 4 | 4 | 45 | 100.0 | 11.3 | 0 | 0 | 0 | 0 | 17 | 0/0 | 113.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Taylor | 314 | 1936 | 6.2 | 62 | 10 | 0 | 3/2 | ||||
| Ladell Betts | 63 | 266 | 4.2 | 20 | 5 | 0 | 0/0 | ||||
| Correll Buckhalter | 52 | 212 | 4.1 | 20 | 0 | 0 | 0/0 | ||||
| Larry Johnson | 28 | 82 | 2.9 | 20 | 7 | 0 | 0/0 | ||||
| Carson Palmer | 16 | -10 | -0.6 | 4 | 0 | 0 | 4/2 | ||||
| Brad Hoover | 11 | 12 | 1.1 | 5 | 2 | 0 | 1/1 | ||||
| Cleo Lemon | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Todd Heap | 63 | 653 | 10.4 | 37 | 2 | 0 | |||||
| Chad Johnson | 52 | 748 | 14.4 | 40 | 4 | 0 | |||||
| Bernard Berrian | 52 | 1111 | 21.4 | 65 | 13 | 0 | |||||
| Fred Taylor | 49 | 398 | 8.1 | 18 | 1 | 0 | |||||
| Ladell Betts | 24 | 249 | 10.4 | 28 | 3 | 0 | |||||
| Bryan Fletcher | 23 | 245 | 10.7 | 14 | 0 | 0 | |||||
| Vonta Leach | 14 | 146 | 10.4 | 15 | 1 | 0 | |||||
| Ashley Lelie | 13 | 196 | 15.1 | 47 | 0 | 0 | |||||
| Correll Buckhalter | 6 | 51 | 8.5 | 14 | 0 | 0 | |||||
| Larry Johnson | 3 | 17 | 5.7 | 11 | 0 | 0 | |||||
| Ben Obomanu | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Brad Hoover | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 1/1 | 10/10 | 9/10 | 3/5 | 0/0 | 23/26 | 88.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 87 | 39.3 | 36.1 | 7 | 23 | 75 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Steve Breaston | 52 | 1142 | 22.0 | 59 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Steve Breaston | 46 | 4 | 340 | 7.4 | 73 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| David Thornton | 87 | 0 | 2 | ||||||||
| DeAngelo Hall | 81 | 0 | 2 | ||||||||
| Nnamdi Asomugha | 81 | 0 | 0 | ||||||||
| Brady Poppinga | 79 | 0 | 3 | ||||||||
| Kirk Morrison | 75 | 2 | 0 | ||||||||
| Kris Jenkins | 61 | 2 | 1 | ||||||||
| Aaron Schobel | 45 | 9 | 1 | ||||||||
| Chris Hope | 45 | 0 | 1 | ||||||||
| Keith Brooking | 44 | 0 | 0 | ||||||||
| Eric Weddle | 43 | 1 | 0 | ||||||||
| Robaire Smith | 37 | 2 | 0 | ||||||||
| Cortland Finnegan | 26 | 0 | 0 | ||||||||
| Allen Rossum | 9 | 0 | 0 | ||||||||
| Marvin White | 8 | 0 | 0 | ||||||||
| Gerard Warren | 5 | 4 | 0 | ||||||||
| Kevin Bentley | 3 | 0 | 0 | ||||||||
| Brad Hoover | 0 | 0 | 1 | ||||||||
| David Stewart | 0 | 0 | 1 | ||||||||
| Fred Taylor | 0 | 0 | 2 | ||||||||
| Jahri Evans | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nnamdi Asomugha | 4 | 20 | 5.0 | 20 | 0 | ||||||
| DeAngelo Hall | 3 | 65 | 21.7 | 25 | 0 | ||||||
| Allen Rossum | 3 | 72 | 24.0 | 60 | 1 | ||||||
| Eric Weddle | 3 | 92 | 30.7 | 92 | 1 | ||||||
| Chris Hope | 3 | 95 | 31.7 | 70 | 1 | ||||||
| David Thornton | 3 | 41 | 13.7 | 25 | 0 | ||||||
| Aaron Schobel | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Kris Jenkins | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Brady Poppinga | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Cortland Finnegan | 1 | 25 | 25.0 | 25 | 0 | ||||||