League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dallas 531 319 60.1 3478 27 7 53 9/51 510 2290 4.5 67 24 28/34 55/55 14/9 1/1
San Francisco 432 235 54.4 2953 16 11 73 10/72 508 2145 4.2 46 16 30/32 37/38 16/10 0/1
Baltimore 671 375 55.9 4325 30 20 49 14/101 365 1734 4.8 45 15 26/30 45/46 28/13 1/2
New York AFC 511 300 58.7 3868 23 17 79 27/165 485 2376 4.9 56 27 41/43 44/44 16/11 3/6
Seattle 573 390 68.1 4293 22 11 76 11/94 550 2504 4.6 43 28 38/43 50/50 30/15 3/3
Jacksonville 546 331 60.6 4286 31 12 69 18/119 424 1827 4.3 73 14 32/38 47/47 24/15 0/0
Buffalo 478 260 54.4 3210 17 11 65 14/82 469 2585 5.5 79 27 30/33 46/46 14/7 0/1
Indianapolis 489 228 46.6 2774 16 25 59 34/194 386 1801 4.7 36 9 23/24 29/29 16/3 1/1
Minnesota 601 356 59.2 3802 18 13 42 21/162 424 1665 3.9 54 21 19/22 40/40 23/9 1/1
New York NFC 636 386 60.7 4207 24 20 66 15/112 348 1387 4.0 59 15 19/23 41/42 15/8 0/0
Cleveland 597 327 54.8 3796 24 16 71 36/249 417 1703 4.1 57 9 29/35 34/34 37/22 1/5
Oakland 526 301 57.2 3665 26 19 66 19/97 514 2228 4.3 44 19 22/30 48/48 24/15 2/3
Philadelphia 475 272 57.3 3106 24 19 71 19/120 479 2220 4.6 48 14 13/20 39/39 27/12 2/2
Arizona 601 347 57.7 3963 23 14 57 13/94 445 2398 5.4 43 22 29/33 48/48 31/16 0/1
Miami 437 196 44.9 2585 17 12 54 34/197 484 2080 4.3 32 11 20/33 31/31 30/15 0/0
Chicago 603 293 48.6 3690 18 26 69 35/223 365 1243 3.4 28 12 29/35 27/28 37/18 3/4
Houston 692 411 59.4 4768 27 26 64 36/217 339 1426 4.2 33 9 24/26 35/36 16/11 0/2
Cincinnati 641 391 61.0 4093 21 25 54 19/142 462 1974 4.3 60 12 14/22 31/32 38/18 0/4
Detroit 547 290 53.0 3022 20 23 44 22/142 439 1952 4.4 66 16 23/29 34/34 16/9 3/4
Green Bay 608 318 52.3 3658 26 25 69 42/285 332 1209 3.6 54 5 23/29 31/32 12/7 0/2
New England 575 324 56.3 4023 18 23 59 52/364 407 1635 4.0 32 11 24/27 32/32 20/12 1/3
St. Louis 521 343 65.8 3052 17 14 49 36/246 397 1628 4.1 30 13 14/20 28/31 32/15 0/1
Carolina 576 297 51.6 3457 13 28 50 18/98 332 1281 3.9 46 11 30/39 24/24 11/4 0/0
San Diego 483 261 54.0 3197 22 13 77 33/204 527 2336 4.4 59 17 25/32 37/38 23/15 2/4
Totals
13350 7551 56.6 87271 520 430 79 587/3830 10408 45627 4.4 79 377 605/732 913/924 550/289 24/51
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dallas 489 254 51.9 3087 15 24 69 56/395 402 1810 4.5 73 12 23/26 27/27 20/11 1/2
San Francisco 538 289 53.7 3331 13 18 47 25/161 434 1840 4.2 46 5 29/35 17/17 21/15 2/3
Baltimore 544 280 51.5 2987 12 21 49 10/60 453 1996 4.4 35 13 28/30 26/27 26/14 0/1
New York AFC 503 271 53.9 3088 22 21 64 35/234 396 1729 4.4 57 7 18/23 31/31 28/15 1/3
Seattle 529 281 53.1 3486 24 17 56 23/153 375 1811 4.8 43 14 28/31 34/35 29/12 2/5
Jacksonville 462 239 51.7 2886 14 16 64 31/203 503 2333 4.6 42 15 26/28 27/27 34/19 2/3
Buffalo 552 324 58.7 3422 14 15 62 30/196 464 2277 4.9 60 20 23/27 34/34 24/13 3/5
Indianapolis 634 360 56.8 3969 19 19 59 26/176 458 1924 4.2 44 17 18/22 34/37 21/10 0/0
Minnesota 570 315 55.3 3741 25 15 69 40/257 447 2087 4.7 43 12 16/27 37/37 18/11 1/2
New York NFC 532 297 55.8 3259 14 14 69 33/192 482 1843 3.8 54 21 25/29 36/38 23/11 3/3
Cleveland 609 322 52.9 4002 25 28 67 21/122 401 1523 3.8 54 15 22/28 40/40 16/8 1/3
Oakland 567 294 51.9 3776 22 20 73 23/156 402 1891 4.7 67 19 26/30 38/38 15/7 2/4
Philadelphia 589 350 59.4 3984 33 19 71 32/219 429 2035 4.7 79 10 28/33 43/43 27/14 0/0
Arizona 516 275 53.3 3198 24 21 54 13/68 474 2522 5.3 41 22 25/30 47/47 20/11 1/2
Miami 611 363 59.4 3929 21 24 79 17/105 458 1862 4.1 37 11 25/32 33/34 32/17 0/0
Chicago 614 330 53.7 3890 23 24 67 6/40 431 1613 3.7 43 14 30/35 38/38 22/15 0/1
Houston 539 347 64.4 4148 29 8 77 17/98 409 1786 4.4 53 16 27/31 51/51 15/8 0/1
Cincinnati 508 270 53.1 3357 28 11 71 17/120 387 1451 3.7 43 12 27/33 39/39 26/11 2/4
Detroit 556 334 60.1 3965 29 15 57 9/71 423 1785 4.2 50 23 15/23 56/57 22/13 0/1
Green Bay 586 344 58.7 3971 22 27 69 26/149 459 2123 4.6 59 25 28/37 49/49 17/9 1/2
New England 544 308 56.6 3388 23 16 57 27/182 470 2213 4.7 56 23 33/40 46/46 25/9 0/3
St. Louis 589 377 64.0 4072 25 13 76 23/158 434 1854 4.3 72 16 28/32 42/42 26/10 0/1
Carolina 577 356 61.7 3823 15 13 67 23/157 460 2104 4.6 66 21 33/43 39/40 23/12 1/1
San Diego 592 371 62.7 4512 29 11 65 24/158 357 1215 3.4 62 14 24/27 49/50 20/14 1/1
Totals
13350 7551 56.6 87271 520 430 79 587/3830 10408 45627 4.4 79 377 605/732 913/924 550/289 24/51