Team Statistics |
||
| 2008 Atlanta | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 109-201-11-321 | 82-218-19-319 |
| Third Down Efficiency | 76-192-40% | 72-213-34% |
| Fourth Down Efficiency | 8-15-53% | 13-28-46% |
| Red Zone Efficiency (pts-poss-pct) | 253-364-70% | 243-357-68% |
| Total Offense-Plays-Avg Yards Per Play | 5496-990-5.6 | 5317-1046-5.1 |
| Total Net Yards Rushing | 2091 | 1613 |
| Total Rushes | 466 | 415 |
| Average Per Rush | 4.5 | 3.9 |
| Passes Completed/Attempted | 292/504 (57.9%) | 326/615 (53.0%) |
| Net Yards Passing | 3405 | 3704 |
| Avg Yards Per Pass | 7.0 | 6.2 |
| Sacked/Yards Lost | 20/130 | 16/80 |
| Punts/Average | 70/40.8 | 79/43.4 |
| Punts Received/Return Yardage | 28/238 | 26/210 |
| Kickoffs/Returns | 54/1399 | 67/1579 |
| Interceptions/Returns | 16/221 | 16/217 |
| Penalties/Yards | 66/595 | 61/526 |
| Total Fumbles/Fumbles Lost | 13/7 | 13/6 |
| Time of Possession | 487 mins 25 secs | 484 mins 35 secs |
| Average Drive Start | ATN 30 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 502 | 292 | 3535 | 58.2 | 7.0 | 28 | 5.6 | 16 | 3.2 | 77 | 20/130 | 85.2 |
| Damon Huard | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 252 | 1284 | 5.1 | 51 | 7 | 0 | 1/1 | ||||
| Marshawn Lynch | 193 | 799 | 4.1 | 38 | 4 | 0 | 3/0 | ||||
| Peyton Manning | 19 | 10 | 0.5 | 5 | 0 | 0 | 2/1 | ||||
| Damon Huard | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| John Carlson | 63 | 641 | 10.2 | 28 | 9 | 2 | |||||
| Donald Driver | 60 | 874 | 14.6 | 77 | 6 | 0 | |||||
| Madison Hedgecock | 47 | 390 | 8.3 | 13 | 5 | 0 | |||||
| Terrell Owens | 45 | 780 | 17.3 | 60 | 5 | 0 | |||||
| Wes Welker | 32 | 379 | 11.8 | 41 | 1 | 0 | |||||
| Frank Gore | 22 | 165 | 7.5 | 26 | 0 | 0 | |||||
| Justin Gage | 12 | 203 | 16.9 | 58 | 1 | 0 | |||||
| Marshawn Lynch | 6 | 50 | 8.3 | 13 | 0 | 0 | |||||
| Kevin Boss | 5 | 53 | 10.6 | 15 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 13/13 | 6/7 | 6/9 | 0/0 | 25/29 | 86.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Maynard | 70 | 40.8 | 37.2 | 2 | 29 | 67 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Wilson | 34 | 845 | 24.9 | 61 | 0 | ||||||
| Domenik Hixon | 20 | 554 | 27.7 | 83 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Wes Welker | 23 | 7 | 166 | 7.2 | 16 | 0 | |||||
| Domenik Hixon | 5 | 4 | 72 | 14.4 | 50 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher | 121 | 1 | 1 | ||||||||
| Keith Bulluck | 89 | 0 | 0 | ||||||||
| Sheldon Brown | 75 | 0 | 0 | ||||||||
| D.J. Williams | 73 | 1 | 1 | ||||||||
| Nate Clements | 69 | 0 | 1 | ||||||||
| Aaron Rouse | 53 | 0 | 1 | ||||||||
| Roman Harper | 52 | 0 | 1 | ||||||||
| Darnell Dockett | 49 | 6 | 0 | ||||||||
| Kevin Carter | 43 | 6 | 0 | ||||||||
| Reggie Hayward | 29 | 1 | 1 | ||||||||
| Cornelius Griffin | 27 | 1 | 0 | ||||||||
| Scott Shanle | 18 | 0 | 0 | ||||||||
| Nathan Vasher | 17 | 0 | 0 | ||||||||
| Josh Wilson | 1 | 0 | 0 | ||||||||
| Maake Kemoeatu | 1 | 0 | 0 | ||||||||
| Reggie Corner | 1 | 0 | 0 | ||||||||
| John Carlson | 0 | 0 | 1 | ||||||||
| Marshawn Lynch | 0 | 0 | 2 | ||||||||
| Duane Brown | 0 | 0 | 1 | ||||||||
| Brian Waters | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Roman Harper | 8 | 34 | 4.3 | 20 | 0 | ||||||
| Sheldon Brown | 4 | 87 | 21.8 | 77 | 1 | ||||||
| Nate Clements | 3 | 80 | 26.7 | 36 | 1 | ||||||
| Nathan Vasher | 1 | 20 | 20.0 | 20 | 0 | ||||||