Team Statistics |
||
| 2008 Dallas | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 122-215-10-347 | 76-196-9-281 |
| Third Down Efficiency | 90-215-42% | 75-206-36% |
| Fourth Down Efficiency | 7-12-58% | 7-20-35% |
| Red Zone Efficiency (pts-poss-pct) | 326-462-71% | 204-294-69% |
| Total Offense-Plays-Avg Yards Per Play | 5931-1074-5.5 | 5115-970-5.3 |
| Total Net Yards Rushing | 2147 | 1484 |
| Total Rushes | 493 | 373 |
| Average Per Rush | 4.4 | 4.0 |
| Passes Completed/Attempted | 328/566 (58.0%) | 305/560 (54.5%) |
| Net Yards Passing | 3784 | 3631 |
| Avg Yards Per Pass | 6.8 | 7.0 |
| Sacked/Yards Lost | 15/66 | 37/262 |
| Punts/Average | 73/41.5 | 79/44.6 |
| Punts Received/Return Yardage | 29/301 | 25/343 |
| Kickoffs/Returns | 46/1146 | 60/1552 |
| Interceptions/Returns | 19/249 | 14/144 |
| Penalties/Yards | 65/516 | 51/371 |
| Total Fumbles/Fumbles Lost | 16/7 | 26/11 |
| Time of Possession | 521 mins 3 secs | 445 mins 15 secs |
| Average Drive Start | DAN 34 | OPP 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Donovan McNabb | 536 | 315 | 3698 | 58.8 | 6.9 | 23 | 4.3 | 9 | 1.7 | 72 | 15/66 | 87.1 |
| Kellen Clemens | 30 | 13 | 152 | 43.3 | 5.1 | 0 | 0 | 5 | 16.7 | 52 | 0/0 | 19.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Pierre Thomas | 168 | 818 | 4.9 | 43 | 11 | 0 | 0/0 | ||||
| Peyton Hillis | 133 | 666 | 5.0 | 19 | 3 | 0 | 1/1 | ||||
| Fred Jackson | 91 | 406 | 4.5 | 32 | 5 | 0 | 3/2 | ||||
| Rudi Johnson | 55 | 208 | 3.8 | 18 | 3 | 1 | 0/0 | ||||
| Donovan McNabb | 40 | 44 | 1.1 | 9 | 1 | 0 | 2/0 | ||||
| Kellen Clemens | 4 | 8 | 2.0 | 9 | 0 | 0 | 0/0 | ||||
| Rob Bironas | 1 | -2 | -2.0 | 0 | 0 | 0 | 1/0 | ||||
| Brandon Lloyd | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Scheffler | 67 | 1003 | 15.0 | 72 | 7 | 0 | |||||
| Greg Camarillo | 57 | 581 | 10.2 | 33 | 3 | 0 | |||||
| Deion Branch | 57 | 747 | 13.1 | 63 | 4 | 0 | |||||
| Jim Kleinsasser | 42 | 378 | 9.0 | 34 | 0 | 0 | |||||
| Peyton Hillis | 36 | 350 | 9.7 | 20 | 6 | 0 | |||||
| Pierre Thomas | 29 | 304 | 10.5 | 18 | 1 | 0 | |||||
| Fred Jackson | 29 | 372 | 12.8 | 62 | 2 | 0 | |||||
| Rudi Johnson | 6 | 48 | 8.0 | 15 | 0 | 0 | |||||
| Brandon Lloyd | 4 | 58 | 14.5 | 32 | 0 | 0 | |||||
| Laurent Robinson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 0/0 | 11/12 | 9/9 | 9/13 | 0/0 | 29/34 | 85.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Matt Turk | 73 | 41.5 | 34.9 | 7 | 38 | 65 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pierre Thomas | 38 | 965 | 25.4 | 88 | 0 | ||||||
| Mark Jones | 8 | 181 | 22.6 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mark Jones | 29 | 21 | 301 | 10.4 | 55 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| D'Qwell Jackson | 127 | 4 | 4 | ||||||||
| Bryant McFadden | 83 | 0 | 0 | ||||||||
| LaMarr Woodley | 82 | 6 | 2 | ||||||||
| Willie McGinest | 67 | 1 | 2 | ||||||||
| Gerald Sensabaugh | 60 | 0 | 0 | ||||||||
| Anthony Henry | 51 | 0 | 2 | ||||||||
| Terrell Thomas | 46 | 0 | 0 | ||||||||
| Aaron Kampman | 36 | 14 | 1 | ||||||||
| Chris Kelsay | 28 | 1 | 2 | ||||||||
| Domata Peko | 27 | 1 | 0 | ||||||||
| Kedric Golston | 19 | 2 | 0 | ||||||||
| Tommy Kelly | 18 | 6 | 0 | ||||||||
| Sean Considine | 9 | 1 | 0 | ||||||||
| Clinton Hart | 6 | 0 | 1 | ||||||||
| Israel Idonije | 3 | 1 | 0 | ||||||||
| Kevin Dockery | 2 | 0 | 0 | ||||||||
| Kroy Biermann | 2 | 0 | 0 | ||||||||
| Chinedum Ndukwe | 1 | 0 | 0 | ||||||||
| Orlando Scandrick | 1 | 0 | 0 | ||||||||
| Nick Hardwick | 0 | 0 | 1 | ||||||||
| Harvey Dahl | 0 | 0 | 1 | ||||||||
| Mark Jones | 0 | 0 | 1 | ||||||||
| Kevin Shaffer | 0 | 0 | 3 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bryant McFadden | 6 | 58 | 9.7 | 20 | 0 | ||||||
| Gerald Sensabaugh | 3 | 101 | 33.7 | 79 | 1 | ||||||
| Anthony Henry | 2 | 45 | 22.5 | 25 | 0 | ||||||
| D'Qwell Jackson | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Kevin Dockery | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Clinton Hart | 1 | 20 | 20.0 | 20 | 0 | ||||||
| LaMarr Woodley | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Chinedum Ndukwe | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Willie McGinest | 1 | 4 | 4.0 | 4 | 0 | ||||||