Team Statistics |
||
| 2008 Green Bay | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 118-188-8-314 | 111-199-18-328 |
| Third Down Efficiency | 80-217-37% | 77-198-39% |
| Fourth Down Efficiency | 16-33-48% | 9-18-50% |
| Red Zone Efficiency (pts-poss-pct) | 274-364-75% | 260-336-77% |
| Total Offense-Plays-Avg Yards Per Play | 5635-1043-5.4 | 5500-1003-5.5 |
| Total Net Yards Rushing | 2651 | 1838 |
| Total Rushes | 515 | 440 |
| Average Per Rush | 5.1 | 4.2 |
| Passes Completed/Attempted | 278/506 (54.9%) | 317/554 (57.2%) |
| Net Yards Passing | 2984 | 3662 |
| Avg Yards Per Pass | 6.2 | 6.7 |
| Sacked/Yards Lost | 22/158 | 9/45 |
| Punts/Average | 79/43.0 | 73/44.6 |
| Punts Received/Return Yardage | 19/140 | 39/583 |
| Kickoffs/Returns | 71/1659 | 56/1223 |
| Interceptions/Returns | 11/132 | 16/202 |
| Penalties/Yards | 77/628 | 65/525 |
| Total Fumbles/Fumbles Lost | 10/2 | 19/10 |
| Time of Possession | 507 mins 8 secs | 452 mins 52 secs |
| Average Drive Start | GBN 28 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jason Campbell | 497 | 275 | 3104 | 55.3 | 6.2 | 20 | 4.0 | 16 | 3.2 | 37 | 22/158 | 74.2 |
| Ryan Fitzpatrick | 9 | 3 | 38 | 33.3 | 4.2 | 1 | 11.1 | 0 | 0 | 17 | 0/0 | 84.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| DeAngelo Williams | 352 | 2014 | 5.7 | 63 | 10 | 0 | 0/0 | ||||
| Matt Forte' | 89 | 297 | 3.3 | 26 | 8 | 0 | 0/0 | ||||
| Reggie Bush | 38 | 197 | 5.2 | 36 | 1 | 0 | 4/2 | ||||
| Jason Campbell | 35 | 144 | 4.1 | 23 | 2 | 0 | 1/0 | ||||
| Lorenzo Neal | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Owen Daniels | 64 | 675 | 10.5 | 34 | 5 | 1 | |||||
| Bobby Engram | 42 | 555 | 13.2 | 37 | 1 | 0 | |||||
| Anthony Fasano | 36 | 360 | 10.0 | 19 | 3 | 0 | |||||
| Josh Morgan | 34 | 430 | 12.6 | 34 | 5 | 0 | |||||
| DeAngelo Williams | 33 | 347 | 10.5 | 25 | 1 | 0 | |||||
| Matt Forte' | 24 | 267 | 11.1 | 19 | 2 | 0 | |||||
| Roy E. Williams | 21 | 245 | 11.7 | 32 | 2 | 0 | |||||
| Reggie Bush | 13 | 168 | 12.9 | 27 | 0 | 0 | |||||
| Lorenzo Neal | 7 | 45 | 6.4 | 13 | 1 | 0 | |||||
| Greg Lewis | 3 | 41 | 13.7 | 17 | 0 | 0 | |||||
| Jason Wright | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shayne Graham | 0/0 | 7/8 | 5/5 | 5/7 | 0/1 | 17/21 | 81.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ben Graham | 79 | 43.0 | 34.4 | 5 | 33 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rock Cartwright | 71 | 1659 | 23.4 | 85 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Reggie Bush | 19 | 18 | 140 | 7.4 | 57 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Lewis | 102 | 1 | 0 | ||||||||
| Derrick Brooks | 80 | 0 | 5 | ||||||||
| Corey Webster | 78 | 0 | 1 | ||||||||
| Terence Newman | 73 | 0 | 0 | ||||||||
| Jarret Johnson | 67 | 1 | 1 | ||||||||
| Bob Sanders | 66 | 0 | 1 | ||||||||
| Dhani Jones | 65 | 1 | 0 | ||||||||
| Jamal Williams | 51 | 2 | 1 | ||||||||
| Justin Smith | 40 | 2 | 0 | ||||||||
| Antoine Bethea | 30 | 0 | 1 | ||||||||
| Juqua Parker | 27 | 2 | 1 | ||||||||
| Will A. Allen | 15 | 0 | 0 | ||||||||
| Ryon Bingham | 5 | 0 | 0 | ||||||||
| Keiwan Ratliff | 4 | 0 | 0 | ||||||||
| Bryan Robinson | 1 | 0 | 0 | ||||||||
| Lorenzo Neal | 0 | 0 | 1 | ||||||||
| DeAngelo Williams | 0 | 0 | 1 | ||||||||
| Bobby Engram | 0 | 0 | 2 | ||||||||
| Alex Barron | 0 | 0 | 1 | ||||||||
| Donald Penn | 0 | 0 | 1 | ||||||||
| Rock Cartwright | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antoine Bethea | 3 | 38 | 12.7 | 22 | 0 | ||||||
| Terence Newman | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Will A. Allen | 2 | 36 | 18.0 | 25 | 1 | ||||||
| Jarret Johnson | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Derrick Brooks | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Bob Sanders | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Juqua Parker | 1 | 25 | 25.0 | 25 | 0 | ||||||