Team Statistics |
||
| 2008 Houston | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 117-220-11-348 | 94-150-12-256 |
| Third Down Efficiency | 106-231-46% | 80-214-37% |
| Fourth Down Efficiency | 4-8-50% | 4-16-25% |
| Red Zone Efficiency (pts-poss-pct) | 327-462-71% | 206-287-72% |
| Total Offense-Plays-Avg Yards Per Play | 6129-1098-5.6 | 4458-950-4.7 |
| Total Net Yards Rushing | 2171 | 1882 |
| Total Rushes | 493 | 440 |
| Average Per Rush | 4.4 | 4.3 |
| Passes Completed/Attempted | 356/593 (60.0%) | 276/483 (57.1%) |
| Net Yards Passing | 3958 | 2576 |
| Avg Yards Per Pass | 6.8 | 5.8 |
| Sacked/Yards Lost | 12/90 | 27/209 |
| Punts/Average | 71/46.5 | 91/42.2 |
| Punts Received/Return Yardage | 42/422 | 28/460 |
| Kickoffs/Returns | 45/1007 | 68/1525 |
| Interceptions/Returns | 15/217 | 15/148 |
| Penalties/Yards | 59/555 | 47/384 |
| Total Fumbles/Fumbles Lost | 14/8 | 20/10 |
| Time of Possession | 516 mins 26 secs | 459 mins 46 secs |
| Average Drive Start | HOA 29 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 593 | 356 | 4048 | 60.0 | 6.8 | 26 | 4.4 | 15 | 2.5 | 77 | 12/90 | 84.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jonathan Stewart | 334 | 1616 | 4.8 | 41 | 10 | 0 | 0/0 | ||||
| Maurice Morris | 93 | 466 | 5.0 | 44 | 0 | 0 | 1/1 | ||||
| LaDainian Tomlinson | 23 | 41 | 1.8 | 8 | 3 | 0 | 0/0 | ||||
| Drew Brees | 20 | -2 | -0.1 | 5 | 2 | 0 | 3/3 | ||||
| Tim Hightower | 17 | 35 | 2.1 | 7 | 3 | 0 | 0/0 | ||||
| Jacob Hester | 6 | 15 | 2.5 | 10 | 0 | 0 | 2/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jason Witten | 79 | 864 | 10.9 | 39 | 9 | 1 | |||||
| Steve L. Smith | 72 | 905 | 12.6 | 70 | 8 | 0 | |||||
| Mike Tolbert | 62 | 491 | 7.9 | 30 | 2 | 0 | |||||
| Greg Jennings | 49 | 758 | 15.5 | 63 | 3 | 0 | |||||
| Brandon Marshall | 29 | 349 | 12.0 | 47 | 1 | 0 | |||||
| Jonathan Stewart | 29 | 214 | 7.4 | 15 | 0 | 0 | |||||
| Maurice Morris | 17 | 132 | 7.8 | 13 | 0 | 0 | |||||
| Lee Evans | 10 | 259 | 25.9 | 77 | 1 | 0 | |||||
| LaDainian Tomlinson | 4 | 31 | 7.8 | 12 | 0 | 0 | |||||
| Lawrence Vickers | 3 | 33 | 11.0 | 21 | 0 | 0 | |||||
| Tim Hightower | 2 | 12 | 6.0 | 7 | 2 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Joe Nedney | 2/2 | 7/7 | 12/14 | 9/13 | 0/1 | 30/37 | 81.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brett Kern | 71 | 46.5 | 35.3 | 17 | 25 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Johnnie Higgins | 31 | 732 | 23.6 | 69 | 0 | ||||||
| Jonathan Stewart | 14 | 275 | 19.6 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnnie Higgins | 42 | 10 | 422 | 10.0 | 81 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Takeo Spikes | 87 | 1 | 1 | ||||||||
| Troy Polamalu | 86 | 0 | 1 | ||||||||
| Shaun Phillips | 81 | 9 | 2 | ||||||||
| Michael Griffin | 75 | 0 | 0 | ||||||||
| Ernie Sims | 75 | 4 | 2 | ||||||||
| Phillip Buchanon | 55 | 1 | 0 | ||||||||
| Trent Cole | 53 | 3 | 0 | ||||||||
| Quentin Jammer | 50 | 0 | 1 | ||||||||
| Julius Peppers | 41 | 5 | 1 | ||||||||
| Pat Williams | 37 | 3 | 0 | ||||||||
| Mike Patterson | 37 | 1 | 0 | ||||||||
| Richard Marshall | 19 | 0 | 0 | ||||||||
| Paul Oliver | 3 | 0 | 1 | ||||||||
| Zach Diles | 2 | 0 | 0 | ||||||||
| Jovan Haye | 1 | 0 | 0 | ||||||||
| Jason Allen | 1 | 0 | 0 | ||||||||
| Jacob Hester | 0 | 0 | 1 | ||||||||
| Jason Witten | 0 | 0 | 1 | ||||||||
| Steve L. Smith | 0 | 0 | 1 | ||||||||
| Davin Joseph | 0 | 0 | 1 | ||||||||
| Greg Jennings | 0 | 0 | 1 | ||||||||
| Mike Tolbert | 0 | 0 | 1 | ||||||||
| Drew Brees | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Phillip Buchanon | 5 | 24 | 4.8 | 20 | 0 | ||||||
| Michael Griffin | 4 | 85 | 21.3 | 25 | 0 | ||||||
| Quentin Jammer | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Ernie Sims | 2 | 50 | 25.0 | 37 | 1 | ||||||
| Paul Oliver | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Richard Marshall | 1 | 13 | 13.0 | 13 | 0 | ||||||