League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Buffalo 484 282 58.3 3443 21 18 52 15/119 498 2193 4.4 58 18 22/26 41/41 24/14 1/3
Houston 593 356 60.0 4048 26 15 77 12/90 493 2171 4.4 44 18 30/37 46/46 14/8 1/1
New York NFC 604 360 59.6 3920 21 10 72 10/70 394 1964 5.0 44 23 25/31 45/45 18/9 1/5
Tampa Bay 495 285 57.6 3796 24 10 77 17/100 557 2510 4.5 36 23 40/47 44/45 15/10 1/2
Atlanta 504 292 57.9 3535 28 16 77 20/130 466 2091 4.5 51 11 25/29 40/40 13/7 2/2
Baltimore 621 344 55.4 3938 23 19 66 13/100 414 1995 4.8 35 22 23/30 46/46 17/10 0/0
Dallas 566 328 58.0 3850 23 14 72 15/66 493 2147 4.4 43 23 29/34 45/45 16/7 1/2
San Francisco 462 249 53.9 3265 27 9 72 6/27 520 2340 4.5 43 18 28/37 47/49 19/12 0/1
Seattle 511 270 52.8 3408 24 10 61 30/202 501 2365 4.7 51 25 24/29 49/49 9/2 0/2
New York AFC 551 317 57.5 3201 14 7 79 4/30 465 2163 4.7 67 18 31/38 34/34 23/12 0/0
New England 694 417 60.1 4416 30 23 53 11/56 308 1072 3.5 46 10 19/26 46/47 26/12 1/1
San Diego 588 354 60.2 3305 20 7 51 15/99 413 1710 4.1 35 10 31/41 31/31 16/9 0/1
Jacksonville 613 344 56.1 3779 19 12 72 16/71 464 1897 4.1 67 16 30/34 33/33 34/20 2/3
Tennessee 574 302 52.6 3796 28 21 65 25/181 382 1430 3.7 62 12 23/24 44/44 14/4 0/0
Chicago 475 246 51.8 3024 10 17 71 15/61 427 1635 3.8 35 20 23/25 33/33 19/10 0/0
St. Louis 573 341 59.5 3851 18 13 57 20/139 433 1493 3.4 50 10 34/38 27/27 21/14 1/4
Detroit 545 329 60.4 3262 12 6 65 28/217 460 1797 3.9 27 9 38/46 28/28 16/9 1/1
Oakland 518 273 52.7 3164 19 15 49 33/213 368 1647 4.5 34 12 30/34 28/28 12/4 2/4
Green Bay 506 278 54.9 3142 21 16 37 22/158 515 2651 5.1 63 21 17/21 41/41 10/2 1/3
Kansas City 510 265 52.0 3287 25 15 63 25/161 436 1656 3.8 24 7 16/28 31/31 14/8 0/2
New Orleans 500 284 56.8 2820 11 18 69 15/61 430 1865 4.3 67 13 28/34 25/26 20/13 0/1
Pittsburgh 584 328 56.2 3705 23 15 54 79/518 355 1489 4.2 37 10 15/19 37/38 19/7 3/3
Minnesota 448 232 51.8 2418 11 14 70 20/116 457 1804 3.9 54 9 18/23 22/22 27/15 0/1
Philadelphia 425 165 38.8 2087 9 14 60 32/176 417 1531 3.7 33 6 20/23 12/12 33/19 0/4
Totals
12944 7241 55.9 82460 487 334 79 498/3161 10666 45616 4.3 67 364 619/754 875/881 449/237 18/46
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Buffalo 464 235 50.6 2285 10 11 63 32/219 521 2380 4.6 67 11 29/40 21/21 19/9 1/4
Houston 483 276 57.1 2785 18 15 76 27/209 440 1882 4.3 57 14 17/22 34/34 20/10 0/0
New York NFC 644 363 56.4 3813 23 10 65 20/114 376 1445 3.8 56 11 21/23 32/32 16/7 1/2
Tampa Bay 474 248 52.3 2856 21 13 59 43/264 443 2209 5.0 62 9 29/31 31/31 16/13 1/1
Atlanta 615 326 53.0 3784 15 16 59 16/80 415 1613 3.9 54 18 24/29 32/32 13/6 1/3
Baltimore 536 306 57.1 3401 23 12 57 20/117 422 1782 4.2 51 14 24/26 34/34 22/12 1/4
Dallas 560 305 54.5 3893 26 19 79 37/262 373 1484 4.0 58 10 16/21 36/37 26/11 2/3
San Francisco 522 263 50.4 2777 13 16 66 14/101 441 1768 4.0 41 14 21/27 31/31 25/10 0/1
Seattle 573 320 55.8 3393 14 15 57 15/115 436 2052 4.7 43 15 36/44 27/28 21/12 2/5
New York AFC 557 280 50.3 3323 18 10 69 14/98 463 2223 4.8 55 12 31/39 31/31 21/11 1/1
New England 551 305 55.4 3462 18 11 72 12/73 460 1985 4.3 52 17 30/34 35/36 19/8 1/4
San Diego 517 258 49.9 2920 10 13 70 24/166 451 1922 4.3 64 10 33/38 20/20 17/10 1/2
Jacksonville 497 263 52.9 3021 16 19 77 17/110 418 1607 3.8 38 18 19/24 37/37 16/9 1/1
Tennessee 605 345 57.0 3725 26 14 68 14/62 432 1656 3.8 44 10 28/34 41/41 20/11 2/2
Chicago 532 326 61.3 3559 18 14 69 25/160 465 2159 4.6 42 17 27/34 35/36 19/12 1/2
St. Louis 496 303 61.1 3375 23 9 77 44/300 426 1760 4.1 41 16 18/22 43/43 22/11 0/1
Detroit 517 290 56.1 3440 22 17 47 10/51 405 1981 4.9 50 14 23/28 37/37 18/12 0/1
Oakland 551 320 58.1 3732 25 14 72 16/88 456 1967 4.3 41 14 23/32 36/36 8/5 0/2
Green Bay 554 317 57.2 3707 29 11 61 9/45 440 1838 4.2 45 17 21/27 46/46 19/10 1/4
Kansas City 579 327 56.5 3843 21 17 63 5/8 453 1803 4.0 32 17 23/27 43/43 25/16 0/1
New Orleans 526 309 58.7 3728 21 15 72 24/156 481 2126 4.4 67 22 29/31 42/43 15/7 0/1
Pittsburgh 527 305 57.9 3705 27 15 60 20/96 457 1740 3.8 54 14 35/42 47/48 26/14 1/1
Minnesota 536 325 60.6 3825 28 19 76 26/191 463 1997 4.3 63 18 27/33 47/47 10/3 0/0
Philadelphia 515 312 60.6 3953 21 9 63 16/91 526 2182 4.1 45 30 34/45 54/54 18/8 0/0
Totals
12931 7227 55.9 82305 486 334 79 500/3176 10663 45561 4.3 67 362 618/753 872/878 451/237 18/46