Team Statistics |
||
| 2008 Oakland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 84-182-9-275 | 115-188-9-312 |
| Third Down Efficiency | 67-195-34% | 89-213-42% |
| Fourth Down Efficiency | 5-9-56% | 12-22-55% |
| Red Zone Efficiency (pts-poss-pct) | 232-343-68% | 229-343-67% |
| Total Offense-Plays-Avg Yards Per Play | 4598-919-5.0 | 5611-1023-5.5 |
| Total Net Yards Rushing | 1647 | 1967 |
| Total Rushes | 368 | 456 |
| Average Per Rush | 4.5 | 4.3 |
| Passes Completed/Attempted | 273/518 (52.7%) | 320/551 (58.1%) |
| Net Yards Passing | 2951 | 3644 |
| Avg Yards Per Pass | 6.1 | 6.8 |
| Sacked/Yards Lost | 33/213 | 16/88 |
| Punts/Average | 77/43.9 | 72/43.6 |
| Punts Received/Return Yardage | 39/422 | 28/294 |
| Kickoffs/Returns | 61/1454 | 66/1307 |
| Interceptions/Returns | 14/201 | 15/128 |
| Penalties/Yards | 48/395 | 59/469 |
| Total Fumbles/Fumbles Lost | 12/4 | 8/5 |
| Time of Possession | 432 mins 8 secs | 488 mins 52 secs |
| Average Drive Start | OAA 31 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Cassel | 539 | 284 | 3347 | 52.7 | 6.2 | 21 | 3.9 | 15 | 2.8 | 49 | 35/228 | 73.3 |
| Chris Redman | 3 | 3 | 39 | 100.0 | 13.0 | 1 | 33.3 | 0 | 0 | 20 | 0/0 | 158.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chris D. Johnson | 305 | 1422 | 4.7 | 34 | 8 | 0 | 2/0 | ||||
| Chester Taylor | 46 | 139 | 3.0 | 16 | 4 | 0 | 0/0 | ||||
| Matt Cassel | 42 | 154 | 3.7 | 13 | 0 | 1 | 3/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bo Scaife | 64 | 667 | 10.4 | 44 | 1 | 0 | |||||
| T.J. Houshmandzadeh | 61 | 726 | 11.9 | 43 | 7 | 1 | |||||
| Chris D. Johnson | 53 | 500 | 9.4 | 25 | 2 | 0 | |||||
| Desmond Clark | 48 | 592 | 12.3 | 35 | 8 | 0 | |||||
| Andre Davis | 34 | 608 | 17.9 | 49 | 4 | 0 | |||||
| Chester Taylor | 11 | 97 | 8.8 | 16 | 0 | 0 | |||||
| Joey Galloway | 11 | 135 | 12.3 | 25 | 0 | 0 | |||||
| Keenan Burton | 4 | 54 | 13.5 | 20 | 0 | 0 | |||||
| Dan Klecko | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Reed | 1/1 | 4/5 | 13/13 | 11/14 | 1/1 | 30/34 | 88.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 84 | 44.0 | 36.8 | 13 | 38 | 71 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brian Witherspoon | 40 | 987 | 24.7 | 51 | 0 | ||||||
| Andre Davis | 28 | 645 | 23.0 | 35 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| T.J. Houshmandzadeh | 22 | 4 | 177 | 8.0 | 13 | 0 | |||||
| Brian Witherspoon | 19 | 6 | 273 | 14.4 | 38 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Peterson | 150 | 2 | 0 | ||||||||
| Charles Woodson | 97 | 0 | 0 | ||||||||
| Clint Ingram | 96 | 2 | 1 | ||||||||
| Chris Gocong | 95 | 0 | 1 | ||||||||
| Vincent Fuller | 76 | 0 | 2 | ||||||||
| Tyrell Johnson | 53 | 2 | 0 | ||||||||
| Ty Law | 52 | 0 | 1 | ||||||||
| Travis LaBoy | 38 | 1 | 0 | ||||||||
| Craig Terrill | 30 | 6 | 0 | ||||||||
| Pat Sims | 29 | 3 | 0 | ||||||||
| Stephen Bowen | 25 | 0 | 1 | ||||||||
| Brian Witherspoon | 13 | 0 | 1 | ||||||||
| Parys Haralson | 11 | 0 | 0 | ||||||||
| Rob Meier | 9 | 0 | 0 | ||||||||
| Hunter Hillenmeyer | 6 | 0 | 0 | ||||||||
| Dave Tollefson | 5 | 0 | 0 | ||||||||
| Jeff Charleston | 3 | 0 | 0 | ||||||||
| Lawyer Milloy | 1 | 0 | 0 | ||||||||
| Marlon McCree | 1 | 0 | 0 | ||||||||
| T.J. Houshmandzadeh | 0 | 0 | 3 | ||||||||
| Andre Davis | 0 | 0 | 2 | ||||||||
| Jeff Otah | 0 | 0 | 1 | ||||||||
| Desmond Clark | 0 | 0 | 1 | ||||||||
| Andrew Whitworth | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ty Law | 4 | 45 | 11.3 | 25 | 0 | ||||||
| Charles Woodson | 3 | 42 | 14.0 | 20 | 0 | ||||||
| Tyrell Johnson | 3 | 93 | 31.0 | 64 | 1 | ||||||
| Vincent Fuller | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Brian Witherspoon | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Clint Ingram | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Marlon McCree | 1 | 4 | 4.0 | 4 | 0 | ||||||