Team Statistics |
||
| 2008 Pittsburgh | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 79-197-10-286 | 92-209-18-319 |
| Third Down Efficiency | 75-219-34% | 76-200-38% |
| Fourth Down Efficiency | 11-27-41% | 8-17-47% |
| Red Zone Efficiency (pts-poss-pct) | 247-336-74% | 274-413-66% |
| Total Offense-Plays-Avg Yards Per Play | 4676-1018-4.6 | 5349-1004-5.3 |
| Total Net Yards Rushing | 1489 | 1740 |
| Total Rushes | 355 | 457 |
| Average Per Rush | 4.2 | 3.8 |
| Passes Completed/Attempted | 328/584 (56.2%) | 305/527 (57.9%) |
| Net Yards Passing | 3187 | 3609 |
| Avg Yards Per Pass | 6.3 | 7.0 |
| Sacked/Yards Lost | 79/518 | 20/96 |
| Punts/Average | 92/38.7 | 59/42.6 |
| Punts Received/Return Yardage | 20/201 | 40/619 |
| Kickoffs/Returns | 77/2033 | 59/1461 |
| Interceptions/Returns | 15/187 | 15/99 |
| Penalties/Yards | 73/552 | 54/451 |
| Total Fumbles/Fumbles Lost | 19/7 | 26/14 |
| Time of Possession | 477 mins 23 secs | 482 mins 37 secs |
| Average Drive Start | PIA 29 | OPP 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aaron Rodgers | 559 | 316 | 3518 | 56.5 | 6.3 | 22 | 3.9 | 14 | 2.5 | 51 | 77/504 | 78.1 |
| Trent Green | 25 | 12 | 187 | 48.0 | 7.5 | 1 | 4.0 | 1 | 4.0 | 54 | 2/14 | 69.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willie Parker | 203 | 801 | 3.9 | 18 | 3 | 1 | 0/0 | ||||
| Ricky Williams | 86 | 335 | 3.9 | 28 | 4 | 1 | 1/0 | ||||
| Aaron Rodgers | 32 | 181 | 5.7 | 21 | 3 | 0 | 12/3 | ||||
| Darren Sproles | 27 | 158 | 5.9 | 37 | 0 | 0 | 2/1 | ||||
| Trent Green | 3 | -3 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Santonio Holmes | 2 | 14 | 7.0 | 17 | 0 | 0 | 0/0 | ||||
| Mike Sellers | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Mike Cox | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Derrick Mason | 65 | 710 | 10.9 | 54 | 7 | 0 | |||||
| Ricky Williams | 63 | 577 | 9.2 | 47 | 5 | 0 | |||||
| Robert Meachem | 62 | 793 | 12.8 | 51 | 2 | 0 | |||||
| Santonio Holmes | 56 | 850 | 15.2 | 48 | 0 | 0 | |||||
| L.J. Smith | 28 | 282 | 10.1 | 25 | 4 | 1 | |||||
| Mike Sellers | 21 | 185 | 8.8 | 20 | 0 | 0 | |||||
| Darren Sproles | 17 | 151 | 8.9 | 27 | 4 | 0 | |||||
| Willie Parker | 8 | 33 | 4.1 | 5 | 0 | 0 | |||||
| Antwaan Randle El | 5 | 39 | 7.8 | 12 | 1 | 0 | |||||
| Jeff King | 3 | 85 | 28.3 | 31 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 1/1 | 6/7 | 4/5 | 4/6 | 0/0 | 15/19 | 78.9 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kyle Larson | 91 | 39.1 | 31.5 | 4 | 27 | 59 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darren Sproles | 77 | 2033 | 26.4 | 99 | 6 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 20 | 17 | 201 | 10.1 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Larry Foote | 106 | 3 | 2 | ||||||||
| Clark Haggans | 91 | 0 | 4 | ||||||||
| D. Rodgers-Cromart | 70 | 0 | 0 | ||||||||
| Brandon Carr | 69 | 0 | 0 | ||||||||
| Brent Grimes | 65 | 0 | 1 | ||||||||
| Brian Urlacher | 65 | 0 | 0 | ||||||||
| Casey Hampton | 57 | 2 | 3 | ||||||||
| Bryan Thomas | 48 | 2 | 1 | ||||||||
| Brandon Meriweather | 48 | 3 | 0 | ||||||||
| Tyler Brayton | 40 | 2 | 1 | ||||||||
| Aaron Smith | 31 | 7 | 2 | ||||||||
| Fred Smoot | 13 | 0 | 0 | ||||||||
| Shaun Smith | 10 | 1 | 0 | ||||||||
| Xavier Adibi | 3 | 0 | 0 | ||||||||
| Jacques Cesaire | 2 | 0 | 0 | ||||||||
| Tom Zbikowski | 2 | 0 | 0 | ||||||||
| Aaron Rodgers | 0 | 0 | 1 | ||||||||
| Logan Mankins | 0 | 0 | 3 | ||||||||
| Derrick Mason | 0 | 0 | 1 | ||||||||
| Willie Colon | 0 | 0 | 2 | ||||||||
| Ricky Williams | 0 | 0 | 1 | ||||||||
| Darren Sproles | 0 | 0 | 1 | ||||||||
| Santonio Holmes | 0 | 0 | 1 | ||||||||
| Willie Parker | 0 | 0 | 1 | ||||||||
| Stephen Neal | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brent Grimes | 4 | 36 | 9.0 | 20 | 0 | ||||||
| Brandon Meriweather | 4 | 57 | 14.3 | 25 | 0 | ||||||
| Brandon Carr | 3 | 37 | 12.3 | 13 | 0 | ||||||
| D. Rodgers-Cromart | 3 | 26 | 8.7 | 13 | 0 | ||||||
| Bryan Thomas | 1 | 31 | 31.0 | 31 | 1 | ||||||