Team Statistics |
||
| 2008 Detroit | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 116-196-14-326 | 122-225-6-353 |
| Third Down Efficiency | 66-190-35% | 85-193-44% |
| Fourth Down Efficiency | 19-35-54% | 11-23-48% |
| Red Zone Efficiency (pts-poss-pct) | 276-357-77% | 359-462-78% |
| Total Offense-Plays-Avg Yards Per Play | 5673-1007-5.6 | 6060-1031-5.9 |
| Total Net Yards Rushing | 2113 | 2161 |
| Total Rushes | 444 | 489 |
| Average Per Rush | 4.8 | 4.4 |
| Passes Completed/Attempted | 310/546 (56.8%) | 334/535 (62.4%) |
| Net Yards Passing | 3560 | 3899 |
| Avg Yards Per Pass | 6.7 | 7.4 |
| Sacked/Yards Lost | 17/111 | 7/40 |
| Punts/Average | 56/46.2 | 58/43.7 |
| Punts Received/Return Yardage | 28/335 | 28/445 |
| Kickoffs/Returns | 60/1621 | 58/1248 |
| Interceptions/Returns | 9/171 | 18/261 |
| Penalties/Yards | 46/355 | 57/468 |
| Total Fumbles/Fumbles Lost | 13/9 | 22/10 |
| Time of Possession | 476 mins 19 secs | 492 mins 23 secs |
| Average Drive Start | DET 30 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jay Cutler | 525 | 301 | 3572 | 57.3 | 6.8 | 26 | 5.0 | 18 | 3.4 | 73 | 16/106 | 80.4 |
| Matt Ryan | 21 | 9 | 99 | 42.9 | 4.7 | 0 | 0 | 0 | 0 | 47 | 1/5 | 57.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Pierre Thomas | 195 | 1066 | 5.5 | 37 | 8 | 1 | 1/1 | ||||
| Michael Pittman | 156 | 659 | 4.2 | 19 | 4 | 0 | 0/0 | ||||
| Jamal Lewis | 59 | 293 | 5.0 | 29 | 7 | 0 | 1/1 | ||||
| Jay Cutler | 28 | 76 | 2.7 | 12 | 1 | 0 | 3/3 | ||||
| Ovie Mughelli | 5 | 14 | 2.8 | 9 | 0 | 0 | 0/0 | ||||
| Matt Ryan | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Michael Jenkins | 57 | 959 | 16.8 | 73 | 8 | 0 | |||||
| Chris Chambers | 57 | 750 | 13.2 | 57 | 5 | 0 | |||||
| Daniel Graham | 47 | 555 | 11.8 | 28 | 7 | 0 | |||||
| Pierre Thomas | 38 | 349 | 9.2 | 20 | 2 | 0 | |||||
| Michael Pittman | 33 | 322 | 9.8 | 40 | 2 | 0 | |||||
| Ovie Mughelli | 28 | 254 | 9.1 | 18 | 0 | 0 | |||||
| Bobby Wade | 28 | 312 | 11.1 | 28 | 0 | 0 | |||||
| Vernon Davis | 13 | 108 | 8.3 | 15 | 2 | 0 | |||||
| Jamal Lewis | 5 | 27 | 5.4 | 11 | 0 | 0 | |||||
| Dwayne Jarrett | 4 | 35 | 8.8 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 3/4 | 9/10 | 10/13 | 0/0 | 22/27 | 81.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brett Kern | 56 | 46.2 | 35.8 | 7 | 26 | 65 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Clifton Smith | 32 | 911 | 28.5 | 97 | 2 | ||||||
| Pierre Thomas | 28 | 710 | 25.4 | 88 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Clifton Smith | 20 | 2 | 291 | 14.6 | 90 | 1 | |||||
| Adam Jennings | 8 | 4 | 44 | 5.5 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bradie James | 136 | 0 | 3 | ||||||||
| Zach Diles | 94 | 0 | 1 | ||||||||
| Darrelle Revis | 80 | 0 | 1 | ||||||||
| Bryan Thomas | 78 | 1 | 3 | ||||||||
| Eric Weddle | 72 | 0 | 0 | ||||||||
| Randall Gay | 68 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 63 | 0 | 1 | ||||||||
| Barry Cofield | 43 | 1 | 0 | ||||||||
| Stephen Bowen | 28 | 0 | 0 | ||||||||
| Maake Kemoeatu | 26 | 0 | 0 | ||||||||
| John Abraham | 23 | 4 | 0 | ||||||||
| Chauncey Davis | 20 | 1 | 0 | ||||||||
| DeAngelo Hall | 19 | 0 | 0 | ||||||||
| Madieu Williams | 8 | 0 | 0 | ||||||||
| Marcus Harrison | 2 | 0 | 0 | ||||||||
| Corey Graham | 2 | 0 | 0 | ||||||||
| Ovie Mughelli | 0 | 0 | 2 | ||||||||
| Clifton Smith | 0 | 0 | 1 | ||||||||
| Adam Jennings | 0 | 0 | 1 | ||||||||
| Jason Peters | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Randall Gay | 3 | 52 | 17.3 | 22 | 0 | ||||||
| Leigh Bodden | 2 | 27 | 13.5 | 15 | 0 | ||||||
| Bryan Thomas | 1 | 65 | 65.0 | 65 | 1 | ||||||
| Darrelle Revis | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Eric Weddle | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Gerald Sensabaugh | 1 | 12 | 12.0 | 12 | 0 | ||||||