Team Statistics |
||
| 2008 Oakland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 113-199-14-326 | 92-166-10-268 |
| Third Down Efficiency | 69-211-33% | 65-214-30% |
| Fourth Down Efficiency | 20-27-74% | 15-33-45% |
| Red Zone Efficiency (pts-poss-pct) | 293-476-62% | 214-273-78% |
| Total Offense-Plays-Avg Yards Per Play | 5554-1043-5.3 | 4943-984-5.0 |
| Total Net Yards Rushing | 2244 | 1919 |
| Total Rushes | 540 | 431 |
| Average Per Rush | 4.2 | 4.5 |
| Passes Completed/Attempted | 274/490 (55.9%) | 272/534 (50.9%) |
| Net Yards Passing | 3310 | 3024 |
| Avg Yards Per Pass | 6.9 | 5.9 |
| Sacked/Yards Lost | 13/74 | 19/112 |
| Punts/Average | 70/49.2 | 83/44.5 |
| Punts Received/Return Yardage | 37/474 | 32/332 |
| Kickoffs/Returns | 60/1569 | 50/1201 |
| Interceptions/Returns | 15/175 | 15/161 |
| Penalties/Yards | 44/307 | 53/514 |
| Total Fumbles/Fumbles Lost | 24/16 | 21/9 |
| Time of Possession | 498 mins 10 secs | 466 mins 56 secs |
| Average Drive Start | OAK 33 | OPP 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 477 | 263 | 3279 | 55.1 | 6.9 | 25 | 5.2 | 15 | 3.1 | 70 | 13/74 | 81.0 |
| Derek Anderson | 13 | 11 | 105 | 84.6 | 8.1 | 1 | 7.7 | 0 | 0 | 18 | 0/0 | 126.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Le'Ron McClain | 218 | 1082 | 5.0 | 27 | 1 | 1 | 3/1 | ||||
| Cedric Benson | 167 | 701 | 4.2 | 46 | 5 | 0 | 2/2 | ||||
| Justin Fargas | 73 | 232 | 3.2 | 15 | 3 | 0 | 0/0 | ||||
| Josh Cribbs | 40 | 139 | 3.5 | 11 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 36 | 77 | 2.1 | 17 | 1 | 0 | 11/8 | ||||
| Lawrence Vickers | 3 | 4 | 1.3 | 3 | 2 | 0 | 0/0 | ||||
| Derek Anderson | 2 | 9 | 4.5 | 9 | 0 | 0 | 1/0 | ||||
| DeShawn Wynn | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jason Witten | 76 | 864 | 11.4 | 40 | 8 | 0 | |||||
| Vincent Jackson | 57 | 919 | 16.1 | 60 | 9 | 0 | |||||
| Randy Moss | 54 | 773 | 14.3 | 69 | 3 | 0 | |||||
| Cedric Benson | 18 | 131 | 7.3 | 16 | 0 | 0 | |||||
| Le'Ron McClain | 16 | 127 | 7.9 | 19 | 1 | 0 | |||||
| Dante Rosario | 10 | 98 | 9.8 | 16 | 0 | 0 | |||||
| Johnnie Higgins | 9 | 162 | 18.0 | 70 | 1 | 0 | |||||
| Lawrence Vickers | 8 | 60 | 7.5 | 12 | 1 | 0 | |||||
| Robert Meachem | 8 | 112 | 14.0 | 40 | 0 | 0 | |||||
| Bubba Franks | 7 | 62 | 8.9 | 12 | 2 | 1 | |||||
| Justin Fargas | 6 | 36 | 6.0 | 12 | 0 | 0 | |||||
| Josh Cribbs | 5 | 40 | 8.0 | 11 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 0/0 | 11/13 | 14/18 | 2/3 | 0/0 | 27/34 | 79.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Shane Lechler | 70 | 49.2 | 41.1 | 12 | 35 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Johnnie Higgins | 39 | 992 | 25.4 | 69 | 0 | ||||||
| Josh Cribbs | 21 | 577 | 27.5 | 95 | 2 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnnie Higgins | 37 | 11 | 474 | 12.8 | 84 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Terrell Suggs | 103 | 5 | 5 | ||||||||
| Eric Barton | 86 | 1 | 1 | ||||||||
| Charles Woodson | 73 | 1 | 0 | ||||||||
| Jarret Johnson | 72 | 1 | 1 | ||||||||
| Jonathan Vilma | 61 | 0 | 0 | ||||||||
| Shaun Rogers | 60 | 9 | 0 | ||||||||
| Ronde Barber | 58 | 0 | 0 | ||||||||
| Stanford Routt | 47 | 0 | 0 | ||||||||
| LaRon Landry | 39 | 0 | 0 | ||||||||
| Isaac Sopoaga | 30 | 0 | 0 | ||||||||
| Robert Geathers | 26 | 0 | 0 | ||||||||
| Darren Howard | 8 | 2 | 0 | ||||||||
| Eric Wright | 7 | 0 | 0 | ||||||||
| Hunter Hillenmeyer | 5 | 0 | 0 | ||||||||
| DaJuan Morgan | 5 | 0 | 0 | ||||||||
| Tommy Kelly | 1 | 0 | 0 | ||||||||
| Robert Gallery | 0 | 0 | 1 | ||||||||
| Ben Roethlisberger | 0 | 0 | 1 | ||||||||
| Jake Long | 0 | 0 | 1 | ||||||||
| Lawrence Vickers | 0 | 0 | 1 | ||||||||
| Randy Moss | 0 | 0 | 2 | ||||||||
| Le'Ron McClain | 0 | 0 | 1 | ||||||||
| Derek Anderson | 0 | 0 | 1 | ||||||||
| DeShawn Wynn | 0 | 0 | 1 | ||||||||
| Geoff Hangartner | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRon Landry | 9 | 79 | 8.8 | 20 | 0 | ||||||
| Jarret Johnson | 2 | 15 | 7.5 | 13 | 1 | ||||||
| Eric Wright | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Stanford Routt | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Terrell Suggs | 1 | 46 | 46.0 | 46 | 1 | ||||||
| Jon McGraw | 1 | 0 | 0.0 | 0 | 0 | ||||||