Team Statistics |
||
| 2008 Philadelphia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 75-176-13-264 | 95-178-13-286 |
| Third Down Efficiency | 78-216-36% | 75-221-34% |
| Fourth Down Efficiency | 7-15-47% | 4-14-29% |
| Red Zone Efficiency (pts-poss-pct) | 173-301-57% | 195-308-63% |
| Total Offense-Plays-Avg Yards Per Play | 5148-990-5.2 | 4866-1025-4.7 |
| Total Net Yards Rushing | 1592 | 1865 |
| Total Rushes | 433 | 466 |
| Average Per Rush | 3.7 | 4.0 |
| Passes Completed/Attempted | 283/533 (53.1%) | 301/531 (56.7%) |
| Net Yards Passing | 3556 | 3001 |
| Avg Yards Per Pass | 6.9 | 6.0 |
| Sacked/Yards Lost | 24/114 | 28/169 |
| Punts/Average | 86/41.9 | 81/43.9 |
| Punts Received/Return Yardage | 21/93 | 37/363 |
| Kickoffs/Returns | 65/1500 | 47/1077 |
| Interceptions/Returns | 16/252 | 21/235 |
| Penalties/Yards | 73/654 | 65/542 |
| Total Fumbles/Fumbles Lost | 23/11 | 15/11 |
| Time of Possession | 470 mins 36 secs | 500 mins 48 secs |
| Average Drive Start | PHI 28 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aaron Rodgers | 502 | 263 | 3380 | 52.4 | 6.7 | 18 | 3.6 | 19 | 3.8 | 68 | 24/114 | 70.0 |
| Sage Rosenfels | 31 | 20 | 290 | 64.5 | 9.4 | 2 | 6.5 | 2 | 6.5 | 56 | 0/0 | 89.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 291 | 1096 | 3.8 | 36 | 3 | 0 | 4/1 | ||||
| Kevin Faulk | 72 | 319 | 4.4 | 18 | 1 | 0 | 3/1 | ||||
| Aaron Rodgers | 67 | 176 | 2.6 | 11 | 3 | 0 | 11/7 | ||||
| Vonta Leach | 2 | 1 | 0.5 | 2 | 1 | 0 | 0/0 | ||||
| Sage Rosenfels | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marcedes Lewis | 70 | 955 | 13.6 | 68 | 6 | 0 | |||||
| Anquan Boldin | 69 | 1041 | 15.1 | 51 | 3 | 0 | |||||
| Lance Moore | 58 | 764 | 13.2 | 63 | 4 | 0 | |||||
| LaDainian Tomlinson | 54 | 507 | 9.4 | 32 | 5 | 0 | |||||
| Vonta Leach | 17 | 146 | 8.6 | 20 | 1 | 0 | |||||
| Kevin Walter | 8 | 190 | 23.8 | 61 | 1 | 0 | |||||
| Kevin Faulk | 4 | 33 | 8.3 | 13 | 0 | 0 | |||||
| Josh Reed | 3 | 34 | 11.3 | 25 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 8/8 | 13/16 | 2/6 | 0/0 | 23/30 | 76.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Craig Hentrich | 86 | 41.9 | 37.2 | 2 | 43 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ellis Hobbs | 65 | 1500 | 23.1 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dexter Jackson | 12 | 3 | 39 | 3.3 | 14 | 0 | |||||
| Kevin Faulk | 9 | 16 | 54 | 6.0 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Quintin Mikell | 91 | 0 | 0 | ||||||||
| Keith Bulluck | 83 | 3 | 2 | ||||||||
| Bart Scott | 81 | 4 | 0 | ||||||||
| Stewart Bradley | 80 | 0 | 1 | ||||||||
| Gibril Wilson | 76 | 2 | 1 | ||||||||
| Sheldon Brown | 69 | 0 | 0 | ||||||||
| Ellis Hobbs | 61 | 0 | 0 | ||||||||
| Kamerion Wimbley | 48 | 6 | 0 | ||||||||
| Sione Pouha | 46 | 1 | 0 | ||||||||
| Justin Tuck | 45 | 7 | 1 | ||||||||
| Kenyon Coleman | 23 | 0 | 0 | ||||||||
| Joselio Hanson | 22 | 0 | 0 | ||||||||
| Brandon Johnson | 8 | 1 | 0 | ||||||||
| Will Smith | 7 | 1 | 0 | ||||||||
| Dewayne Robertson | 5 | 2 | 2 | ||||||||
| Ken Lucas | 4 | 0 | 0 | ||||||||
| Trevor Laws | 2 | 1 | 1 | ||||||||
| Dwight Smith | 1 | 0 | 0 | ||||||||
| Marcus R. Spears | 1 | 0 | 1 | ||||||||
| Fred Smoot | 1 | 0 | 0 | ||||||||
| Jamey Richard | 0 | 0 | 2 | ||||||||
| David Stewart | 0 | 0 | 3 | ||||||||
| Marcedes Lewis | 0 | 0 | 1 | ||||||||
| LaDainian Tomlinson | 0 | 0 | 2 | ||||||||
| Aaron Rodgers | 0 | 0 | 1 | ||||||||
| Rex Hadnot | 0 | 0 | 1 | ||||||||
| Kevin Faulk | 0 | 0 | 1 | ||||||||
| Vonta Leach | 0 | 0 | 2 | ||||||||
| Jason Brown | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ellis Hobbs | 7 | 103 | 14.7 | 44 | 1 | ||||||
| Gibril Wilson | 3 | 39 | 13.0 | 20 | 0 | ||||||
| Sheldon Brown | 2 | 32 | 16.0 | 20 | 0 | ||||||
| Keith Bulluck | 2 | 48 | 24.0 | 25 | 1 | ||||||
| Joselio Hanson | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Quintin Mikell | 1 | 15 | 15.0 | 15 | 0 | ||||||