Team Statistics |
||
| 2008 Seattle | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 136-172-5-313 | 106-193-15-314 |
| Third Down Efficiency | 78-214-36% | 77-213-36% |
| Fourth Down Efficiency | 16-37-43% | 10-18-56% |
| Red Zone Efficiency (pts-poss-pct) | 308-385-80% | 234-406-58% |
| Total Offense-Plays-Avg Yards Per Play | 5571-1042-5.3 | 5330-1024-5.2 |
| Total Net Yards Rushing | 2365 | 2052 |
| Total Rushes | 501 | 436 |
| Average Per Rush | 4.7 | 4.7 |
| Passes Completed/Attempted | 270/511 (52.8%) | 320/573 (55.8%) |
| Net Yards Passing | 3206 | 3278 |
| Avg Yards Per Pass | 6.7 | 5.9 |
| Sacked/Yards Lost | 30/202 | 15/115 |
| Punts/Average | 68/45.0 | 69/42.1 |
| Punts Received/Return Yardage | 25/152 | 37/572 |
| Kickoffs/Returns | 68/1722 | 82/1925 |
| Interceptions/Returns | 15/57 | 10/131 |
| Penalties/Yards | 60/469 | 52/401 |
| Total Fumbles/Fumbles Lost | 9/2 | 21/12 |
| Time of Possession | 479 mins 54 secs | 495 mins 5 secs |
| Average Drive Start | SEN 29 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Seneca Wallace | 511 | 270 | 3408 | 52.8 | 6.7 | 24 | 4.7 | 10 | 2.0 | 61 | 30/202 | 81.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Derrick Ward | 301 | 1796 | 6.0 | 51 | 15 | 0 | 0/0 | ||||
| Jerious Norwood | 95 | 370 | 3.9 | 45 | 4 | 0 | 3/2 | ||||
| Montell Owens | 64 | 126 | 2.0 | 12 | 4 | 0 | 0/0 | ||||
| Seneca Wallace | 32 | 58 | 1.8 | 10 | 2 | 0 | 2/0 | ||||
| Selvin Young | 6 | 8 | 1.3 | 9 | 0 | 0 | 0/0 | ||||
| Ahman Green | 3 | 7 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Derrick Ward | 67 | 594 | 8.9 | 30 | 1 | 0 | |||||
| Dustin Keller | 59 | 641 | 10.9 | 54 | 6 | 0 | |||||
| Martellus Bennett | 40 | 547 | 13.7 | 37 | 3 | 0 | |||||
| Kevin Walter | 34 | 629 | 18.5 | 61 | 4 | 0 | |||||
| Muhsin Muhammad | 26 | 498 | 19.2 | 60 | 5 | 0 | |||||
| Jerious Norwood | 25 | 290 | 11.6 | 53 | 4 | 0 | |||||
| Matt Jones | 11 | 107 | 9.7 | 23 | 1 | 0 | |||||
| Darrell Jackson | 7 | 97 | 13.9 | 38 | 0 | 0 | |||||
| Montell Owens | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nick Folk | 0/0 | 5/5 | 9/9 | 8/9 | 2/6 | 24/29 | 82.8 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Ryan | 65 | 47.1 | 38.0 | 1 | 28 | 68 | 3 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerious Norwood | 68 | 1722 | 25.3 | 92 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Adam Jennings | 13 | 9 | 94 | 7.2 | 47 | 1 | |||||
| Pacman Jones | 12 | 0 | 58 | 4.8 | 18 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 131 | 2 | 3 | ||||||||
| Julian Peterson | 120 | 0 | 0 | ||||||||
| Ronald Bartell | 79 | 0 | 0 | ||||||||
| Chris Horton | 67 | 0 | 0 | ||||||||
| Samari Rolle | 66 | 0 | 1 | ||||||||
| Akeem Jordan | 60 | 0 | 2 | ||||||||
| Adrian Wilson | 48 | 0 | 2 | ||||||||
| Tommie Harris | 40 | 7 | 0 | ||||||||
| Dewayne Robertson | 34 | 1 | 0 | ||||||||
| Travis Kirschke | 31 | 1 | 3 | ||||||||
| Jevon Kearse | 19 | 2 | 1 | ||||||||
| Marvin White | 11 | 0 | 0 | ||||||||
| D.D. Lewis | 11 | 0 | 0 | ||||||||
| Darryl Tapp | 8 | 2 | 0 | ||||||||
| Chris Crocker | 5 | 0 | 0 | ||||||||
| Anthony Weaver | 3 | 0 | 0 | ||||||||
| Terrence Wheatley | 2 | 0 | 0 | ||||||||
| Jason Shirley | 1 | 0 | 0 | ||||||||
| Scott Wells | 0 | 0 | 2 | ||||||||
| Muhsin Muhammad | 0 | 0 | 2 | ||||||||
| Montell Owens | 0 | 0 | 1 | ||||||||
| Dustin Keller | 0 | 0 | 1 | ||||||||
| Derrick Ward | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Samari Rolle | 5 | 32 | 6.4 | 22 | 0 | ||||||
| Chris Horton | 3 | 0 | 0.0 | 0 | 0 | ||||||
| Adrian Wilson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Ronald Bartell | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Marvin White | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Julian Peterson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Akeem Jordan | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jevon Kearse | 1 | 0 | 0.0 | 0 | 0 | ||||||