League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
San Francisco 487 258 53.0 3416 24 14 80 13/80 506 2464 4.9 51 27 30/34 52/52 11/7 1/3
Arizona 592 352 59.5 3826 27 25 72 7/50 508 2552 5.0 36 23 21/24 50/51 13/10 0/0
Oakland 490 274 55.9 3384 26 15 70 13/74 540 2244 4.2 46 12 27/34 39/40 24/16 2/4
San Diego 538 353 65.6 3851 31 8 62 20/149 406 1873 4.6 66 18 21/31 52/52 15/4 1/1
Baltimore 643 369 57.4 3953 21 18 64 5/37 389 1800 4.6 77 18 29/33 37/38 10/4 0/1
Cincinnati 484 287 59.3 3133 21 8 56 16/87 495 1969 4.0 51 14 27/35 35/35 10/6 3/4
Seattle 614 351 57.2 4161 30 15 72 9/60 459 2066 4.5 41 15 26/35 44/44 22/12 3/3
Buffalo 623 331 53.1 4037 37 13 64 9/47 425 1766 4.2 33 7 23/34 41/42 7/6 3/4
New York NFC 629 370 58.8 4037 23 21 60 20/122 346 1777 5.1 66 22 20/25 45/45 17/8 0/0
Philadelphia 533 283 53.1 3670 20 21 68 24/114 433 1592 3.7 36 8 23/30 30/30 23/11 0/0
Miami 508 305 60.0 3575 23 16 64 32/226 407 1553 3.8 32 10 20/23 34/34 13/5 1/1
New York AFC 538 309 57.4 3292 17 11 67 25/155 419 1947 4.6 50 10 19/29 26/26 19/8 2/4
Cleveland 521 249 47.8 2929 17 23 49 11/65 507 2289 4.5 46 8 30/35 22/22 19/8 2/5
Detroit 546 310 56.8 3671 26 18 73 17/111 444 2113 4.8 37 20 22/27 47/48 13/9 1/2
Minnesota 499 299 59.9 2806 21 17 50 13/76 518 2310 4.5 56 14 22/26 36/36 24/11 0/1
Carolina 566 321 56.7 3399 16 17 54 25/160 417 1639 3.9 38 13 25/29 28/28 28/14 1/2
Chicago 456 215 47.1 2564 13 20 60 21/106 494 2392 4.8 51 11 29/37 23/23 19/10 2/4
Green Bay 507 267 52.7 2829 12 11 49 13/98 479 1929 4.0 36 17 19/20 30/30 20/12 0/1
Indianapolis 569 276 48.5 3261 20 9 69 17/96 394 1620 4.1 39 13 16/27 34/34 12/5 1/2
New England 544 336 61.8 3880 21 12 68 39/220 474 2061 4.3 31 16 24/28 37/37 17/8 1/4
Dallas 462 229 49.6 2508 18 14 58 6/41 533 2418 4.5 45 14 26/31 31/32 10/4 2/4
Jacksonville 525 311 59.2 3215 17 20 40 19/110 536 2233 4.2 67 15 20/26 32/32 38/19 0/1
Houston 570 299 52.5 3140 22 25 65 12/76 407 1734 4.3 35 9 25/32 37/37 26/11 1/2
St. Louis 482 248 51.5 2671 18 20 36 24/128 482 1946 4.0 40 6 22/32 22/22 20/11 2/3
Totals
12926 7202 55.7 81208 521 391 80 410/2488 11018 48287 4.4 77 340 566/717 864/870 430/219 29/56
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
San Francisco 583 282 48.4 3037 13 26 67 23/154 410 1857 4.5 66 9 25/29 24/24 20/15 2/2
Arizona 487 210 43.1 2233 13 20 60 15/84 438 1939 4.4 47 5 22/29 20/20 17/8 0/0
Oakland 534 272 50.9 3136 24 15 67 19/112 431 1919 4.5 77 9 21/26 30/31 21/9 2/3
San Diego 587 336 57.2 3783 14 22 57 50/300 461 2022 4.4 51 13 27/33 26/26 18/8 2/4
Baltimore 530 284 53.6 3010 20 17 59 5/22 457 2265 5.0 47 12 27/36 31/31 20/10 2/5
Cincinnati 570 305 53.5 3494 23 20 54 18/124 440 2009 4.6 66 14 12/21 38/38 18/9 1/1
Seattle 532 295 55.5 3273 26 22 62 9/46 474 2016 4.3 45 13 31/41 36/37 14/9 1/2
Buffalo 514 293 57.0 3278 19 14 70 29/174 441 1969 4.5 70 15 23/30 30/30 19/10 4/5
New York NFC 566 316 55.8 3431 23 16 58 10/63 472 2250 4.8 51 15 28/32 35/35 16/9 1/6
Philadelphia 531 301 56.7 3170 15 16 64 28/169 466 1865 4.0 51 11 35/40 27/27 15/11 1/1
Miami 551 319 57.9 3219 21 13 52 11/72 487 2052 4.2 43 12 22/27 35/35 16/8 0/1
New York AFC 512 312 60.9 3376 23 25 72 14/75 505 2200 4.4 41 13 18/28 35/35 16/5 1/3
Cleveland 530 273 51.5 3129 24 11 72 14/92 462 1944 4.2 51 10 20/26 38/38 14/7 0/0
Detroit 535 334 62.4 3939 27 9 64 7/40 489 2161 4.4 38 23 21/26 52/52 22/10 1/2
Minnesota 517 299 57.8 3364 16 15 73 23/149 435 1951 4.5 62 21 18/22 40/40 20/10 0/0
Carolina 541 297 54.9 3560 28 9 68 18/115 470 2114 4.5 35 12 22/31 37/37 17/10 4/4
Chicago 598 339 56.7 4358 33 12 80 8/42 439 1562 3.6 51 9 30/32 42/42 25/12 0/3
Green Bay 527 294 55.8 3338 26 16 73 17/105 448 1828 4.1 31 13 16/20 39/39 20/8 1/2
Indianapolis 530 302 57.0 3355 20 18 62 12/70 516 2239 4.3 51 15 21/26 36/37 21/10 0/1
New England 531 309 58.2 3519 20 13 61 17/100 424 1883 4.4 67 19 26/33 39/39 14/6 1/3
Dallas 489 272 55.6 3115 20 18 70 25/167 459 2441 5.3 67 19 20/27 39/40 11/3 1/1
Jacksonville 579 319 55.1 3356 20 12 58 9/36 465 1897 4.1 47 14 30/37 36/37 16/7 1/1
Houston 569 345 60.6 4227 35 20 67 5/24 477 2033 4.3 40 20 30/36 56/56 19/12 2/4
St. Louis 483 294 60.9 3508 18 12 65 24/153 452 1871 4.1 51 24 21/29 43/44 21/13 1/2
Totals
12926 7202 55.7 81208 521 391 80 410/2488 11018 48287 4.4 77 340 566/717 864/870 430/219 29/56