Team Statistics |
||
| 2008 St. Louis | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 87-205-5-297 | 86-184-7-277 |
| Third Down Efficiency | 68-214-32% | 74-212-35% |
| Fourth Down Efficiency | 18-31-58% | 11-17-65% |
| Red Zone Efficiency (pts-poss-pct) | 213-350-61% | 284-378-75% |
| Total Offense-Plays-Avg Yards Per Play | 5205-1026-5.1 | 4835-966-5.0 |
| Total Net Yards Rushing | 1493 | 1760 |
| Total Rushes | 433 | 426 |
| Average Per Rush | 3.4 | 4.1 |
| Passes Completed/Attempted | 341/573 (59.5%) | 303/496 (61.1%) |
| Net Yards Passing | 3712 | 3075 |
| Avg Yards Per Pass | 6.7 | 6.8 |
| Sacked/Yards Lost | 20/139 | 44/300 |
| Punts/Average | 74/45.9 | 90/43.3 |
| Punts Received/Return Yardage | 33/224 | 37/377 |
| Kickoffs/Returns | 63/1477 | 55/1403 |
| Interceptions/Returns | 9/117 | 13/141 |
| Penalties/Yards | 54/428 | 52/416 |
| Total Fumbles/Fumbles Lost | 21/14 | 22/11 |
| Time of Possession | 492 mins 8 secs | 467 mins 52 secs |
| Average Drive Start | SLN 29 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Schaub | 570 | 338 | 3794 | 59.3 | 6.7 | 17 | 3.0 | 13 | 2.3 | 57 | 20/139 | 79.7 |
| Brodie Croyle | 3 | 3 | 57 | 100.0 | 19.0 | 1 | 33.3 | 0 | 0 | 35 | 0/0 | 158.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Kevin Smith | 211 | 870 | 4.1 | 50 | 1 | 0 | 0/0 | ||||
| Antonio Pittman | 58 | 210 | 3.6 | 18 | 0 | 0 | 0/0 | ||||
| Edgerrin James | 57 | 143 | 2.5 | 15 | 3 | 0 | 0/0 | ||||
| Jason Snelling | 46 | 140 | 3.0 | 13 | 5 | 0 | 0/0 | ||||
| Matt Schaub | 34 | 22 | 0.6 | 10 | 0 | 0 | 13/9 | ||||
| Marion Barber III | 26 | 109 | 4.2 | 18 | 1 | 1 | 0/0 | ||||
| Brodie Croyle | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kevin Smith | 71 | 553 | 7.8 | 20 | 0 | 0 | |||||
| Ted Ginn Jr. | 63 | 1089 | 17.3 | 57 | 8 | 0 | |||||
| Dennis Northcutt | 51 | 638 | 12.5 | 41 | 2 | 0 | |||||
| Daniel Fells | 45 | 445 | 9.9 | 26 | 6 | 0 | |||||
| Marion Barber III | 39 | 408 | 10.5 | 57 | 1 | 0 | |||||
| Chris Baker | 39 | 421 | 10.8 | 29 | 0 | 0 | |||||
| Antonio Pittman | 12 | 70 | 5.8 | 13 | 0 | 0 | |||||
| Kevin Curtis | 8 | 111 | 13.9 | 32 | 0 | 0 | |||||
| Jason Snelling | 6 | 60 | 10.0 | 16 | 1 | 0 | |||||
| Edgerrin James | 6 | 41 | 6.8 | 16 | 0 | 0 | |||||
| Limas Sweed | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 12/12 | 11/13 | 10/10 | 1/3 | 34/38 | 89.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Koch | 74 | 45.9 | 39.1 | 6 | 31 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Quintin Demps | 63 | 1477 | 23.4 | 92 | 2 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Justin Forsett | 24 | 6 | 192 | 8.0 | 17 | 0 | |||||
| Charles Gordon | 9 | 9 | 32 | 3.6 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Greg Ellis | 119 | 8 | 1 | ||||||||
| Nick Barnett | 115 | 3 | 3 | ||||||||
| Asante Samuel | 74 | 0 | 0 | ||||||||
| Thomas Howard | 67 | 3 | 1 | ||||||||
| James Butler | 64 | 0 | 1 | ||||||||
| Rashean Mathis | 56 | 0 | 0 | ||||||||
| Albert Haynesworth | 52 | 5 | 0 | ||||||||
| Dewayne White | 43 | 8 | 1 | ||||||||
| Reggie Nelson | 40 | 3 | 0 | ||||||||
| Jonathan Babineaux | 38 | 3 | 0 | ||||||||
| Justin Tuck | 30 | 9 | 2 | ||||||||
| Eric Wright | 14 | 0 | 0 | ||||||||
| Anthony Spencer | 4 | 1 | 0 | ||||||||
| Kamerion Wimbley | 3 | 1 | 1 | ||||||||
| Quintin Demps | 1 | 0 | 2 | ||||||||
| Amobi Okoye | 1 | 0 | 0 | ||||||||
| Eric Winston | 0 | 0 | 2 | ||||||||
| Kevin Smith | 0 | 0 | 1 | ||||||||
| Kevin Curtis | 0 | 0 | 1 | ||||||||
| Justin Hartwig | 0 | 0 | 1 | ||||||||
| Jeremy Trueblood | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Reggie Nelson | 3 | 32 | 10.7 | 20 | 0 | ||||||
| Rashean Mathis | 2 | 35 | 17.5 | 22 | 0 | ||||||
| Asante Samuel | 2 | 15 | 7.5 | 15 | 0 | ||||||
| Chevis Jackson | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Nick Barnett | 1 | 13 | 13.0 | 13 | 0 | ||||||