Atlantic                    WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Southern Cal SOU       25  16  .610 ----    39         55      27   .671
2008-09 Brooklyn BRO           26  21  .553  2.0               49      33   .598
2008-09 Mingus MIN             22  19  .537  3.0                1       1   .500
2008-09 Harlem HAR             22  30  .423  8.5               32      50   .390
2008-09 Salem SAL              17  24  .415  8.0               43      39   .524
2008-09 Appalachian APP          9  32  .220 16.0               27      55   .329

Central                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Rocky Mountain ROC     38  13  .745 ----    33         52      30   .634
2008-09 Lexington LEX          29  12  .707  4.0               46      36   .561
2008-09 Springfield SPR        26  15  .634  7.0               39      43   .476
2008-09 Great Lakes GRE        23  19  .548 10.5               28      54   .341
2008-09 Vero Beach VER         22  30  .423 16.5                1       1   .500
2008-09 Lansing LAN              8  38  .174 27.5               15      67   .183

Midwest                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Dakota DAK             33   8  .805 ----    37         65      17   .793
2008-09 Texas TEX              28  13  .683  5.0               73       9   .890
2008-09 Tulsa TUL              30  21  .588  8.0               44      38   .537
2008-09 Round Rock ROU         27  25  .519 11.5                1       1   .500
2008-09 Wyoming WYO            16  35  .314 22.0               31      51   .378
2008-09 Lake K LAK               8  33  .195 25.0               14      68   .171

Pacific                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Tempe TEM              44   4  .917 ----    20         74       8   .902
2008-09 Sunnyvale SUN          34  19  .642 12.5               34      48   .415
2008-09 Valdez VAL             25  19  .568 17.0               65      17   .793
2008-09 Unowned UNO            17  31  .354 27.0                1       1   .500
2008-09 Walnut Creek WAL       14  33  .298 29.5               48      34   .585
2008-09 Davis DAV                8  41  .163 36.5               17      65   .207