League:200809I Per Game Statistics
--FIELD GOAL-- -THREE POINT-- -FREE THROW--
NAME GP MIN MD AT PCT MD AT PCT MD AT PCT POINTS
APP 43 241.2 32.2 82.0 .392 6.2 21.1 .294 20.4 26.8 .762 91.0
BRO 52 240.5 38.1 79.2 .481 5.2 15.6 .336 21.1 26.1 .809 102.5
DAK 41 240.0 41.2 80.9 .510 5.5 16.8 .326 21.2 25.9 .820 109.1
DAV 55 240.0 30.7 74.9 .411 6.9 20.3 .342 18.3 24.7 .741 86.7
GRE 46 241.1 36.7 84.1 .436 8.7 24.3 .356 18.3 22.8 .800 100.3
HAR 57 240.9 34.4 78.0 .441 7.1 19.5 .366 22.7 28.0 .813 98.6
LAK 44 240.6 33.3 80.5 .413 6.0 18.4 .325 18.7 24.9 .752 91.3
LAN 47 241.1 36.7 84.2 .436 6.7 20.7 .325 15.4 19.4 .792 95.6
LEX 49 241.0 39.5 79.6 .496 5.3 16.0 .330 22.3 28.3 .788 106.5
ROC 51 241.0 36.8 75.5 .488 5.7 16.0 .356 23.6 29.4 .804 103.0
SAL 44 241.7 37.0 82.8 .446 7.1 20.9 .342 20.3 26.8 .758 101.4
SOU 43 240.6 39.7 80.9 .491 5.5 15.7 .349 19.4 24.3 .796 104.2
SPR 44 241.1 44.4 83.9 .529 3.8 12.8 .293 18.9 24.6 .771 111.5
SUN 56 240.4 39.4 78.5 .502 4.7 13.6 .345 19.8 25.9 .762 103.2
TEM 52 240.0 46.5 77.8 .598 4.8 13.1 .365 20.5 27.1 .758 118.3
TEX 44 240.0 42.9 83.0 .516 6.2 16.8 .368 14.8 19.3 .766 106.8
TUL 53 240.9 37.5 76.5 .490 5.2 14.5 .359 21.4 28.5 .749 101.5
VAL 45 240.0 37.3 80.1 .466 5.5 16.7 .327 28.3 32.8 .861 108.3
WAL 52 240.5 32.7 76.4 .428 5.8 16.8 .347 18.0 24.1 .750 89.3
WYO 54 240.0 39.2 83.9 .467 6.8 18.9 .357 15.8 19.5 .812 100.9
MIN 45 242.2 36.8 79.6 .463 7.9 21.3 .373 19.2 25.2 .762 100.8
VER 57 240.4 37.5 81.3 .462 6.1 18.3 .335 18.8 24.7 .762 100.1
ROU 54 240.9 36.4 81.6 .446 6.5 18.9 .345 21.4 27.6 .775 100.7
UNO 48 240.5 37.6 82.5 .456 7.6 21.9 .346 17.1 22.2 .770 99.9
LG. AVG 49 240.7 37.6 80.2 .469 6.1 17.8 .344 19.8 25.4 .781 101.2
---REBOUNDS-- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
APP 14.6 29.2 43.8 14.8 24.1 0.2 6.8 13.5 5.3 3.3 9.6 3.5 8.5 12.3 28.5
BRO 9.4 31.1 40.5 24.4 20.7 0.1 6.5 13.6 5.9 5.2 11.4 10.9 21.5 10.1 19.7
DAK 11.7 31.5 43.3 25.0 21.3 0.1 7.5 15.3 4.6 3.3 6.0 4.9 11.1 13.6 24.7
DAV 11.7 26.1 37.7 12.3 21.6 0.1 7.3 12.2 4.6 3.3 9.9 6.0 14.2 13.1 27.9
GRE 12.2 29.0 41.2 20.1 22.8 0.3 7.5 12.3 4.4 2.8 7.3 7.9 16.6 10.0 23.0
HAR 11.0 29.0 40.0 21.2 20.7 0.1 5.9 13.7 4.3 2.5 6.5 6.2 13.9 14.1 30.4
LAK 11.7 28.5 40.2 18.4 23.7 0.2 6.6 13.4 4.9 4.6 13.0 6.8 16.5 8.6 17.5
LAN 9.9 28.6 38.5 21.8 23.0 0.3 6.7 13.9 4.7 3.2 8.7 5.6 12.5 12.6 27.4
LEX 10.7 30.6 41.4 24.0 20.0 0.1 7.6 13.3 4.5 5.0 10.7 6.1 13.1 15.5 28.9
ROC 8.7 31.6 40.3 23.4 20.9 0.2 6.9 12.7 4.5 4.1 8.9 8.3 17.5 13.4 24.7
SAL 11.7 28.5 40.2 19.8 21.4 0.1 6.2 13.4 3.7 4.3 10.5 6.3 14.4 13.5 27.0
SOU 9.5 29.3 38.9 27.8 21.1 0.2 8.9 13.8 5.4 5.1 8.7 8.7 19.1 8.1 17.0
SPR 11.4 30.7 42.1 27.7 19.3 0.1 7.8 14.6 3.5 5.5 10.7 5.9 12.3 15.2 27.8
SUN 10.4 30.2 40.6 25.0 22.1 0.2 7.1 15.0 5.0 3.9 7.4 7.3 16.8 9.3 18.9
TEM 9.1 31.7 40.8 33.9 21.0 0.2 7.2 13.7 4.8 8.6 12.2 3.4 6.8 13.2 22.4
TEX 9.9 31.1 41.0 28.0 21.1 0.2 7.1 14.0 3.8 4.2 7.8 4.3 9.3 14.2 28.4
TUL 10.9 31.2 42.1 22.4 21.0 0.2 7.6 15.2 5.8 4.5 10.4 7.6 17.6 11.8 21.5
VAL 9.9 31.4 41.2 22.0 20.1 0.1 6.5 13.3 5.1 3.9 9.2 4.7 9.5 14.3 28.5
WAL 13.2 28.2 41.4 16.8 23.9 0.1 5.8 12.4 4.8 2.8 9.2 8.8 20.2 14.7 29.3
WYO 9.2 28.4 37.6 23.2 20.2 0.1 6.9 12.6 4.5 4.6 10.9 5.5 12.1 16.2 31.1
MIN 10.2 29.6 39.7 21.0 20.5 0.0 7.8 14.4 4.1 3.4 8.3 7.7 17.8 12.4 23.6
VER 10.8 28.6 39.4 21.8 21.9 0.3 7.5 14.1 4.0 2.5 7.8 5.0 10.9 16.2 30.2
ROU 12.5 28.1 40.5 20.6 24.2 0.2 7.1 12.1 4.4 3.8 10.3 8.1 18.1 11.0 23.1
UNO 9.4 29.9 39.3 21.1 23.1 0.2 6.1 13.0 5.8 2.0 4.5 3.5 7.5 16.0 34.6
LG. AVG 10.8 29.6 40.4 22.3 21.7 0.2 7.0 13.6 4.7 4.0 9.2 6.4 14.2 12.9 25.7
OPPONENTS' STATISTICS
--FIELD GOAL-- -THREE POINT-- -FREE THROW--
NAME GP MIN MD AT PCT MD AT PCT MD AT PCT POINTS
APP Opp 43 241.2 37.2 78.1 .476 6.1 17.0 .362 21.9 28.1 .779 102.4
BRO Opp 52 240.5 37.4 83.1 .451 6.6 18.0 .366 19.6 24.7 .791 101.0
DAK Opp 41 240.0 36.7 81.4 .451 6.5 19.5 .334 18.8 24.1 .778 98.8
DAV Opp 55 240.0 35.9 76.0 .472 5.5 15.6 .350 19.8 26.0 .762 97.1
GRE Opp 46 241.1 37.2 79.3 .468 5.8 16.5 .351 21.3 27.5 .774 101.4
HAR Opp 57 240.9 38.9 80.9 .480 6.4 18.2 .351 18.5 23.6 .783 102.6
LAK Opp 44 240.6 38.4 79.5 .483 5.8 16.5 .351 21.0 27.2 .773 103.6
LAN Opp 47 241.1 40.1 82.4 .487 6.1 16.8 .366 20.9 26.7 .785 107.3
LEX Opp 49 241.0 36.9 80.3 .460 6.2 18.9 .329 18.3 23.9 .769 98.4
ROC Opp 51 241.0 35.3 80.0 .441 5.5 18.9 .291 18.2 23.3 .781 94.2
SAL Opp 44 241.7 39.7 82.1 .483 6.4 18.2 .349 19.5 25.2 .776 105.2
SOU Opp 43 240.6 37.7 80.1 .470 6.6 19.0 .346 20.1 25.6 .786 102.0
SPR Opp 44 241.1 39.3 82.6 .476 6.1 18.7 .329 19.2 23.9 .804 103.9
SUN Opp 56 240.4 37.7 80.3 .469 5.5 17.5 .316 19.4 24.5 .793 100.3
TEM Opp 52 240.0 36.6 81.8 .447 6.1 20.0 .307 18.9 24.2 .781 98.2
TEX Opp 44 240.0 36.8 81.3 .453 6.2 18.8 .329 20.4 25.4 .806 100.3
TUL Opp 53 240.9 35.5 78.9 .449 6.6 19.3 .343 18.9 23.9 .788 96.4
VAL Opp 45 240.0 38.5 83.2 .462 6.9 19.8 .348 20.6 26.2 .788 104.5
WAL Opp 52 240.5 36.0 74.2 .484 5.8 16.1 .358 19.4 25.6 .757 97.1
WYO Opp 54 240.0 39.6 81.3 .487 6.3 17.4 .364 19.8 25.0 .792 105.4
MIN Opp 45 242.2 37.7 78.8 .478 5.8 17.5 .332 19.1 24.5 .778 100.3
VER Opp 57 240.4 38.4 80.1 .480 6.3 17.5 .360 20.5 26.1 .785 103.6
ROU Opp 54 240.9 37.1 77.6 .478 6.0 15.8 .379 21.9 29.0 .753 102.1
UNO Opp 48 240.5 38.9 82.4 .472 5.7 17.0 .336 20.8 26.2 .791 104.3
LG. AVG 49 240.7 37.6 80.2 .469 6.1 17.8 .344 19.8 25.4 .781 101.2
---REBOUNDS-- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
APP Opp 10.2 32.9 43.0 23.1 21.8 0.2 7.2 12.7 5.1 4.1 9.5 5.3 12.7 11.9 23.5
BRO Opp 11.8 29.3 41.1 21.7 21.6 0.1 7.4 12.7 5.1 4.3 9.8 5.5 14.0 13.2 28.0
DAK Opp 10.7 26.1 36.8 21.1 21.2 0.1 7.2 13.7 4.4 3.9 10.5 7.3 15.2 12.1 24.7
DAV Opp 12.4 30.8 43.2 21.2 21.8 0.3 7.1 13.4 4.9 3.9 9.2 5.2 12.3 13.2 25.1
GRE Opp 11.7 31.3 43.0 21.9 20.9 0.1 6.1 14.3 5.0 3.6 8.5 6.3 14.2 13.5 26.3
HAR Opp 11.0 30.1 41.1 23.0 22.6 0.2 7.0 12.5 5.3 4.7 10.2 5.9 12.7 12.6 25.4
LAK Opp 11.1 32.8 43.9 23.0 21.0 0.1 6.8 12.5 4.7 4.2 9.6 6.3 13.9 13.4 25.6
LAN Opp 11.5 34.1 45.6 24.0 18.7 0.1 7.4 13.3 4.3 4.6 10.8 6.6 14.6 13.7 25.2
LEX Opp 10.5 28.3 38.8 21.7 23.1 0.3 6.8 14.3 4.6 3.0 7.3 7.2 15.6 13.0 25.6
ROC Opp 10.8 27.9 38.7 20.5 23.6 0.3 6.8 13.6 4.4 3.2 8.0 5.8 14.2 13.3 26.4
SAL Opp 11.5 32.4 44.0 22.6 23.2 0.2 6.7 14.0 4.8 3.8 8.5 7.2 14.0 13.8 27.4
SOU Opp 11.4 29.3 40.7 21.6 20.9 0.1 7.0 15.3 4.2 4.3 9.5 5.4 12.7 13.1 25.7
SPR Opp 9.1 26.8 35.9 23.3 20.9 0.0 6.2 13.7 5.0 4.2 9.3 7.7 16.6 13.7 25.9
SUN Opp 10.2 27.8 37.9 22.2 22.0 0.1 8.0 14.1 4.4 3.2 8.0 7.5 15.5 13.2 25.8
TEM Opp 11.0 21.7 32.7 21.0 22.5 0.1 6.9 13.0 3.1 3.2 8.1 7.7 16.0 14.0 28.7
TEX Opp 10.4 28.2 38.6 23.0 18.7 0.0 7.0 13.8 4.5 4.1 8.6 7.5 16.1 12.2 26.2
TUL Opp 9.5 27.5 37.0 21.9 22.9 0.2 8.2 14.0 4.1 4.0 8.3 6.2 13.9 11.2 24.9
VAL Opp 10.4 30.2 40.7 24.6 25.3 0.4 6.9 13.1 4.7 4.0 9.6 6.9 15.3 12.1 25.0
WAL Opp 9.0 28.2 37.2 20.8 21.1 0.1 6.7 11.7 5.5 4.1 9.0 6.5 13.8 10.7 21.0
WYO Opp 11.0 31.6 42.6 23.7 19.1 0.1 6.9 13.4 5.0 4.4 9.8 6.5 13.6 14.0 27.2
MIN Opp 10.2 30.4 40.6 22.1 22.1 0.1 7.6 14.3 4.5 3.9 8.2 6.3 14.5 13.7 26.2
VER Opp 11.1 30.7 41.8 23.2 21.4 0.2 7.4 15.0 5.2 4.4 9.6 6.2 13.4 12.6 25.1
ROU Opp 11.0 30.6 41.6 21.9 22.8 0.1 6.7 13.7 5.4 4.8 10.6 5.2 12.3 12.9 25.6
UNO Opp 11.6 32.9 44.5 22.9 20.0 0.2 6.5 13.2 4.3 4.3 9.5 5.8 13.6 13.2 26.9
LG. AVG 10.8 29.6 40.4 22.3 21.7 0.2 7.0 13.6 4.7 4.0 9.2 6.4 14.2 12.9 25.7