TEAM TOTAL STATISTICS FOR Appalachian Apex
NAMENAME GPGP GSGS MINMIN FGMFGM FGAFGA PCTPCT 3FGM3FGM 3FGA3FGA PCTPCT FTMFTM FTAFTA PCTPCT PTSPTS AVGAVG
NICK YOUNGNICK YOUNG 4141 99 986986 175175 467467 .375 .375 2525 106106 .236 .236 142142 162162 .877 .877 517517 12.6 12.6
KEVIN LOVEKEVIN LOVE 4040 1616 10291029 160160 381381 .420 .420 33 1313 .231 .231 159159 210210 .757 .757 482482 12.1 12.1
MARVIN WILLIAMSMARVIN WILLIAMS 2020 2020 576576 7373 171171 .427 .427 1414 4444 .318 .318 7575 9292 .815 .815 235235 11.8 11.8
SEBASTIAN TELFAIRSEBASTIAN TELFAIR 3434 2121 855855 105105 297297 .354 .354 3838 109109 .349 .349 6767 7676 .882 .882 315315   9.3  9.3
AARON BROOKSAARON BROOKS 3939 3838 888888 131131 343343 .382 .382 5050 170170 .294 .294 4242 5151 .824 .824 354354   9.1  9.1
DAEQUAN COOKDAEQUAN COOK 3434 1010 840840 9999 272272 .364 .364 5959 155155 .381 .381 2525 2929 .862 .862 282282   8.3  8.3
BRANDON BASSBRANDON BASS 3636 1818 688688 8787 189189 .460 .460 00 66 .000 .000 107107 125125 .856 .856 281281   7.8  7.8
ANTHONY RANDOLPHANTHONY RANDOLPH 2222 33 376376 5959 143143 .413 .413 22 55 .400 .400 3737 4949 .755 .755 157157   7.1  7.1
TONY ALLENTONY ALLEN 2525 33 506506 6464 148148 .432 .432 11 1616 .063 .063 4646 5858 .793 .793 175175   7.0  7.0
NICOLAS BATUMNICOLAS BATUM 3838 3838 774774 104104 256256 .406 .406 3939 126126 .310 .310 99 1414 .643 .643 256256   6.7  6.7
BRANDAN WRIGHTBRANDAN WRIGHT 1616 44 275275 3737 9292 .402 .402 00 11 .000 .000 2828 3737 .757 .757 102102   6.4  6.4
POPS MENSAH-BONSUPOPS MENSAH-BONSU 2020 00 248248 3636 105105 .343 .343 11 22 .500 .500 3939 6464 .609 .609 112112   5.6  5.6
JORDAN FARMARJORDAN FARMAR 2424 33 373373 4545 132132 .341 .341 1515 5858 .259 .259 44 1616 .250 .250 109109   4.5  4.5
DeANDRE JORDANDeANDRE JORDAN 3030 99 449449 4646 8888 .523 .523 00 11 .000 .000 2929 6767 .433 .433 121121   4.0  4.0
CHANNING FRYECHANNING FRYE 3030 00 318318 4343 117117 .368 .368 33 1515 .200 .200 1414 1818 .778 .778 103103   3.4  3.4
JARED JEFFRIESJARED JEFFRIES 2424 44 531531 3232 9393 .344 .344 22 1414 .143 .143 1010 2020 .500 .500 7676   3.2  3.2
LINDSEY HUNTERLINDSEY HUNTER 77 00 8787 77 2828 .250 .250 33 1616 .188 .188 22 66 .333 .333 1919   2.7  2.7
KYRYLO FESENKOKYRYLO FESENKO 1010 99 9191 1111 2121 .524 .524 00 00 ---- ---- 33 88 .375 .375 2525   2.5  2.5
TOTALTOTAL 4141 ------ 98909890 13141314 33433343 .393 .393 255255 857857 .298 .298 838838 11021102 .760 .760 37213721 90.8 90.8
OPPONENTOPPONENT 4141 ------ 98909890 15231523 31963196 .477 .477 255255 703703 .363 .363 895895 11421142 .784 .784 41964196 102.3102.3

NAMENAME O-RBO-RB D-RBD-RB T-RBT-RB ASTAST PFPF DQDQ STLSTL TOTO BLKBLK O-MDO-MD O-ATO-AT P-MDP-MD P-ATP-AT I-MDI-MD I-ATI-AT
NICK YOUNGNICK YOUNG 1212 6969 8181 4848 7373 11 1313 4242 1010 4444 114114 4949 135135 2020 4343
KEVIN LOVEKEVIN LOVE 160160 232232 392392 4242 116116 22 2323 7070 1818 55 1616 33 33 134134 320320
MARVIN WILLIAMSMARVIN WILLIAMS 3838 8383 121121 2222 4141 00 1212 2323 66 99 2020 1010 2424 2929 6262
SEBASTIAN TELFAIRSEBASTIAN TELFAIR 1111 4343 5454 130130 8989 11 2222 5050 33 1616 6262 2222 5959 33 88
AARON BROOKSAARON BROOKS 1919 6060 7979 8787 8080 00 1919 6363 99 1616 3939 1212 3737 88 1414
DAEQUAN COOKDAEQUAN COOK 77 9797 104104 5454 4545 00 2323 2727 33 99 3131 44 66 33 77
BRANDON BASSBRANDON BASS 6363 124124 187187 1414 6969 00 2121 3737 3232 00 11 11 44 7373 150150
ANTHONY RANDOLPHANTHONY RANDOLPH 3838 6363 101101 88 4444 00 1313 2828 2828 00 11 22 55 4848 119119
TONY ALLENTONY ALLEN 2222 5959 8181 3535 6969 33 3131 4343 99 77 2323 2525 4545 88 2121
NICOLAS BATUMNICOLAS BATUM 5050 7676 126126 4444 8080 22 2424 2626 77 88 1818 22 33 1010 2727
BRANDAN WRIGHTBRANDAN WRIGHT 1313 3737 5050 66 2121 00 88 1414 2020 33 88 00 11 2828 7373
POPS MENSAH-BONSUPOPS MENSAH-BONSU 5252 3737 8989 99 2929 00 55 1616 66 00 00 11 11 3232 9797
JORDAN FARMARJORDAN FARMAR 88 2626 3434 4747 4848 00 1919 2323 11 99 2222 66 1818 22 55
DeANDRE JORDANDeANDRE JORDAN 3131 8484 115115 2020 5151 00 1010 4444 3737 00 00 00 00 3939 7373
CHANNING FRYECHANNING FRYE 1919 5353 7272 66 3636 00 88 1515 44 33 1515 11 11 3535 8282
JARED JEFFRIESJARED JEFFRIES 4444 3939 8383 2222 5959 11 1515 3333 1010 33 1313 22 44 1717 4646
LINDSEY HUNTERLINDSEY HUNTER 11 22 33 1111 1111 00 1313 44 00 00 33 11 22 00 11
KYRYLO FESENKOKYRYLO FESENKO 55 1717 2222 55 2121 00 22 55 88 00 00 00 00 1010 2020
TOTALTOTAL 593593 12011201 17941794 610610 982982 1010 281281 563563 211211 132132 386386 141141 348348 499499 11681168
OPPONENTOPPONENT 409409 13431343 17521752 950950 901901 88 304304 523523 213213 171171 383383 224224 530530 485485 955955


TEAM TOTAL STATISTICS FOR Brooklyn Bearcats
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 38 38 1433 396 774 .512 34 111 .306 281 352 .798 1107 29.1
AL JEFFERSON 9 4 304 75 133 .564 0 2 .000 44 54 .815 194 21.6
JOE JOHNSON 41 40 1416 266 577 .461 45 140 .321 128 145 .883 705 17.2
T.J. FORD 41 14 1008 199 398 .500 9 31 .290 114 133 .857 521 12.7
HEDO TURKOGLU 41 40 1340 147 349 .421 56 153 .366 72 94 .766 422 10.3
JERMAINE O'NEAL 41 5 936 149 299 .498 0 0 ---- 84 96 .875 382   9.3
SHANE BATTIER 26 8 658 71 164 .433 36 100 .360 27 28 .964 205   7.9
THABO SEFOLOSHA 24 13 404 51 104 .490 12 24 .500 15 15 1.000 129   5.4
KENDRICK PERKINS 41 41 1056 78 144 .542 0 2 .000 25 44 .568 181   4.4
EDDIE HOUSE 41 0 460 55 143 .385 28 86 .326 14 18 .778 152   3.7
DANILO GALLINARI 15 0 185 13 31 .419 10 21 .476 12 12 1.000 48   3.2
CHRIS QUINN 1 0 4 1 1 1.000 0 0 ---- 0 0 ---- 2   2.0
DAHNTAY JONES 31 2 252 17 39 .436 0 2 .000 20 26 .769 54   1.7
FABRICIO OBERTO 39 0 279 22 37 .595 1 3 .333 16 24 .667 61   1.6
SEAN WILLIAMS 13 0 80 7 19 .368 0 1 .000 5 6 .833 19   1.5
KAREEM RUSH 2 0 7 0 2 .000 0 2 .000 2 2 1.000 2   1.0
COREY BREWER 3 0 18 1 5 .200 0 0 ---- 0 0 ---- 2    .7
CALVIN BOOTH 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 41 --- 9840 1548 3219 .481 231 678 .341 859 1049 .819 4186 102.1
OPPONENT 41 --- 9840 1521 3391 .449 271 722 .375 830 1047 .793 4143 101.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 32 158 190 258 101 1 78 100 34 25 64 258 478 16 24
AL JEFFERSON 27 56 83 6 22 0 5 12 4 3 5 0 0 70 123
JOE JOHNSON 23 130 153 174 85 0 23 62 8 84 176 80 167 10 25
T.J. FORD 29 92 121 145 76 0 31 82 6 30 59 103 216 5 20
HEDO TURKOGLU 18 171 189 147 96 0 26 57 20 44 90 18 38 16 38
JERMAINE O'NEAL 53 179 232 45 114 1 17 71 72 0 0 0 0 143 284
SHANE BATTIER 16 77 93 41 56 0 13 17 14 12 26 2 2 2 7
THABO SEFOLOSHA 18 44 62 28 29 0 26 15 10 9 24 6 10 7 12
KENDRICK PERKINS 93 225 318 58 135 1 18 84 66 0 0 0 0 69 127
EDDIE HOUSE 0 56 56 37 43 0 16 14 2 12 26 0 3 0 0
DANILO GALLINARI 4 22 26 8 21 0 5 8 2 1 5 1 1 1 3
CHRIS QUINN 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
DAHNTAY JONES 7 22 29 15 37 0 4 15 2 5 12 4 9 5 5
FABRICIO OBERTO 33 37 70 21 38 0 1 14 2 0 0 0 0 20 33
SEAN WILLIAMS 12 8 20 4 12 0 0 4 9 1 2 0 1 6 14
KAREEM RUSH 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
COREY BREWER 0 0 0 1 0 0 0 1 0 0 1 1 4 0 0
CALVIN BOOTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 365 1278 1643 988 866 3 263 556 251 227 491 473 929 370 715
OPPONENT 491 1202 1693 889 888 3 303 513 198 172 396 209 542 545 1167


TEAM TOTAL STATISTICS FOR Dakota Blizzards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KOBE BRYANT 41 41 1473 389 789 .493 43 159 .270 243 276 .880 1064 26.0
YAO MING 36 23 1218 274 502 .546 0 2 .000 260 292 .890 808 22.4
MEHMET OKUR 29 17 766 142 250 .568 24 49 .490 87 118 .737 395 13.6
JASON KIDD 40 27 1396 187 479 .390 70 206 .340 67 78 .859 511 12.8
LAMAR ODOM 37 25 1031 196 300 .653 18 42 .429 54 86 .628 464 12.5
LINAS KLEIZA 41 16 905 168 319 .527 31 105 .295 59 78 .756 426 10.4
WILL BYNUM 16 0 239 47 91 .516 5 10 .500 26 32 .813 125   7.8
WILL SOLOMON 26 3 356 46 126 .365 12 40 .300 4 6 .667 108   4.2
TARENCE KINSEY 11 0 104 17 29 .586 3 5 .600 7 8 .875 44   4.0
MAURICE AGER 1 0 6 2 3 .667 0 0 ---- 0 0 ---- 4   4.0
JAMES SINGLETON 34 11 425 50 82 .610 2 16 .125 24 26 .923 126   3.7
TYSON CHANDLER 40 19 863 62 117 .530 0 0 ---- 15 26 .577 139   3.5
GREG BUCKNER 20 1 220 31 56 .554 1 11 .091 6 6 1.000 69   3.5
RASHEED WALLACE 23 9 358 30 70 .429 6 17 .353 9 14 .643 75   3.3
JACQUE VAUGHN 16 11 193 22 51 .431 1 7 .143 6 10 .600 51   3.2
BRUCE BOWEN 26 2 252 22 41 .537 9 18 .500 0 0 ---- 53   2.0
AUSTIN CROSHERE 4 0 21 3 9 .333 0 3 .000 0 2 .000 6   1.5
ADONAL FOYLE 3 0 14 1 1 1.000 0 0 ---- 2 2 1.000 4   1.3
TOTAL 41 --- 9840 1689 3315 .510 225 690 .326 869 1060 .820 4472 109.1
OPPONENT 41 --- 9840 1506 3339 .451 267 799 .334 770 990 .778 4049 98.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KOBE BRYANT 34 136 170 172 95 0 45 79 24 66 122 109 250 46 76
YAO MING 97 226 323 59 101 1 25 107 63 0 0 0 0 222 431
MEHMET OKUR 29 112 141 25 51 0 19 39 2 1 2 4 7 91 158
JASON KIDD 39 167 206 382 105 0 64 90 20 6 12 25 60 10 17
LAMAR ODOM 64 174 238 54 126 2 43 84 28 9 11 8 17 81 125
LINAS KLEIZA 34 98 132 54 69 0 18 39 3 29 50 9 19 23 41
WILL BYNUM 2 13 15 50 25 0 11 6 0 8 16 14 32 0 1
WILL SOLOMON 9 26 35 66 39 0 17 25 3 0 4 11 28 2 10
TARENCE KINSEY 0 8 8 9 13 0 4 6 0 1 6 2 2 0 0
MAURICE AGER 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1
JAMES SINGLETON 43 64 107 21 53 0 9 32 6 3 5 5 10 25 32
TYSON CHANDLER 98 134 232 38 86 0 18 56 13 2 3 0 2 38 73
GREG BUCKNER 11 13 24 9 33 0 7 10 3 3 5 4 4 1 4
RASHEED WALLACE 7 84 91 13 33 0 15 23 18 1 5 0 0 16 36
JACQUE VAUGHN 4 9 13 46 21 0 5 20 0 2 4 7 19 1 2
BRUCE BOWEN 0 18 18 23 17 0 7 8 3 2 2 2 5 0 0
AUSTIN CROSHERE 6 4 10 5 2 0 0 3 0 1 1 0 0 2 4
ADONAL FOYLE 3 7 10 0 3 0 1 0 2 0 0 0 0 1 1
TOTAL 481 1293 1774 1026 873 3 308 627 188 134 248 200 455 559 1012
OPPONENT 438 1069 1507 865 868 4 294 562 179 160 429 299 624 498 1014


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 41 41 1383 196 495 .396 17 74 .230 225 282 .798 634 15.5
THADDEUS YOUNG 41 0 1378 257 522 .492 16 66 .242 73 100 .730 603 14.7
LARRY HUGHES 41 0 1089 140 376 .372 68 167 .407 55 71 .775 403   9.8
LEON POWE 29 26 512 74 168 .440 0 0 ---- 125 188 .665 273   9.4
C.J. MILES 41 41 932 117 311 .376 41 113 .363 39 48 .813 314   7.7
JaVALE McGEE 38 0 608 90 202 .446 0 0 ---- 58 84 .690 238   6.3
KEITH BOGANS 41 0 861 78 221 .353 63 169 .373 21 23 .913 240   5.9
JULIAN WRIGHT 13 13 201 27 65 .415 3 8 .375 13 14 .929 70   5.4
BOBBY JACKSON 41 41 792 78 227 .344 34 120 .283 17 22 .773 207   5.0
QUINTON ROSS 28 28 477 51 120 .425 25 55 .455 11 14 .786 138   4.9
ARRON AFFLALO 41 0 672 60 134 .448 27 66 .409 32 38 .842 179   4.4
ALEXIS AJINCA 31 0 179 29 104 .279 1 4 .250 35 48 .729 94   3.0
RYAN HOLLINS 41 0 364 30 68 .441 0 1 .000 53 85 .624 113   2.8
BEN WALLACE 15 15 346 11 34 .324 0 0 ---- 9 20 .450 31   2.1
RANDOLPH MORRIS 10 0 46 3 5 .600 0 0 ---- 0 0 ---- 6    .6
MONTA ELLIS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
SHAWNE WILLIAMS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
MARCUS BANKS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 41 --- 9840 1241 3052 .407 295 843 .350 766 1037 .739 3543 86.4
OPPONENT 41 --- 9840 1464 3123 .469 222 632 .351 805 1062 .758 3955 96.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RUSSELL WESTBROOK 81 119 200 183 91 0 50 118 6 34 102 113 242 24 57
THADDEUS YOUNG 65 143 208 16 98 2 43 65 15 4 10 0 0 220 425
LARRY HUGHES 7 99 106 69 80 0 48 37 13 23 59 32 109 6 12
LEON POWE 73 105 178 22 82 1 7 40 21 0 0 3 4 71 163
C.J. MILES 28 81 109 30 90 0 30 49 5 25 84 23 56 24 51
JaVALE McGEE 62 82 144 15 85 0 15 51 30 0 0 0 0 88 200
KEITH BOGANS 10 116 126 31 67 0 25 32 1 2 16 6 22 3 5
JULIAN WRIGHT 10 35 45 3 15 0 12 13 2 7 15 8 24 2 10
BOBBY JACKSON 20 62 82 56 48 0 27 18 1 20 46 13 37 7 18
QUINTON ROSS 16 45 61 11 40 0 5 13 8 13 34 5 11 8 17
ARRON AFFLALO 15 53 68 31 78 1 15 19 7 6 26 13 22 11 14
ALEXIS AJINCA 12 24 36 4 25 0 8 14 5 0 0 0 0 28 100
RYAN HOLLINS 39 42 81 11 67 0 9 16 37 0 0 1 1 29 66
BEN WALLACE 44 59 103 10 17 0 10 14 23 0 0 1 2 9 30
RANDOLPH MORRIS 0 11 11 1 6 0 2 3 0 0 0 0 1 3 4
MONTA ELLIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHAWNE WILLIAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARCUS BANKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 482 1076 1558 493 889 4 306 502 174 134 392 218 531 533 1172
OPPONENT 520 1265 1785 858 910 10 292 553 199 150 382 203 494 547 1038


TEAM TOTAL STATISTICS FOR Great Lakes Storm
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
BRANDON ROY 41 39 1518 431 889 .485 74 197 .376 270 329 .821 1206 29.4
TRACY McGRADY 19 17 531 96 236 .407 28 78 .359 87 106 .821 307 16.2
LUKE RIDNOUR 41 28 1060 150 345 .435 36 108 .333 76 89 .854 412 10.0
BROOK LOPEZ 41 28 1260 150 334 .449 0 8 .000 88 113 .779 388   9.5
RYAN GOMES 41 32 1091 141 327 .431 34 94 .362 57 68 .838 373   9.1
TREVOR ARIZA 41 21 890 136 272 .500 30 96 .313 39 50 .780 341   8.3
ROGER MASON 41 8 835 111 243 .457 57 140 .407 27 30 .900 306   7.5
MATT BONNER 40 17 922 110 235 .468 51 123 .415 23 34 .676 294   7.4
YI JIANLIAN 24 5 512 52 161 .323 14 49 .286 27 38 .711 145   6.0
GLEN DAVIS 39 4 645 60 197 .305 1 7 .143 50 67 .746 171   4.4
JASON KAPONO 39 2 402 53 130 .408 27 69 .391 12 18 .667 145   3.7
GORAN DRAGIC 14 2 176 17 55 .309 6 18 .333 3 4 .750 43   3.1
SHANNON BROWN 7 2 48 8 20 .400 2 7 .286 0 0 ---- 18   2.6
MIKE DUNLEAVY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
JAMES JONES 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
SEAN SINGLETARY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 41 --- 9890 1515 3444 .440 360 994 .362 759 946 .802 4149 101.2
OPPONENT 41 --- 9890 1529 3261 .469 249 689 .361 855 1092 .783 4162 101.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
BRANDON ROY 67 160 227 167 121 2 40 100 13 33 78 198 406 37 74
TRACY McGRADY 14 61 75 76 50 0 13 25 3 12 31 41 82 8 18
LUKE RIDNOUR 16 102 118 196 98 0 46 54 15 14 42 37 78 6 15
BROOK LOPEZ 97 221 318 54 147 3 34 88 87 1 1 0 0 140 311
RYAN GOMES 49 132 181 55 68 1 31 49 6 13 42 13 27 58 122
TREVOR ARIZA 62 114 176 80 93 2 50 32 10 12 21 8 15 25 47
ROGER MASON 11 85 96 75 55 0 23 35 2 12 20 11 22 4 10
MATT BONNER 51 129 180 37 77 1 26 37 23 4 11 1 6 42 79
YI JIANLIAN 27 89 116 29 51 0 6 12 7 3 13 4 10 25 79
GLEN DAVIS 79 74 153 21 94 1 19 35 15 3 9 1 3 51 171
JASON KAPONO 6 21 27 23 28 0 10 16 1 11 24 2 5 3 7
GORAN DRAGIC 6 11 17 23 22 0 6 17 1 2 8 3 13 2 4
SHANNON BROWN 3 2 5 3 9 0 0 4 1 0 1 2 7 2 2
MIKE DUNLEAVY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAMES JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEAN SINGLETARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 488 1201 1689 839 913 10 304 504 184 120 301 321 674 403 939
OPPONENT 467 1283 1750 918 863 5 251 594 201 153 356 248 577 546 1062


TEAM TOTAL STATISTICS FOR Harlem Knights
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CARMELO ANTHONY 25 25 862 232 547 .424 44 92 .478 170 211 .806 678 27.1
DAVID WEST 41 41 1554 321 704 .456 0 4 .000 264 313 .843 906 22.1
MANU GINOBILI 22 3 656 141 289 .488 55 139 .396 49 55 .891 386 17.5
CHRIS DUHON 38 38 1378 123 322 .382 66 187 .353 55 65 .846 367   9.7
VON WAFER 22 1 436 69 184 .375 20 70 .286 24 29 .828 182   8.3
ANDREI KIRILENKO 41 16 882 93 240 .388 8 43 .186 106 132 .803 300   7.3
WALLY SZCZERBIAK 41 14 840 97 211 .460 48 116 .414 54 58 .931 296   7.2
CRAIG SMITH 33 0 420 77 128 .602 0 3 .000 65 96 .677 219   6.6
MIKE JAMES 20 11 393 48 124 .387 19 59 .322 7 9 .778 122   6.1
DeSHAWN STEVENSON 19 15 410 35 110 .318 18 77 .234 3 4 .750 91   4.8
NAZR MOHAMMED 8 0 71 15 40 .375 0 0 ---- 7 12 .583 37   4.6
JEFF FOSTER 33 15 719 47 92 .511 2 2 1.000 39 53 .736 135   4.1
BRIAN SKINNER 18 0 219 15 54 .278 0 1 .000 20 28 .714 50   2.8
ROYAL IVEY 14 0 124 15 35 .429 8 18 .444 0 0 ---- 38   2.7
FRANCISCO ELSON 31 22 516 33 63 .524 0 4 .000 12 14 .857 78   2.5
MIKKI MOORE 22 4 273 18 42 .429 0 0 ---- 14 14 1.000 50   2.3
THEO RATLIFF 16 0 137 4 9 .444 1 2 .500 5 8 .625 14    .9
TOTAL 41 --- 9890 1383 3194 .433 289 817 .354 894 1101 .812 3949 96.3
OPPONENT 41 --- 9890 1556 3261 .477 269 741 .363 760 955 .796 4141 101.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CARMELO ANTHONY 39 109 148 61 67 1 28 73 6 27 90 83 208 57 129
DAVID WEST 92 242 334 76 120 4 22 125 38 7 18 13 29 297 642
MANU GINOBILI 12 92 104 76 49 0 22 34 6 19 32 44 86 7 10
CHRIS DUHON 18 101 119 241 89 0 31 77 4 4 29 24 54 9 11
VON WAFER 6 42 48 35 26 0 5 9 4 12 22 27 73 2 4
ANDREI KIRILENKO 28 119 147 69 67 1 35 61 42 18 42 25 76 26 52
WALLY SZCZERBIAK 30 96 126 62 94 0 15 36 4 11 31 15 23 19 29
CRAIG SMITH 23 56 79 15 43 0 6 22 3 3 5 3 10 70 107
MIKE JAMES 7 32 39 45 34 0 7 18 1 4 9 16 36 2 6
DeSHAWN STEVENSON 4 29 33 55 17 0 14 15 1 3 13 11 15 2 3
NAZR MOHAMMED 12 6 18 2 9 0 2 8 2 0 0 0 0 14 39
JEFF FOSTER 80 101 181 56 77 0 20 30 4 2 3 2 2 37 80
BRIAN SKINNER 23 34 57 10 28 0 6 8 9 1 4 4 6 9 40
ROYAL IVEY 2 10 12 3 8 0 2 2 1 0 5 2 4 1 2
FRANCISCO ELSON 59 68 127 31 68 0 14 18 26 1 1 0 2 30 54
MIKKI MOORE 18 39 57 11 39 0 6 7 8 1 4 3 5 14 33
THEO RATLIFF 19 25 44 6 22 0 4 9 14 0 0 0 0 3 7
TOTAL 472 1201 1673 854 857 6 239 552 173 113 308 272 629 599 1248
OPPONENT 426 1239 1665 901 905 6 289 506 232 200 427 212 480 493 1024


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
VINCE CARTER 41 41 1593 348 799 .436 106 275 .385 167 205 .815 969 23.6
AL THORNTON 41 41 1581 196 501 .391 12 42 .286 155 188 .824 559 13.6
FRED JONES 19 19 566 79 213 .371 37 99 .374 22 26 .846 217 11.4
GRANT HILL 41 41 1261 165 347 .476 13 34 .382 70 92 .761 413 10.1
GREG ODEN 41 41 881 143 261 .548 0 2 .000 114 164 .695 400   9.8
RASHAD McCANTS 36 0 589 106 306 .346 36 140 .257 50 72 .694 298   8.3
JAVARIS CRITTENTON 22 22 457 62 154 .403 2 9 .222 22 38 .579 148   6.7
NENAD KRSTIC 5 0 122 15 41 .366 0 0 ---- 1 2 .500 31   6.2
TIM THOMAS 41 0 436 58 156 .372 33 83 .398 41 55 .745 190   4.6
ROKO UKIC 32 0 388 58 152 .382 3 28 .107 24 32 .750 143   4.5
JERRYD BAYLESS 41 0 511 59 166 .355 7 26 .269 58 77 .753 183   4.5
KWAME BROWN 36 0 617 30 64 .469 0 0 ---- 37 58 .638 97   2.7
ETAN THOMAS 26 0 314 27 63 .429 0 3 .000 8 10 .800 62   2.4
MATT CARROLL 7 0 88 4 19 .211 1 10 .100 2 5 .400 11   1.6
TRENTON HASSELL 41 0 406 18 51 .353 0 4 .000 15 18 .833 51   1.2
MARCUS WILLIAMS 9 0 55 2 17 .118 2 11 .182 0 0 ---- 6    .7
MALIK ROSE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 41 --- 9865 1370 3310 .414 252 766 .329 786 1042 .754 3778 92.1
OPPONENT 41 --- 9865 1605 3294 .487 241 679 .355 838 1081 .775 4289 104.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
VINCE CARTER 33 172 205 140 113 2 39 84 18 55 118 95 231 15 27
AL THORNTON 76 135 211 50 126 1 29 90 27 35 102 47 118 78 187
FRED JONES 5 34 39 89 40 1 22 24 9 2 13 3 10 1 3
GRANT HILL 34 170 204 118 97 1 50 46 17 25 69 35 77 26 40
GREG ODEN 146 204 350 45 135 3 18 74 47 0 0 0 0 134 236
RASHAD McCANTS 11 33 44 18 56 0 23 29 4 22 67 28 62 4 9
JAVARIS CRITTENTON 23 47 70 68 42 0 17 41 7 10 35 9 30 11 13
NENAD KRSTIC 4 20 24 7 9 0 5 6 11 0 0 0 0 14 39
TIM THOMAS 11 69 80 13 50 0 7 30 1 4 20 4 15 12 30
ROKO UKIC 13 19 32 59 35 0 11 10 0 18 43 17 40 3 12
JERRYD BAYLESS 7 34 41 58 58 0 14 26 0 8 30 32 88 5 8
KWAME BROWN 70 122 192 32 96 1 14 35 28 0 0 0 0 26 54
ETAN THOMAS 22 58 80 12 37 0 6 25 31 0 0 1 1 18 44
MATT CARROLL 1 9 10 3 10 0 5 8 1 0 2 0 1 1 2
TRENTON HASSELL 25 40 65 28 43 0 5 15 4 12 29 3 8 2 5
MARCUS WILLIAMS 0 5 5 15 3 0 2 3 0 0 2 0 2 0 0
MALIK ROSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 481 1171 1652 755 950 9 267 546 205 191 530 274 683 350 709
OPPONENT 455 1346 1801 962 877 4 276 513 191 177 399 262 578 548 1043


TEAM TOTAL STATISTICS FOR Lansing Lizards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CHARLIE VILLANUEVA 41 31 1110 254 573 .443 16 72 .222 153 175 .874 677 16.5
DERRICK ROSE 40 39 1229 234 530 .442 6 39 .154 98 123 .797 572 14.3
RASHARD LEWIS 38 38 1229 192 459 .418 35 110 .318 44 56 .786 463 12.2
KELENNA AZUBUIKE 33 31 917 122 278 .439 25 70 .357 36 53 .679 305   9.2
NATE ROBINSON 33 4 493 96 213 .451 39 107 .364 68 75 .907 299   9.1
BENO UDRIH 32 16 696 102 212 .481 9 39 .231 41 48 .854 254   7.9
