OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
APP 9 34 .209 3 18 .143 6 16 .273 2-8 Lost 2
BRO 28 24 .538 12 15 .444 16 9 .640 6-4 Won 1
DAK 33 8 .805 16 4 .800 17 4 .810 8-2 Won 3
DAV 10 45 .182 5 24 .172 5 21 .192 2-8 Lost 4
GRE 25 21 .543 14 7 .667 11 14 .440 3-7 Won 2
HAR 24 33 .421 14 17 .452 10 16 .385 5-5 Won 1
LAK 8 36 .182 2 19 .095 6 17 .261 1-9 Lost 9
LAN 9 38 .191 3 18 .143 6 20 .231 3-7 Won 1
LEX 34 15 .694 18 6 .750 16 9 .640 7-3 Lost 2
MIN 25 20 .556 10 11 .476 15 9 .625 7-3 Lost 1
ROC 38 13 .745 23 5 .821 15 8 .652 8-2 Lost 1
ROU 28 26 .519 12 15 .444 16 11 .593 6-4 Won 1
SAL 19 25 .432 9 11 .450 10 14 .417 4-6 Lost 1
SOU 25 18 .581 14 6 .700 11 12 .478 6-4 Lost 2
SPR 29 15 .659 16 5 .762 13 10 .565 6-4 Won 4
SUN 34 22 .607 21 10 .677 13 12 .520 4-6 Lost 3
TEM 48 4 .923 24 2 .923 24 2 .923 9-1 Won 9
TEX 29 15 .659 15 6 .714 14 9 .609 5-5 Lost 2
TUL 32 21 .604 16 10 .615 16 11 .593 7-3 Won 2
UNO 17 31 .354 9 12 .429 8 19 .296 2-8 Lost 2
VAL 25 20 .556 10 11 .476 15 9 .625 5-5 Lost 2
VER 24 33 .421 14 17 .452 10 16 .385 5-5 Won 1
WAL 16 36 .308 9 19 .321 7 17 .292 4-6 Won 1
WYO 19 35 .352 11 20 .355 8 15 .348 7-3 Won 7
TOTAL 588 588 .500 300 288 .510 288 300 .490
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
APP 2 0 1.000 5 6 .455 3 11 118 134 61 70
BRO 0 1 .000 9 8 .529 4 4 125 128 78 61
DAK 0 0 ---- 5 3 .625 10 2 133 121 79 74
DAV 0 0 ---- 3 7 .300 3 11 113 125 59 66
GRE 2 0 1.000 6 4 .600 6 7 133 128 69 71
HAR 2 0 1.000 5 4 .556 3 6 121 142 70 69
LAK 0 1 .000 2 2 .500 4 9 110 131 66 79
LAN 0 2 .000 2 3 .400 1 10 123 130 74 85
LEX 1 1 .500 5 3 .625 7 3 133 133 81 66
MIN 3 1 .750 7 4 .636 4 4 144 139 75 73
ROC 2 0 1.000 10 5 .667 9 4 126 122 80 72
ROU 1 1 .500 5 4 .556 5 4 123 129 73 75
SAL 1 2 .333 8 3 .727 3 9 141 138 77 73
SOU 0 1 .000 5 3 .625 7 3 139 144 77 80
SPR 0 2 .000 4 5 .444 7 4 137 128 86 79
SUN 0 1 .000 8 4 .667 10 3 130 133 81 71
TEM 0 0 ---- 3 1 .750 13 1 142 120 99 68
TEX 0 0 ---- 2 2 .500 8 2 134 127 84 80
TUL 1 1 .500 4 9 .308 8 4 132 125 78 70
UNO 0 1 .000 2 6 .250 3 6 122 135 68 68
VAL 0 0 ---- 5 9 .357 5 4 134 134 85 76
VER 0 1 .000 3 5 .375 3 8 132 141 73 72
WAL 1 0 1.000 6 8 .429 4 7 114 130 68 59
WYO 0 0 ---- 4 10 .286 7 9 129 133 75 75